K O B S E R V E R
Wire | ID |
11 | 12:00 noon EST time signal, ES |
11 | ABKOBserver, Calgary MTC, Listening |
11 | FB FAIRBANKS |
11 | CP Lachute (ve2hs/away) |
11 | JL Chippewa Falls WI |
101 | Morse Telegraph Club Info, 25 wpm, ES |
106 | KOB Weather Service, AC |
108 | BBC World News, 20 wpm, ES |
108 | MU Chippewa Falls WI |
109 | BBC World News, 35 wpm, ES |
115 | 12:00 Noon EST 1872 Time Signal, CB |
116 | 12:00 Noon EST 1887 Time Signal, CB |
117 | North Pole Bulletins (18wpm), CB |
118 | 1887 Time Signal - Continuous, CB |
119 | Modern(1948) Time Signal - Continuous, CB |
120 | Mixed News (12 A), DK |
121 | Mixed News (15 A), DK |
122 | Mixed News (20/15 A), DK |
123 | Mixed News (20 A), DK |
124 | Mixed News (30 A), DK |
126 | NewsBot Info (20 A), DK |
127 | Practice Words (15 A), DK |
128 | Practice Words (25 A), DK |
129 | Practice Words (35 A), DK |
134 | Instructograph Tape 5 - Railroad Business, 28-35 wpm, ES |
135 | 1864 News Wire, 15/18 wpm, GH via CB |
136 | 1864 News Wire, 30 wpm, CB |
180 | BBC World News (Intl. Morse), 15 wpm, ES |
181 | BBC World News (Intl. Morse), 25 wpm, ES |
182 | BBC World News (Intl. Morse), 35 wpm, ES |
204 | York County Rail Trail Feed, CB |
206 | North Pole Bulletin Service (15wpm) |
207 | North Pole Bulletin Service (18wpm) |
208 | North Pole Bulletin Service (18wpm) - SB Only |
208 | CB, Chip nr Coburn, PA (PRR's L&T RR) |
216 | SONO Tower 1968 OS Feed (20wpm), CB |
[ Server Info ]