### 20260427 ###
=== Monday - 04/27/2026 ===
2026-04-27 04:09:38 AM -0400 Disc 11 166.176.184.103:57656 MorseKOB 2.5 (904-1) FB Fairbanks
2026-04-27 04:10:02 AM -0400 Chan 11 166.176.184.103:53915 MorseKOB 2.5 (904-1) FB Fairbanks
2026-04-27 04:10:04 AM -0400 Chan 109 166.176.184.103:53915 MorseKOB 2.5 (904-1) FB Fairbanks
2026-04-27 04:29:53 AM -0400 Disc 109 166.176.184.103:53915 MorseKOB 2.5 (904-1) FB Fairbanks
2026-04-27 04:30:01 AM -0400 Chan 11 166.176.184.103:22964 MorseKOB 2.5 (904-1) FB Fairbanks
2026-04-27 09:58:26 AM -0400 Conn 1 107.175.102.171:27067 MorseKOB 2.5 (904-1)
2026-04-27 09:58:55 AM -0400 Chan 216 107.175.102.171:27067 MorseKOB 2.5 (904-1)
2026-04-27 10:03:39 AM -0400 Chan 106 107.175.102.171:27067 MorseKOB 2.5 (904-1)
2026-04-27 10:04:25 AM -0400 Chan 115 107.175.102.171:27067 MorseKOB 2.5 (904-1)
2026-04-27 10:04:53 AM -0400 Chan 118 107.175.102.171:27067 MorseKOB 2.5 (904-1)
2026-04-27 10:05:08 AM -0400 Chan 119 107.175.102.171:27067 MorseKOB 2.5 (904-1)
2026-04-27 10:06:15 AM -0400 Chan 120 107.175.102.171:27067 MorseKOB 2.5 (904-1)
2026-04-27 10:13:40 AM -0400 Chan 121 107.175.102.171:27067 MorseKOB 2.5 (904-1)
2026-04-27 10:13:45 AM -0400 Chan 122 107.175.102.171:27067 MorseKOB 2.5 (904-1)
2026-04-27 10:13:48 AM -0400 Chan 123 107.175.102.171:27067 MorseKOB 2.5 (904-1)
2026-04-27 10:13:54 AM -0400 Chan 124 107.175.102.171:27067 MorseKOB 2.5 (904-1)
2026-04-27 10:13:58 AM -0400 Chan 125 107.175.102.171:27067 MorseKOB 2.5 (904-1)
2026-04-27 10:14:03 AM -0400 Chan 126 107.175.102.171:27067 MorseKOB 2.5 (904-1)
2026-04-27 10:14:24 AM -0400 Chan 127 107.175.102.171:27067 MorseKOB 2.5 (904-1)
2026-04-27 10:14:28 AM -0400 Chan 128 107.175.102.171:27067 MorseKOB 2.5 (904-1)
2026-04-27 10:15:31 AM -0400 Chan 129 107.175.102.171:27067 MorseKOB 2.5 (904-1)
2026-04-27 10:15:56 AM -0400 Chan 130 107.175.102.171:27067 MorseKOB 2.5 (904-1)
2026-04-27 10:16:07 AM -0400 Chan 131 107.175.102.171:27067 MorseKOB 2.5 (904-1)
2026-04-27 10:16:15 AM -0400 Chan 132 107.175.102.171:27067 MorseKOB 2.5 (904-1)
2026-04-27 10:16:32 AM -0400 Chan 133 107.175.102.171:27067 MorseKOB 2.5 (904-1)
2026-04-27 10:16:52 AM -0400 Chan 134 107.175.102.171:27067 MorseKOB 2.5 (904-1)
2026-04-27 10:19:53 AM -0400 Chan 135 107.175.102.171:27067 MorseKOB 2.5 (904-1)
2026-04-27 10:19:58 AM -0400 Chan 136 107.175.102.171:27067 MorseKOB 2.5 (904-1)
2026-04-27 10:20:08 AM -0400 Chan 137 107.175.102.171:27067 MorseKOB 2.5 (904-1)
2026-04-27 10:20:13 AM -0400 Chan 136 107.175.102.171:27067 MorseKOB 2.5 (904-1)
2026-04-27 10:20:21 AM -0400 Chan 137 107.175.102.171:27067 MorseKOB 2.5 (904-1)
2026-04-27 10:20:27 AM -0400 Chan 138 107.175.102.171:27067 MorseKOB 2.5 (904-1)
2026-04-27 10:20:42 AM -0400 Chan 204 107.175.102.171:27067 MorseKOB 2.5 (904-1)
2026-04-27 10:20:59 AM -0400 Disc 204 107.175.102.171:27067 MorseKOB 2.5 (904-1)
2026-04-27 10:46:29 AM -0400 Conn 99 149.88.16.235:16815 MorseKOB 2.5 (904-1) -, -,, The Alfred Vail Magnetic Telegraph Line
2026-04-27 01:08:22 PM -0400 Disc 99 149.88.16.235:16815 MorseKOB 2.5 (904-1) -, -,, The Alfred Vail Magnetic Telegraph Line
2026-04-27 05:07:19 PM -0400 Conn 128 70.167.219.235:39465 KOB news bot Practice Words (25 A), DK
2026-04-27 05:07:21 PM -0400 Conn 120 70.167.219.235:38470 KOB news bot Mixed News (12 A), DK
2026-04-27 05:07:38 PM -0400 Time 122 70.167.219.235:41564 KOB news bot Mixed News (20/15 A), DK
2026-04-27 05:07:40 PM -0400 Time 121 70.167.219.235:53198 KOB news bot Mixed News (15 A), DK
2026-04-27 05:07:41 PM -0400 Time 126 70.167.219.235:54708 KOB news bot NewsBot Info (20 A), DK
2026-04-27 05:07:43 PM -0400 Time 123 70.167.219.235:46860 KOB news bot Mixed News (20 A), DK
2026-04-27 05:07:44 PM -0400 Time 129 70.167.219.235:54706 KOB news bot Practice Words (35 A), DK
2026-04-27 05:07:45 PM -0400 Time 127 70.167.219.235:37503 KOB news bot Practice Words (15 A), DK
2026-04-27 05:07:46 PM -0400 Conn 122 70.167.219.235:52713 KOB news bot Mixed News (20/15 A), DK
2026-04-27 05:07:47 PM -0400 Conn 121 70.167.219.235:36925 KOB news bot Mixed News (15 A), DK
2026-04-27 05:07:47 PM -0400 Conn 126 70.167.219.235:36999 KOB news bot NewsBot Info (20 A), DK
2026-04-27 05:07:47 PM -0400 Time 128 70.167.219.235:59935
2026-04-27 05:07:49 PM -0400 Time 120 70.167.219.235:40688 KOB news bot Mixed News (12 A), DK
2026-04-27 05:07:50 PM -0400 Conn 123 70.167.219.235:53704 KOB news bot Mixed News (20 A), DK
2026-04-27 05:07:51 PM -0400 Conn 129 70.167.219.235:43011 KOB news bot Practice Words (35 A), DK
2026-04-27 05:07:51 PM -0400 Conn 127 70.167.219.235:49861 KOB news bot Practice Words (15 A), DK