### 20260727 ###

=== Monday - 07/27/2026 ===
2026-07-27 03:18:29 AM -0400 Disc 124 166.176.185.27:11596 MorseKOB 2.5 (904-1) FB Fairbanks
2026-07-27 04:36:49 AM -0400 Conn 1 197.89.124.183:61997 MorseKOB 2.1.2 ZS1PT, Pete, JF95ku
2026-07-27 04:40:08 AM -0400 Disc 1 197.89.124.183:61997 MorseKOB 2.1.2 ZS1PT, Pete, JF95ku
2026-07-27 08:09:15 AM -0400 Conn 99 172.56.217.35:41804 MorseKOB 2.5 (904-1) -- . .. Promontory, Utah - Central Pacific Railroad
2026-07-27 08:52:29 AM -0400 Conn 99 172.56.217.35:8177 MorseKOB 2.5 (904-1) -. -.. The Alfred Vail Magnetic Telegraph Line
2026-07-27 08:44:45 PM -0400 Conn 129 70.167.219.235:60545 KOB news bot Practice Words (35 A), DK
2026-07-27 08:45:01 PM -0400 Conn 121 70.167.219.235:38310 KOB news bot Mixed News (15 A), DK
2026-07-27 08:45:07 PM -0400 Conn 126 70.167.219.235:57639 KOB news bot NewsBot Info (20 A), DK
2026-07-27 08:45:17 PM -0400 Conn 128 70.167.219.235:50229 KOB news bot Practice Words (25 A), DK
2026-07-27 08:45:26 PM -0400 Conn 122 70.167.219.235:47140 KOB news bot Mixed News (20/15 A), DK
2026-07-27 08:45:48 PM -0400 Time 129 70.167.219.235:58194 KOB news bot Practice Words (35 A), DK
2026-07-27 08:45:50 PM -0400 Time 121 70.167.219.235:34572 KOB news bot Mixed News (15 A), DK
2026-07-27 08:45:55 PM -0400 Time 122 70.167.219.235:54253 KOB news bot Mixed News (20/15 A), DK
2026-07-27 08:46:15 PM -0400 Time 126 70.167.219.235:40474 KOB news bot NewsBot Info (20 A), DK
2026-07-27 08:46:26 PM -0400 Time 128 70.167.219.235:57981 KOB news bot Practice Words (25 A), DK
2026-07-27 09:00:44 PM -0400 Conn 11 47.24.153.22:57664 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2026-07-27 09:10:59 PM -0400 Chan 124 166.176.185.27:4228 MorseKOB 2.5 (904-1) FB Fairbanks
2026-07-27 09:14:29 PM -0400 Conn 11 174.208.38.222:12862 MorseKOB 2.5 (904-1) VS - J. Chris Hausler - Rushville, NY
2026-07-27 09:16:39 PM -0400 Disc 11 174.208.38.222:12862 MorseKOB 2.5 (904-1) VS - J. Chris Hausler - Rushville, NY
2026-07-27 09:57:28 PM -0400 Conn 180 68.102.133.54:50253 MKOB 4.4.2c (PK-1.4.7) VW Manhattan KS
2026-07-27 09:59:45 PM -0400 Disc 180 68.102.133.54:50253 MKOB 4.4.2c (PK-1.4.7) VW Manhattan KS
2026-07-27 10:01:05 PM -0400 Conn 180 68.102.133.54:58938 MKOB 4.4.2c (PK-1.4.7) VW Manhattan KS
2026-07-27 10:01:45 PM -0400 Disc 11 47.24.153.22:57664 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2026-07-27 10:07:43 PM -0400 Disc 180 68.102.133.54:58938 MKOB 4.4.2c (PK-1.4.7) VW Manhattan KS
2026-07-27 10:26:25 PM -0400 Disc 99 172.56.217.35:8177 MorseKOB 2.5 (904-1) -. -.. The Alfred Vail Magnetic Telegraph Line
2026-07-27 10:26:29 PM -0400 Disc 99 172.56.217.35:41804 MorseKOB 2.5 (904-1) -- . .. Promontory, Utah - Central Pacific Railroad
2026-07-27 10:27:35 PM -0400 Disc 124 166.176.185.27:4228 MorseKOB 2.5 (904-1) FB Fairbanks
2026-07-27 10:27:46 PM -0400 Chan 124 166.176.185.27:28388 MorseKOB 2.5 (904-1) FB Fairbanks
2026-07-27 10:27:47 PM -0400 Chan 109 166.176.185.27:28388 MorseKOB 2.5 (904-1) FB Fairbanks
2026-07-27 10:56:41 PM -0400 Disc 109 166.176.185.27:28388 MorseKOB 2.5 (904-1) FB Fairbanks

=== Tuesday - 07/28/2026 ===
2026-07-28 07:15:50 AM -0400 Conn 101 217.85.141.238:60883 Telegram 1.2.0c (PK-1.4.7) Configure your office/station ID
2026-07-28 07:15:54 AM -0400 Disc 101 217.85.141.238:60883 Telegram 1.2.0c (PK-1.4.7) Configure your office/station ID
2026-07-28 08:39:17 AM -0400 Conn 99 172.56.217.35:14657 MorseKOB 2.5 (904-1) -- . .. Promontory, Utah - Central Pacific Railroad
2026-07-28 09:49:08 AM -0400 Conn 99 172.56.217.35:45350 MorseKOB 2.5 (904-1) -. -.. The Alfred Vail Magnetic Telegraph Line
2026-07-28 09:49:09 AM -0400 Disc 99 172.56.217.35:45350 MorseKOB 2.5 (904-1) -. -.. The Alfred Vail Magnetic Telegraph Line
2026-07-28 09:49:10 AM -0400 Disc 99 172.56.217.35:14657 MorseKOB 2.5 (904-1) -- . .. Promontory, Utah - Central Pacific Railroad
2026-07-28 12:08:14 PM -0400 Conn 11 174.208.32.206:4881 MorseKOB 2.5 (904-1) VS - J. Chris Hausler - Rushville, NY
2026-07-28 12:08:15 PM -0400 Chan 108 174.208.32.206:4881 MorseKOB 2.5 (904-1) VS - J. Chris Hausler - Rushville, NY
2026-07-28 12:09:57 PM -0400 Disc 108 174.208.32.206:4881 MorseKOB 2.5 (904-1) VS - J. Chris Hausler - Rushville, NY
2026-07-28 12:47:12 PM -0400 Conn 100 141.98.141.47:30527 MorseKOB 2.5 (904-1) NAZ55
2026-07-28 12:47:34 PM -0400 Disc 100 141.98.141.47:30527 MorseKOB 2.5 (904-1) NAZ55
2026-07-28 12:47:58 PM -0400 Conn 100 141.98.141.47:30492 MorseKOB 2.5 (904-1) NAZ55
2026-07-28 12:48:13 PM -0400 Disc 100 141.98.141.47:30492 MorseKOB 2.5 (904-1) NAZ55
2026-07-28 01:02:02 PM -0400 Conn 99 172.56.217.35:18188 MorseKOB 2.5 (904-1) -- . .. Promontory, Utah - Central Pacific Railroad
2026-07-28 01:08:43 PM -0400 Conn 99 172.56.217.35:51956 MorseKOB 2.5 (904-1) -. -.. The Alfred Vail Magnetic Telegraph Line