### 20260921 ###

=== Monday - 09/21/2026 ===
2026-09-21 11:56:17 AM -0400 Conn 204 97.203.134.22:58960 MorseKOB 2.5 (904-1) No ID
2026-09-21 11:56:40 AM -0400 Disc 204 97.203.134.22:58960 MorseKOB 2.5 (904-1) No ID
2026-09-21 12:20:58 PM -0400 Conn 1 77.119.209.142:6602 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2026-09-21 12:21:02 PM -0400 Disc 1 77.119.209.142:6602 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2026-09-21 03:45:25 PM -0400 Conn 99 83.229.26.172:6752 MorseKOB 2.5 (904-1) -. -.. The Alfred Vail Magnetic Telegraph Line
2026-09-21 06:09:33 PM -0400 Time 99 83.229.26.172:6752 MorseKOB 2.5 (904-1) -. -.. The Alfred Vail Magnetic Telegraph Line
2026-09-21 07:00:45 PM -0400 Conn 99 83.229.26.173:42777 MorseKOB 2.5 (904-1) -. -.. The Alfred Vail Magnetic Telegraph Line
2026-09-21 07:49:37 PM -0400 Time 99 83.229.26.173:42777 MorseKOB 2.5 (904-1) -. -.. The Alfred Vail Magnetic Telegraph Line
2026-09-21 09:08:04 PM -0400 Conn 108 73.49.187.217:36430 MorseKOB 2.5 (904-1) FX, Robert, Boca Raton, FL
2026-09-21 09:08:06 PM -0400 Chan 11 73.49.187.217:36430 MorseKOB 2.5 (904-1) FX, Robert, Boca Raton, FL
2026-09-21 09:37:55 PM -0400 Conn 11 47.150.41.87:54640 MorseKOB 2.5 (904-1) KV Bishop, CA
2026-09-21 09:51:06 PM -0400 Disc 11 47.150.41.87:54640 MorseKOB 2.5 (904-1) KV Bishop, CA
2026-09-21 10:27:40 PM -0400 Conn 108 73.49.187.217:36433 MorseKOB 2.5 (904-1) FX, Robert, Boca Raton, FL
2026-09-21 10:29:01 PM -0400 Time 11 73.49.187.217:36430 MorseKOB 2.5 (904-1) FX, Robert, Boca Raton, FL

=== Tuesday - 09/22/2026 ===
2026-09-22 09:01:33 AM -0400 Conn 108 174.61.100.119:15293 MorseKOB 2.5 (904-1) FX, Robert, Boca Raton, FL
2026-09-22 09:02:53 AM -0400 Time 108 73.49.187.217:36433 MorseKOB 2.5 (904-1) FX, Robert, Boca Raton, FL
2026-09-22 10:04:41 AM -0400 Conn 99 83.229.26.173:64234 MorseKOB 2.5 (904-1) -. -.. The Alfred Vail Magnetic Telegraph Line