### 20260615 ###
=== Monday - 06/15/2026 ===
2026-06-15 04:11:50 AM -0400 Time 108 66.168.0.218:49112 MKOB 4.4.2 (PK-1.4.7) MU Chippewa Falls WI
2026-06-15 04:11:51 AM -0400 Conn 108 66.168.0.218:49112 MKOB 4.4.2 (PK-1.4.7) MU Chippewa Falls WI
2026-06-15 08:42:16 AM -0400 Time 108 66.168.0.218:49112 MKOB 4.4.2 (PK-1.4.7) MU Chippewa Falls WI
2026-06-15 08:45:05 AM -0400 Conn 108 66.168.0.218:49112 MKOB 4.4.2 (PK-1.4.7) MU Chippewa Falls WI
2026-06-15 09:05:26 AM -0400 Conn 108 24.138.132.21:59519 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2026-06-15 09:05:28 AM -0400 Disc 108 24.138.132.21:59519 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2026-06-15 09:05:34 AM -0400 Conn 108 24.138.132.21:58469 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2026-06-15 09:07:24 AM -0400 Disc 108 24.138.132.21:58469 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2026-06-15 09:31:35 AM -0400 Conn 204 97.203.183.239:64327 MorseKOB 2.5 (904-1) No ID
2026-06-15 09:31:50 AM -0400 Disc 204 97.203.183.239:64327 MorseKOB 2.5 (904-1) No ID
2026-06-15 11:49:07 AM -0400 Conn 99 217.216.122.136:62020 MorseKOB 2.5 (904-1) -. -.. The Alfred Vail Magnetic Telegraph Line
2026-06-15 11:50:48 AM -0400 Time 99 217.216.122.136:62020 MorseKOB 2.5 (904-1) -. -.. The Alfred Vail Magnetic Telegraph Line
2026-06-15 05:38:30 PM -0400 Conn 134 208.53.113.50:54643 MKOB 4.4.2c (PK-1.4.7) ES, Ed, WA
2026-06-15 05:38:31 PM -0400 Disc 134 208.53.113.50:54643 MKOB 4.4.2c (PK-1.4.7) ES, Ed, WA
2026-06-15 05:38:31 PM -0400 Conn 108 208.53.113.50:54644 MKOB 4.4.2c (PK-1.4.7) ES, Ed, WA
2026-06-15 05:39:28 PM -0400 Disc 108 208.53.113.50:54644 MKOB 4.4.2c (PK-1.4.7) ES, Ed, WA
2026-06-15 05:39:37 PM -0400 Conn 901 208.53.113.50:49716 MKOB 4.4.2c (PK-1.4.7) ES, Ed, WA
2026-06-15 05:42:08 PM -0400 Conn 901 208.53.113.50:49416 MKOB 4.4.3 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 05:44:58 PM -0400 Conn 901 208.53.113.50:63069 MKOB 4.4.2c (PK-1.4.7) ES, Test2
2026-06-15 05:52:57 PM -0400 Disc 901 208.53.113.50:49416 MKOB 4.4.3 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 05:59:02 PM -0400 Conn 901 208.53.113.50:56945 MRT 1.4.6 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 06:00:00 PM -0400 Disc 901 208.53.113.50:56945 MRT 1.4.6 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 06:02:59 PM -0400 Conn 901 208.53.113.50:33687 MRT 1.4.6 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 06:03:55 PM -0400 Disc 901 208.53.113.50:33687 MRT 1.4.6 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 06:06:03 PM -0400 Conn 901 208.53.113.50:33519 MKOB 4.4.3 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 06:06:27 PM -0400 Disc 901 208.53.113.50:33519 MKOB 4.4.3 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 06:06:37 PM -0400 Conn 901 208.53.113.50:38155 MRT 1.4.6 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 06:07:01 PM -0400 Disc 901 208.53.113.50:38155 MRT 1.4.6 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 06:07:11 PM -0400 Conn 901 208.53.113.50:55109 MRT 1.4.6 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 06:07:57 PM -0400 Disc 901 208.53.113.50:55109 MRT 1.4.6 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 06:08:26 PM -0400 Conn 901 208.53.113.50:44134 MRT 1.4.6 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 06:08:43 PM -0400 Disc 901 208.53.113.50:44134 MRT 1.4.6 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 06:09:36 PM -0400 Conn 901 208.53.113.50:53386 MRT 1.4.6 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 06:10:10 PM -0400 Disc 901 208.53.113.50:53386 MRT 1.4.6 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 06:12:33 PM -0400 Conn 901 208.53.113.50:42700 MRT 1.4.6 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 06:14:04 PM -0400 Time 901 208.53.113.50:42700 MRT 1.4.6 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 06:15:13 PM -0400 Conn 901 208.53.113.50:58438 MRT 1.4.6 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 06:17:05 PM -0400 Conn 901 208.53.113.50:60906 MRT 1.4.6 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 06:17:35 PM -0400 Time 901 208.53.113.50:58438 MRT 1.4.6 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 06:18:35 PM -0400 Time 901 208.53.113.50:60906 MRT 1.4.6 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 06:22:22 PM -0400 Conn 901 208.53.113.50:43018 MRT 1.4.6 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 06:32:29 PM -0400 Conn 101 71.209.73.174:53848 MRT 1.4.6c (PK-1.4.7) Configure your office/station ID
2026-06-15 06:34:12 PM -0400 Time 101 71.209.73.174:53848 MRT 1.4.6c (PK-1.4.7) Configure your office/station ID
2026-06-15 06:35:27 PM -0400 Time 901 208.53.113.50:43018 MRT 1.4.6 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 06:39:20 PM -0400 Conn 101 71.209.73.174:57892 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2026-06-15 06:39:29 PM -0400 Disc 101 71.209.73.174:57892 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2026-06-15 06:42:56 PM -0400 Conn 102 71.209.73.174:53863 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2026-06-15 06:43:03 PM -0400 Disc 102 71.209.73.174:53863 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2026-06-15 06:43:06 PM -0400 Conn 101 71.209.73.174:53864 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2026-06-15 06:43:22 PM -0400 Disc 101 71.209.73.174:53864 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2026-06-15 07:03:55 PM -0400 Time 901 208.53.113.50:43018 MRT 1.4.6 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 07:20:38 PM -0400 Conn 901 208.53.113.50:54943 MRT 1.4.6 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 07:25:43 PM -0400 Time 901 208.53.113.50:54943 MRT 1.4.6 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 07:27:15 PM -0400 Conn 901 208.53.113.50:51241 MRT 1.4.6 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 07:30:59 PM -0400 Conn 901 208.53.113.50:53454 MRT 1.4.6 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 07:31:36 PM -0400 Time 901 208.53.113.50:51241 MRT 1.4.6 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 07:45:17 PM -0400 Time 901 208.53.113.50:53454 MRT 1.4.6 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 08:02:35 PM -0400 Conn 901 208.53.113.50:36776 MKOB 4.4.3 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 08:06:35 PM -0400 Disc 901 208.53.113.50:36776 MKOB 4.4.3 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 08:18:54 PM -0400 Conn 901 208.53.113.50:47547 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 08:20:07 PM -0400 Conn 901 208.53.113.50:35925 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 08:21:30 PM -0400 Time 901 208.53.113.50:47547 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 08:22:17 PM -0400 Time 901 208.53.113.50:35925 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:00:38 PM -0400 Conn 11 47.24.153.22:58283 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2026-06-15 09:02:53 PM -0400 Conn 109 15.181.1.105:51740 MorseKOB 2.5 (904-1) FB Fairbanks
2026-06-15 09:08:11 PM -0400 Conn 901 208.53.113.50:48568 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:09:09 PM -0400 Disc 901 208.53.113.50:48568 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:10:21 PM -0400 Conn 901 208.53.113.50:56604 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:12:04 PM -0400 Time 901 208.53.113.50:56604 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:18:45 PM -0400 Conn 11 24.121.148.46:56290 MorseKOB 2.5 (904-1) KV Bishop, CA
2026-06-15 09:20:15 PM -0400 Disc 109 15.181.1.105:51740 MorseKOB 2.5 (904-1) FB Fairbanks
2026-06-15 09:26:33 PM -0400 Conn 108 208.53.113.50:43801 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:26:51 PM -0400 Disc 108 208.53.113.50:43801 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:26:51 PM -0400 Conn 11 208.53.113.50:32832 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:27:08 PM -0400 Disc 11 208.53.113.50:32832 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:27:08 PM -0400 Conn 11 208.53.113.50:34859 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:29:39 PM -0400 Time 11 208.53.113.50:34859 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:29:51 PM -0400 Conn 108 208.53.113.50:43281 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:29:52 PM -0400 Disc 108 208.53.113.50:43281 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:29:52 PM -0400 Conn 108 208.53.113.50:54478 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:30:53 PM -0400 Disc 108 208.53.113.50:54478 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:32:45 PM -0400 Conn 108 208.53.113.50:41887 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:32:46 PM -0400 Disc 108 208.53.113.50:41887 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:32:52 PM -0400 Conn 108 208.53.113.50:49071 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:32:59 PM -0400 Disc 108 208.53.113.50:49071 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:33:47 PM -0400 Conn 108 208.53.113.50:60173 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:33:48 PM -0400 Disc 108 208.53.113.50:60173 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:35:43 PM -0400 Conn 108 208.53.113.50:33070 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:35:44 PM -0400 Disc 108 208.53.113.50:33070 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:35:45 PM -0400 Conn 108 208.53.113.50:60316 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:39:23 PM -0400 Time 108 208.53.113.50:60316 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:44:01 PM -0400 Conn 108 208.53.113.50:39341 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:44:02 PM -0400 Disc 108 208.53.113.50:39341 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:53:57 PM -0400 Conn 108 208.53.113.50:47728 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:53:58 PM -0400 Disc 108 208.53.113.50:47728 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:54:30 PM -0400 Conn 11 208.53.113.50:56518 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:55:13 PM -0400 Disc 11 208.53.113.50:56518 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:55:13 PM -0400 Conn 108 208.53.113.50:54120 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 09:55:22 PM -0400 Disc 108 208.53.113.50:54120 MRT 1.4.7 (PK-1.4.10) ES, Ed, WA (Monitoring)
2026-06-15 10:10:12 PM -0400 Time 901 208.53.113.50:63069 MKOB 4.4.2c (PK-1.4.7) ES, Test2
2026-06-15 10:10:17 PM -0400 Time 901 208.53.113.50:49716 MKOB 4.4.2c (PK-1.4.7) ES, Ed, WA
2026-06-15 10:20:35 PM -0400 Disc 11 24.121.148.46:56290 MorseKOB 2.5 (904-1) KV Bishop, CA
2026-06-15 10:20:45 PM -0400 Disc 11 47.24.153.22:58283 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2026-06-15 10:32:52 PM -0400 Time 11 68.65.34.57:46508 MKOB 4.4.3 (PK-1.4.10) JFL JOHN Lake Hallie WI
2026-06-15 10:35:11 PM -0400 Conn 11 68.65.34.57:46508 MKOB 4.4.3 (PK-1.4.10) JFL JOHN Lake Hallie WI
2026-06-15 11:17:45 PM -0400 Conn 11 24.255.228.202:51739 MorseKOB 2.5 (904-1) RN Dick Spain, Topeka
2026-06-15 11:18:09 PM -0400 Disc 11 24.255.228.202:51739 MorseKOB 2.5 (904-1) RN Dick Spain, Topeka
=== Tuesday - 06/16/2026 ===