### 20251215 ###
=== Monday - 12/15/2025 ===
2025-12-15 09:15:58 AM -0500 Time 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-15 09:16:35 AM -0500 Conn 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-15 09:20:13 AM -0500 Time 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-15 09:20:36 AM -0500 Conn 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-15 09:50:23 AM -0500 Time 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-15 09:59:11 AM -0500 Conn 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-15 10:00:41 AM -0500 Time 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-15 10:01:52 AM -0500 Conn 111 129.222.137.64:28233 MKOB 4.4.3 (PK-1.4.10) WMS, Sundre
2025-12-15 10:02:01 AM -0500 Conn 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-15 10:02:28 AM -0500 Disc 111 129.222.137.64:28233 MKOB 4.4.3 (PK-1.4.10) WMS, Sundre
2025-12-15 10:03:12 AM -0500 Conn 11 129.222.137.64:5555 MKOB 4.4.3 (PK-1.4.10) WMS, Sundre
2025-12-15 10:03:33 AM -0500 Disc 11 129.222.137.64:5555 MKOB 4.4.3 (PK-1.4.10) WMS, Sundre
2025-12-15 10:04:02 AM -0500 Conn 90 129.222.137.64:10289 MKOB 4.4.3 (PK-1.4.10) WMS, Sundre
2025-12-15 10:04:40 AM -0500 Time 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-15 10:08:33 AM -0500 Conn 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-15 10:10:06 AM -0500 Disc 90 129.222.137.64:10289 MKOB 4.4.3 (PK-1.4.10) WMS, Sundre
2025-12-15 10:13:00 AM -0500 Conn 90 129.222.137.64:9494 MKOB 4.4.3 (PK-1.4.10) WMS, Sundre
2025-12-15 10:14:46 AM -0500 Disc 90 129.222.137.64:9494 MKOB 4.4.3 (PK-1.4.10) WMS, Sundre
2025-12-15 10:19:05 AM -0500 Conn 90 129.222.137.64:44347 MKOB 4.4.3 (PK-1.4.10) WMS, Sundre
2025-12-15 10:23:07 AM -0500 Disc 90 129.222.137.64:44347 MKOB 4.4.3 (PK-1.4.10) WMS, Sundre
2025-12-15 12:32:37 PM -0500 Conn 11 52.124.124.196:59180 MKOB 4.4.2c (PK-1.4.7) MLS Grande Prairie Ab
2025-12-15 12:34:33 PM -0500 Disc 11 52.124.124.196:59180 MKOB 4.4.2c (PK-1.4.7) MLS Grande Prairie Ab
2025-12-15 12:53:56 PM -0500 Conn 14 173.206.131.183:52314 MorseKOB 2.5 (904-1) CP Pierre NV4 Ontario, Canada
2025-12-15 02:02:26 PM -0500 Chan 11 173.206.131.183:52314 MorseKOB 2.5 (904-1) CP Pierre NV4 Ontario, Canada
2025-12-15 02:02:29 PM -0500 Disc 11 173.206.131.183:52314 MorseKOB 2.5 (904-1) CP Pierre NV4 Ontario, Canada
2025-12-15 02:02:30 PM -0500 Conn 11 173.206.131.183:50800 MorseKOB 2.5 (904-1) CP Pierre NV4 Ontario, Canada
2025-12-15 02:09:31 PM -0500 Time 11 173.206.131.183:50800 MorseKOB 2.5 (904-1) CP Pierre NV4 Ontario, Canada
2025-12-15 05:07:27 PM -0500 Conn 101 61.68.180.132:64257 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-12-15 05:07:28 PM -0500 Disc 101 61.68.180.132:64257 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-12-15 05:07:29 PM -0500 Conn 121 61.68.180.132:64258 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-12-15 05:11:09 PM -0500 Disc 121 61.68.180.132:64258 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-12-15 05:11:09 PM -0500 Conn 121 61.68.180.132:64001 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-12-15 05:11:54 PM -0500 Disc 121 61.68.180.132:64001 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-12-15 05:11:54 PM -0500 Conn 128 61.68.180.132:64161 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-12-15 05:12:29 PM -0500 Disc 128 61.68.180.132:64161 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-12-15 05:12:30 PM -0500 Conn 128 61.68.180.132:56754 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-12-15 05:13:21 PM -0500 Disc 128 61.68.180.132:56754 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-12-15 05:13:21 PM -0500 Conn 124 61.68.180.132:61468 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-12-15 05:13:53 PM -0500 Conn 11 173.206.131.183:50800 MorseKOB 2.5 (904-1) CP Pierre NV4 Ontario, Canada
2025-12-15 05:14:35 PM -0500 Disc 124 61.68.180.132:61468 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-12-15 05:14:36 PM -0500 Conn 122 61.68.180.132:60204 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-12-15 05:23:55 PM -0500 Disc 122 61.68.180.132:60204 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-12-15 05:40:10 PM -0500 Conn 121 72.210.100.167:51133 MorseKOB 2.5 (904-1) DP BIXBY OK
2025-12-15 05:40:11 PM -0500 Chan 12 72.210.100.167:51133 MorseKOB 2.5 (904-1) DP BIXBY OK
2025-12-15 05:40:16 PM -0500 Disc 12 72.210.100.167:51133 MorseKOB 2.5 (904-1) DP BIXBY OK
2025-12-15 05:40:37 PM -0500 Conn 121 72.210.100.167:64170 MorseKOB 2.5 (904-1) 2
2025-12-15 05:40:38 PM -0500 Chan 12 72.210.100.167:64170 MorseKOB 2.5 (904-1) 2
2025-12-15 05:40:45 PM -0500 Conn 12 72.210.100.167:50684 MorseKOB 2.5 (904-1) 1
2025-12-15 05:41:55 PM -0500 Disc 12 72.210.100.167:50684 MorseKOB 2.5 (904-1) 1
2025-12-15 05:41:57 PM -0500 Disc 12 72.210.100.167:64170 MorseKOB 2.5 (904-1) 2
2025-12-15 06:33:00 PM -0500 Time 11 173.206.131.183:50800 MorseKOB 2.5 (904-1) CP Pierre NV4 Ontario, Canada
2025-12-15 06:58:30 PM -0500 Conn 11 173.206.131.183:50800 MorseKOB 2.5 (904-1) CP Pierre NV4 Ontario, Canada
2025-12-15 07:00:00 PM -0500 Time 11 173.206.131.183:50800 MorseKOB 2.5 (904-1) CP Pierre NV4 Ontario, Canada
2025-12-15 07:03:08 PM -0500 Conn 99 83.229.26.169:38168 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Telegraph Line
2025-12-15 07:03:09 PM -0500 Disc 99 83.229.26.169:38168 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Telegraph Line
2025-12-15 07:03:17 PM -0500 Conn 99 83.229.26.169:62014 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Telegraph Line
2025-12-15 08:37:36 PM -0500 Conn 106 174.208.32.181:2482 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 08:41:16 PM -0500 Disc 106 174.208.32.181:2482 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 09:01:07 PM -0500 Conn 11 47.24.153.22:61479 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2025-12-15 09:50:27 PM -0500 Disc 99 83.229.26.169:62014 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Telegraph Line
2025-12-15 10:00:51 PM -0500 Disc 11 47.24.153.22:61479 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2025-12-15 10:11:23 PM -0500 Conn 109 174.208.32.181:2484 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 10:12:50 PM -0500 Disc 109 174.208.32.181:2484 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 10:12:55 PM -0500 Conn 109 174.208.32.181:2478 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 10:12:56 PM -0500 Chan 108 174.208.32.181:2478 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 10:13:25 PM -0500 Disc 108 174.208.32.181:2478 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 10:13:28 PM -0500 Conn 109 174.208.32.181:2482 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 10:14:24 PM -0500 Disc 109 174.208.32.181:2482 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 10:14:33 PM -0500 Conn 109 174.208.32.181:2479 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 10:14:34 PM -0500 Chan 108 174.208.32.181:2479 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 10:15:02 PM -0500 Disc 108 174.208.32.181:2479 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 10:15:20 PM -0500 Conn 94 174.208.32.181:2470 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 10:15:21 PM -0500 Chan 95 174.208.32.181:2470 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 10:19:09 PM -0500 Disc 95 174.208.32.181:2470 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 10:19:14 PM -0500 Conn 95 174.208.32.181:2464 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 10:19:15 PM -0500 Chan 108 174.208.32.181:2464 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 10:19:47 PM -0500 Disc 108 174.208.32.181:2464 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
=== Tuesday - 12/16/2025 ===
2025-12-16 05:51:48 AM -0500 Time 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-16 05:52:14 AM -0500 Conn 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-16 10:43:53 AM -0500 Conn 11 52.124.124.196:49245 MKOB 4.4.2c (PK-1.4.7) MLS Grande Prairie Ab
2025-12-16 10:47:35 AM -0500 Disc 11 52.124.124.196:49245 MKOB 4.4.2c (PK-1.4.7) MLS Grande Prairie Ab
2025-12-16 10:47:36 AM -0500 Conn 109 52.124.124.196:59791 MKOB 4.4.2c (PK-1.4.7) MLS Grande Prairie Ab
2025-12-16 10:48:22 AM -0500 Disc 109 52.124.124.196:59791 MKOB 4.4.2c (PK-1.4.7) MLS Grande Prairie Ab
2025-12-16 10:48:55 AM -0500 Conn 109 52.124.124.196:59382 MKOB 4.4.2c (PK-1.4.7) MLS Grande Prairie Ab
2025-12-16 10:49:04 AM -0500 Disc 109 52.124.124.196:59382 MKOB 4.4.2c (PK-1.4.7) MLS Grande Prairie Ab
2025-12-16 10:49:28 AM -0500 Conn 11 52.124.124.196:61710 MKOB 4.4.2c (PK-1.4.7) MLS Grande Prairie Ab
2025-12-16 10:51:03 AM -0500 Disc 11 52.124.124.196:61710 MKOB 4.4.2c (PK-1.4.7) MLS Grande Prairie Ab
2025-12-16 10:52:45 AM -0500 Conn 11 52.124.124.196:61721 MKOB 4.4.2c (PK-1.4.7) MLS Grande Prairie Ab
2025-12-16 10:54:00 AM -0500 Disc 11 52.124.124.196:61721 MKOB 4.4.2c (PK-1.4.7) MLS Grande Prairie Ab
2025-12-16 10:54:49 AM -0500 Conn 108 52.124.124.196:51658 MKOB 4.4.2c (PK-1.4.7) MLS Grande Prairie Ab
2025-12-16 10:55:06 AM -0500 Disc 108 52.124.124.196:51658 MKOB 4.4.2c (PK-1.4.7) MLS Grande Prairie Ab
2025-12-16 11:41:33 AM -0500 Conn 99 83.229.26.171:8211 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Telegraph Line
2025-12-16 03:01:39 PM -0500 Time 108 66.168.0.218:45094 MKOB 4.4.2 (PK-1.4.7) MU Chippewa Falls WI
2025-12-16 03:02:18 PM -0500 Conn 108 66.168.0.218:45094 MKOB 4.4.2 (PK-1.4.7) MU Chippewa Falls WI
2025-12-16 04:20:01 PM -0500 Disc 99 83.229.26.171:8211 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Telegraph Line
=== Wednesday - 12/17/2025 ===