### 20260223 ###

=== Monday - 02/23/2026 ===
2026-02-23 07:37:06 AM -0500 Conn 11 173.206.104.94:49688 MKOB 4.4.2c (PK-1.4.7) BG Hawkesbury, Ontario
2026-02-23 08:07:43 AM -0500 Time 11 173.206.104.94:49688 MKOB 4.4.2c (PK-1.4.7) BG Hawkesbury, Ontario
2026-02-23 08:30:23 AM -0500 Conn 11 173.206.104.94:49688 MKOB 4.4.2c (PK-1.4.7) BG Hawkesbury, Ontario
2026-02-23 10:35:38 AM -0500 Disc 11 173.206.104.94:49688 MKOB 4.4.2c (PK-1.4.7) BG Hawkesbury, Ontario
2026-02-23 10:35:39 AM -0500 Conn 11 173.206.104.94:52778 MKOB 4.4.2c (PK-1.4.7) BG Hawkesbury, Ontario
2026-02-23 02:17:48 PM -0500 Conn 11 52.124.124.196:52732 MKOB 4.4.2c (PK-1.4.7) VE6MLS, Grande Prairie, AB
2026-02-23 02:19:48 PM -0500 Disc 11 52.124.124.196:52732 MKOB 4.4.2c (PK-1.4.7) VE6MLS, Grande Prairie, AB
2026-02-23 02:21:18 PM -0500 Conn 11 52.124.124.196:58814 MKOB 4.4.2c (PK-1.4.7) VE6MLS, Grande Prairie, AB
2026-02-23 02:22:56 PM -0500 Disc 11 52.124.124.196:58814 MKOB 4.4.2c (PK-1.4.7) VE6MLS, Grande Prairie, AB
2026-02-23 02:38:33 PM -0500 Conn 99 217.216.119.39:13021 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 03:19:23 PM -0500 Time 99 217.216.119.39:13021 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 03:45:16 PM -0500 Time 11 173.206.104.94:52778 MKOB 4.4.2c (PK-1.4.7) BG Hawkesbury, Ontario
2026-02-23 04:08:32 PM -0500 Conn 11 173.206.104.94:52778 MKOB 4.4.2c (PK-1.4.7) BG Hawkesbury, Ontario
2026-02-23 04:35:11 PM -0500 Conn 99 37.19.196.147:25945 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 04:37:52 PM -0500 Time 99 37.19.196.147:25945 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 04:38:02 PM -0500 Time 99 217.216.119.7:62306 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 05:09:54 PM -0500 Time 11 173.206.104.94:52778 MKOB 4.4.2c (PK-1.4.7) BG Hawkesbury, Ontario
2026-02-23 05:45:24 PM -0500 Time 99 217.216.119.7:12196 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 05:45:32 PM -0500 Time 99 217.216.119.13:53936 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 05:52:49 PM -0500 Time 99 217.216.119.13:51587 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 05:52:52 PM -0500 Time 99 217.216.122.34:7229 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 06:02:43 PM -0500 Time 99 217.216.122.34:30270 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 06:02:53 PM -0500 Time 99 217.216.122.18:27186 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 06:03:42 PM -0500 Conn 99 217.216.122.34:4972 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 06:03:58 PM -0500 Time 99 217.216.122.18:64214 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 06:09:12 PM -0500 Conn 99 217.216.122.88:24003 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 06:10:32 PM -0500 Time 99 217.216.122.34:4972 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 07:49:29 PM -0500 Conn 11 173.206.104.94:52778 MKOB 4.4.2c (PK-1.4.7) BG Hawkesbury, Ontario
2026-02-23 07:51:13 PM -0500 Time 11 173.206.104.94:52778 MKOB 4.4.2c (PK-1.4.7) BG Hawkesbury, Ontario
2026-02-23 08:05:44 PM -0500 Conn 11 173.206.104.94:52778 MKOB 4.4.2c (PK-1.4.7) BG Hawkesbury, Ontario
2026-02-23 08:17:13 PM -0500 Time 11 173.206.104.94:52778 MKOB 4.4.2c (PK-1.4.7) BG Hawkesbury, Ontario
2026-02-23 08:22:01 PM -0500 Conn 11 173.206.104.94:52778 MKOB 4.4.2c (PK-1.4.7) BG Hawkesbury, Ontario
2026-02-23 08:29:10 PM -0500 Time 11 173.206.104.94:52778 MKOB 4.4.2c (PK-1.4.7) BG Hawkesbury, Ontario
2026-02-23 09:07:13 PM -0500 Conn 99 217.216.122.80:2399 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 09:08:34 PM -0500 Time 99 217.216.122.88:24003 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 09:09:43 PM -0500 Conn 99 217.216.122.88:24003 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 09:10:03 PM -0500 Time 99 217.216.122.80:2399 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 09:10:23 PM -0500 Conn 99 217.216.119.55:57378 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 09:11:23 PM -0500 Time 99 217.216.122.88:24003 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 09:11:44 PM -0500 Time 99 217.216.119.55:30399
2026-02-23 09:23:13 PM -0500 Conn 99 45.144.113.20:33589 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 09:23:34 PM -0500 Conn 99 45.144.113.20:1461 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 09:24:23 PM -0500 Time 99 217.216.119.55:57378 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 09:24:43 PM -0500 Time 99 45.144.113.20:33589 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 09:25:24 PM -0500 Conn 11 24.121.144.189:63323 MorseKOB 2.5 (904-1) KV Bishop, CA
2026-02-23 09:39:53 PM -0500 Conn 99 217.216.122.30:54548 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 09:40:03 PM -0500 Conn 99 217.216.122.30:44798 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 09:41:04 PM -0500 Time 99 45.144.113.20:1461 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 09:41:24 PM -0500 Time 99 217.216.122.30:54548 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 09:44:13 PM -0500 Conn 99 87.249.138.137:42695 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 09:44:23 PM -0500 Conn 99 87.249.138.137:59064 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 09:45:24 PM -0500 Time 99 217.216.122.30:44798 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 09:45:44 PM -0500 Time 99 87.249.138.137:42695 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 09:48:57 PM -0500 Disc 11 24.121.144.189:63323 MorseKOB 2.5 (904-1) KV Bishop, CA
2026-02-23 10:00:44 PM -0500 Conn 99 185.199.102.55:29028 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 10:02:04 PM -0500 Time 99 87.249.138.137:59064 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-23 10:57:56 PM -0500 Disc 99 185.199.102.55:29028 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line

=== Tuesday - 02/24/2026 ===
2026-02-24 09:11:52 AM -0500 Conn 99 185.255.130.52:8011 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-24 09:41:05 AM -0500 Conn 11 173.206.104.94:52778 MKOB 4.4.2c (PK-1.4.7) BG Hawkesbury, Ontario
2026-02-24 10:16:22 AM -0500 Time 11 173.206.104.94:52778 MKOB 4.4.2c (PK-1.4.7) BG Hawkesbury, Ontario
2026-02-24 10:19:52 AM -0500 Time 99 185.255.130.52:8011 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-24 10:19:57 AM -0500 Time 99 45.137.76.45:17256 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-24 10:26:18 AM -0500 Conn 11 173.206.104.94:52778 MKOB 4.4.2c (PK-1.4.7) BG Hawkesbury, Ontario
2026-02-24 10:34:27 AM -0500 Time 11 173.206.104.94:52778 MKOB 4.4.2c (PK-1.4.7) BG Hawkesbury, Ontario
2026-02-24 11:27:24 AM -0500 Conn 11 173.206.104.94:52778 MKOB 4.4.2c (PK-1.4.7) BG Hawkesbury, Ontario
2026-02-24 11:30:52 AM -0500 Time 11 173.206.104.94:52778 MKOB 4.4.2c (PK-1.4.7) BG Hawkesbury, Ontario
2026-02-24 11:32:32 AM -0500 Conn 11 173.206.104.94:52778 MKOB 4.4.2c (PK-1.4.7) BG Hawkesbury, Ontario
2026-02-24 11:37:04 AM -0500 Disc 11 173.206.104.94:52778 MKOB 4.4.2c (PK-1.4.7) BG Hawkesbury, Ontario
2026-02-24 12:53:56 PM -0500 Conn 106 174.208.36.109:2432 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2026-02-24 01:13:31 PM -0500 Disc 106 174.208.36.109:2432 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2026-02-24 01:29:31 PM -0500 Conn 99 83.229.26.51:31691 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-24 01:30:52 PM -0500 Time 99 45.137.76.45:61922 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-24 05:57:59 PM -0500 Time 99 83.229.26.51:31691 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-24 05:58:54 PM -0500 Time 99 217.216.119.10:19786 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-24 07:42:09 PM -0500 Disc 99 217.216.119.10:23726 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line

=== Wednesday - 02/25/2026 ===
2026-02-25 01:46:54 PM -0500 Conn 99 217.216.122.86:57820 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-25 03:48:49 PM -0500 Time 99 217.216.122.86:57820 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-25 08:17:59 PM -0500 Conn 99 217.216.122.84:40617 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-25 08:57:19 PM -0500 Conn 106 174.208.34.183:2159 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2026-02-25 09:00:19 PM -0500 Disc 106 174.208.34.183:2159 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2026-02-25 09:25:32 PM -0500 Conn 11 24.121.144.189:60280 MorseKOB 2.5 (904-1) KV Bishop, CA
2026-02-25 09:30:44 PM -0500 Conn 108 174.61.100.128:59552 MorseKOB 2.5 (904-1) FX, Robert, Boca Raton, FL
2026-02-25 09:30:45 PM -0500 Chan 11 174.61.100.128:59552 MorseKOB 2.5 (904-1) FX, Robert, Boca Raton, FL
2026-02-25 09:59:51 PM -0500 Disc 11 174.61.100.128:59552 MorseKOB 2.5 (904-1) FX, Robert, Boca Raton, FL
2026-02-25 10:15:58 PM -0500 Disc 11 24.121.144.189:60280 MorseKOB 2.5 (904-1) KV Bishop, CA
2026-02-25 11:46:50 PM -0500 Disc 99 217.216.122.84:40617 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line

=== Thursday - 02/26/2026 ===
2026-02-26 01:25:57 AM -0500 Conn 106 74.98.1.33:50485 PyKOB 1.2.16 KOB Weather Service, 20wpm, CB
2026-02-26 01:26:07 AM -0500 Conn 106 74.98.1.33:50489 PyKOB 1.2.16 KOB Weather Service, 20wpm, CB
2026-02-26 01:26:28 AM -0500 Conn 106 74.98.1.33:50501 PyKOB 1.2.16 KOB Weather Service, 20wpm, CB
2026-02-26 01:27:18 AM -0500 Time 106 74.98.1.33:51677 PyKOB 1.2.16 KOB Weather Service, 20wpm, CB
2026-02-26 01:27:28 AM -0500 Time 106 74.98.1.33:50485 PyKOB 1.2.16 KOB Weather Service, 20wpm, CB
2026-02-26 01:27:38 AM -0500 Time 106 74.98.1.33:50489 PyKOB 1.2.16 KOB Weather Service, 20wpm, CB
2026-02-26 01:27:48 AM -0500 Time 106 74.98.1.33:50495
2026-02-26 01:36:16 AM -0500 Conn 106 74.98.1.33:51677 PyKOB 1.2.16 KOB Weather Service, 20wpm, CB
2026-02-26 01:37:37 AM -0500 Time 106 74.98.1.33:50501 PyKOB 1.2.16 KOB Weather Service, 20wpm, CB
2026-02-26 09:51:12 AM -0500 Conn 99 217.216.122.86:53174 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-26 11:24:02 AM -0500 Time 119 74.98.1.33:49303 PyKOB 1.2.16 Modern(1948) Time Signal - Continuous, CB
2026-02-26 11:24:03 AM -0500 Time 118 74.98.1.33:37022 PyKOB 1.2.16 1887 Time Signal - Continuous, CB
2026-02-26 11:24:04 AM -0500 Time 115 74.98.1.33:51884 PyKOB 1.2.16 12:00 Noon EST 1872 Time Signal, CB
2026-02-26 11:24:05 AM -0500 Time 116 74.98.1.33:38377 PyKOB 1.2.16 12:00 Noon EST 1887 Time Signal, CB
2026-02-26 11:24:06 AM -0500 Time 117 74.98.1.33:36360 PyKOB 1.2.16 1872 Time Signal - Continous, CB
2026-02-26 11:24:07 AM -0500 Time 135 74.98.1.33:47636 PyKOB 1.2.16 1861 News Wire, 15/18 wpm, GH via CB
2026-02-26 11:24:08 AM -0500 Time 136 74.98.1.33:36312 PyKOB 1.2.16 1861 News Wire, 30 wpm, CB
2026-02-26 11:24:09 AM -0500 Time 216 74.98.1.33:47631 PyKOB 1.2.16 SONO Tower 1968 OS Feed (20wpm), CB
2026-02-26 11:24:10 AM -0500 Time 204 74.98.1.33:37893 PyKOB 1.2.16 York County Rail Trail Feed, CB
2026-02-26 11:24:11 AM -0500 Time 106 74.98.1.33:51677 PyKOB 1.2.16 KOB Weather Service, 20wpm, CB
2026-02-26 11:25:07 AM -0500 Conn 118 74.98.1.205:37022 PyKOB 1.2.16 1887 Time Signal - Continuous, CB
2026-02-26 11:25:08 AM -0500 Conn 136 74.98.1.205:36312 PyKOB 1.2.16 1861 News Wire, 30 wpm, CB
2026-02-26 11:25:10 AM -0500 Conn 106 74.98.1.205:51677 PyKOB 1.2.16 KOB Weather Service, 20wpm, CB
2026-02-26 11:25:10 AM -0500 Conn 135 74.98.1.205:47636 PyKOB 1.2.16 1861 News Wire, 15/18 wpm, GH via CB
2026-02-26 11:25:10 AM -0500 Conn 204 74.98.1.205:37893 PyKOB 1.2.16 York County Rail Trail Feed, CB
2026-02-26 11:25:14 AM -0500 Conn 116 74.98.1.205:38377 PyKOB 1.2.16 12:00 Noon EST 1887 Time Signal, CB
2026-02-26 11:25:14 AM -0500 Conn 216 74.98.1.205:47631 PyKOB 1.2.16 SONO Tower 1968 OS Feed (20wpm), CB
2026-02-26 11:25:17 AM -0500 Conn 119 74.98.1.205:49303 PyKOB 1.2.16 Modern(1948) Time Signal - Continuous, CB
2026-02-26 11:25:17 AM -0500 Conn 115 74.98.1.205:51884 PyKOB 1.2.16 12:00 Noon EST 1872 Time Signal, CB
2026-02-26 02:26:58 PM -0500 Conn 25 172.56.251.170:4819 MKOB 4.4.0c (PK-1.4.0) RI - Roger, Richmond, IN
2026-02-26 02:26:59 PM -0500 Disc 25 172.56.251.170:4819 MKOB 4.4.0c (PK-1.4.0) RI - Roger, Richmond, IN
2026-02-26 02:27:00 PM -0500 Conn 99 172.56.251.170:7841 MKOB 4.4.0c (PK-1.4.0) RI - Roger, Richmond, IN
2026-02-26 02:30:15 PM -0500 Disc 99 172.56.251.170:7841 MKOB 4.4.0c (PK-1.4.0) RI - Roger, Richmond, IN
2026-02-26 02:30:17 PM -0500 Conn 99 172.56.251.170:62158 MKOB 4.4.0c (PK-1.4.0) RI - Roger, Richmond, IN
2026-02-26 02:30:18 PM -0500 Disc 99 172.56.251.170:62158 MKOB 4.4.0c (PK-1.4.0) RI - Roger, Richmond, IN
2026-02-26 02:30:19 PM -0500 Conn 11 172.56.251.170:62106 MKOB 4.4.0c (PK-1.4.0) RI - Roger, Richmond, IN
2026-02-26 02:31:36 PM -0500 Disc 11 172.56.251.170:62106 MKOB 4.4.0c (PK-1.4.0) RI - Roger, Richmond, IN
2026-02-26 02:31:37 PM -0500 Conn 106 172.56.251.170:24838 MKOB 4.4.0c (PK-1.4.0) RI - Roger, Richmond, IN
2026-02-26 02:31:52 PM -0500 Disc 106 172.56.251.170:24838 MKOB 4.4.0c (PK-1.4.0) RI - Roger, Richmond, IN
2026-02-26 02:31:52 PM -0500 Conn 108 172.56.251.170:11229 MKOB 4.4.0c (PK-1.4.0) RI - Roger, Richmond, IN
2026-02-26 02:49:13 PM -0500 Disc 108 172.56.251.170:11229 MKOB 4.4.0c (PK-1.4.0) RI - Roger, Richmond, IN
2026-02-26 03:28:15 PM -0500 Time 99 217.216.122.86:53174 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-26 05:55:24 PM -0500 Disc 11 166.176.184.35:56838 MorseKOB 2.5 (904-1) FB Fairbanks Alaska
2026-02-26 05:55:24 PM -0500 Conn 11 166.176.184.35:16474 MorseKOB 2.5 (904-1) FB Fairbanks Alaska
2026-02-26 05:55:26 PM -0500 Disc 11 166.176.184.35:16474 MorseKOB 2.5 (904-1) FB Fairbanks Alaska
2026-02-26 05:55:36 PM -0500 Conn 11 166.176.184.35:11888 MorseKOB 2.5 (904-1) FB Fairbanks Alaska
2026-02-26 05:55:38 PM -0500 Chan 124 166.176.184.35:11888 MorseKOB 2.5 (904-1) FB Fairbanks Alaska
2026-02-26 07:37:27 PM -0500 Conn 100 92.116.167.103:60508 MorseKOB-iOS
2026-02-26 07:37:47 PM -0500 Conn 111 92.116.167.103:57688 MorseKOB-iOS
2026-02-26 07:37:49 PM -0500 Conn 114 92.116.167.103:65370 MorseKOB-iOS
2026-02-26 07:37:50 PM -0500 Conn 110 92.116.167.103:49898 MorseKOB-iOS
2026-02-26 07:37:51 PM -0500 Conn 100 92.116.167.103:57351 MorseKOB-iOS
2026-02-26 07:38:00 PM -0500 Conn 100 92.116.167.103:57174 MorseKOB-iOS
2026-02-26 07:38:11 PM -0500 Conn 101 92.116.167.103:64432 MorseKOB-iOS
2026-02-26 07:38:12 PM -0500 Conn 114 92.116.167.103:62851 MorseKOB-iOS
2026-02-26 07:38:13 PM -0500 Conn 111 92.116.167.103:56475 MorseKOB-iOS
2026-02-26 07:39:11 PM -0500 Time 100 92.116.167.103:60508 MorseKOB-iOS
2026-02-26 07:39:18 PM -0500 Time 111 92.116.167.103:57688 MorseKOB-iOS
2026-02-26 07:39:19 PM -0500 Time 114 92.116.167.103:65370 MorseKOB-iOS
2026-02-26 07:39:20 PM -0500 Time 110 92.116.167.103:49898 MorseKOB-iOS
2026-02-26 07:39:26 PM -0500 Time 100 92.116.167.103:57351 MorseKOB-iOS
2026-02-26 07:39:40 PM -0500 Time 100 92.116.167.103:57174 MorseKOB-iOS
2026-02-26 07:39:41 PM -0500 Time 101 92.116.167.103:64432 MorseKOB-iOS
2026-02-26 07:39:42 PM -0500 Time 114 92.116.167.103:62851 MorseKOB-iOS
2026-02-26 07:40:13 PM -0500 Time 111 92.116.167.103:56475 MorseKOB-iOS
2026-02-26 11:03:16 PM -0500 Disc 124 166.176.184.35:11888 MorseKOB 2.5 (904-1) FB Fairbanks Alaska
2026-02-26 11:03:32 PM -0500 Conn 124 166.176.184.35:36199 MorseKOB 2.5 (904-1) FB Fairbanks Alaska
2026-02-26 11:03:32 PM -0500 Disc 124 166.176.184.35:36199 MorseKOB 2.5 (904-1) FB Fairbanks Alaska
2026-02-26 11:03:34 PM -0500 Conn 11 166.176.184.35:21538 MorseKOB 2.5 (904-1) FB Fairbanks Alaska

=== Friday - 02/27/2026 ===
2026-02-27 08:19:49 AM -0500 Conn 204 84.233.199.146:52568 MorseKOB 2.5 (904-1) No ID
2026-02-27 08:19:49 AM -0500 Disc 204 84.233.199.146:52568 MorseKOB 2.5 (904-1) No ID
2026-02-27 08:19:52 AM -0500 Conn 204 84.233.199.146:64308 MorseKOB 2.5 (904-1) No ID
2026-02-27 08:20:24 AM -0500 Disc 204 84.233.199.146:64308 MorseKOB 2.5 (904-1) No ID
2026-02-27 08:39:11 AM -0500 Time 11 166.176.184.35:21538 MorseKOB 2.5 (904-1) FB Fairbanks Alaska
2026-02-27 12:08:14 PM -0500 Conn 99 217.216.119.39:41982 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-27 12:18:40 PM -0500 Conn 11 166.176.184.90:32030 MorseKOB 2.5 (904-1) FB Fairbanks Alaska
2026-02-27 12:19:12 PM -0500 Disc 11 166.176.184.90:32030 MorseKOB 2.5 (904-1) FB Fairbanks Alaska
2026-02-27 12:19:13 PM -0500 Conn 11 166.176.184.90:13768 MorseKOB 2.5 (904-1) FB Fairbanks Alaska
2026-02-27 01:31:43 PM -0500 Time 99 217.216.119.39:41982 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-27 04:07:20 PM -0500 Time 11 166.176.184.90:13768 MorseKOB 2.5 (904-1) FB Fairbanks Alaska
2026-02-27 04:08:39 PM -0500 Conn 11 166.176.184.245:11402 MorseKOB 2.5 (904-1) FB Fairbanks Alaska
2026-02-27 04:10:10 PM -0500 Time 11 166.176.184.245:11402 MorseKOB 2.5 (904-1) FB Fairbanks Alaska

=== Saturday - 02/28/2026 ===
2026-02-28 03:34:55 AM -0500 Conn 1 95.21.191.219:54538 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2026-02-28 03:35:02 AM -0500 Disc 1 95.21.191.219:54538 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2026-02-28 03:35:05 AM -0500 Conn 1 95.21.191.219:54539 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2026-02-28 03:35:07 AM -0500 Disc 1 95.21.191.219:54539 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2026-02-28 04:43:41 AM -0500 Conn 11 13.217.98.138:52773 MorseKOB 2.5 (904-1) FB Fairbanks Alaska
2026-02-28 10:52:16 AM -0500 Conn 216 47.214.0.76:54039 MorseKOB 2.5 (904-1) HO Hollister, Mo.
2026-02-28 11:36:48 AM -0500 Conn 204 84.233.199.146:51498 MorseKOB 2.5 (904-1) No ID
2026-02-28 11:36:49 AM -0500 Disc 204 84.233.199.146:51498 MorseKOB 2.5 (904-1) No ID
2026-02-28 11:36:50 AM -0500 Conn 204 84.233.199.146:51499 MorseKOB 2.5 (904-1) No ID
2026-02-28 11:37:32 AM -0500 Disc 204 84.233.199.146:51499 MorseKOB 2.5 (904-1) No ID
2026-02-28 11:43:52 AM -0500 Conn 99 217.216.122.84:57044 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-28 11:51:30 AM -0500 Conn 135 172.58.243.23:41770 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2026-02-28 01:13:42 PM -0500 Disc 99 217.216.122.84:57044 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Telegraph Line
2026-02-28 01:44:14 PM -0500 Conn 135 208.105.141.222:52807 MorseKOB 2.5 (904-1) DW - AWA Museum, E. Bloomfield, NY
2026-02-28 01:44:16 PM -0500 Conn 108 208.105.141.222:52808 MorseKOB 2.5 (904-1) DW - AWA Museum, E. Bloomfield, NY
2026-02-28 02:09:06 PM -0500 Conn 11 24.121.144.189:61157 MorseKOB 2.5 (904-1) KV Bishop, CA
2026-02-28 02:29:59 PM -0500 Conn 101 68.102.133.54:64303 MKOB 4.4.2c (PK-1.4.7) VW Manhattan KS
2026-02-28 02:30:19 PM -0500 Disc 101 68.102.133.54:64303 MKOB 4.4.2c (PK-1.4.7) VW Manhattan KS
2026-02-28 02:51:34 PM -0500 Conn 108 41.40.30.73:60211 MRT 1.4.6 (PK-1.4.10) HIIIICIAAA
2026-02-28 02:53:27 PM -0500 Disc 108 41.40.30.73:60211 MRT 1.4.6 (PK-1.4.10) HIIIICIAAA
2026-02-28 02:54:15 PM -0500 Conn 25000 41.40.30.73:60153 MRT 1.4.6 (PK-1.4.10) HIIIICIAAA
2026-02-28 02:54:26 PM -0500 Conn 25000 154.180.125.117:40141 MRT 1.4.6 (PK-1.4.10) marcoss
2026-02-28 02:59:49 PM -0500 Disc 11 24.121.144.189:61157 MorseKOB 2.5 (904-1) KV Bishop, CA
2026-02-28 03:00:00 PM -0500 Disc 25000 41.40.30.73:60153 MRT 1.4.6 (PK-1.4.10) HIIIICIAAA
2026-02-28 03:00:12 PM -0500 Conn 25000 41.40.30.73:60152 MRT 1.4.6 (PK-1.4.10) HIIIICIAAA
2026-02-28 03:01:28 PM -0500 Disc 25000 41.40.30.73:60152 MRT 1.4.6 (PK-1.4.10) HIIIICIAAA
2026-02-28 03:01:46 PM -0500 Conn 25000 41.40.30.73:60158 MRT 1.4.6 (PK-1.4.10) HIIIICIAAA
2026-02-28 03:01:57 PM -0500 Disc 25000 41.40.30.73:60158 MRT 1.4.6 (PK-1.4.10) HIIIICIAAA
2026-02-28 03:02:04 PM -0500 Conn 25000 41.40.30.73:60241 MRT 1.4.6 (PK-1.4.10) HIIIICIAAA
2026-02-28 03:06:58 PM -0500 Disc 25000 41.40.30.73:60241 MRT 1.4.6 (PK-1.4.10) HIIIICIAAA
2026-02-28 03:09:57 PM -0500 Conn 11 75.158.64.231:61606 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2026-02-28 03:10:49 PM -0500 Disc 11 75.158.64.231:61606 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2026-02-28 03:13:39 PM -0500 Conn 25000 41.40.30.73:56764 MRT 1.4.6 (PK-1.4.10) Configure your office/station ID
2026-02-28 03:14:38 PM -0500 Disc 25000 41.40.30.73:56764 MRT 1.4.6 (PK-1.4.10) Configure your office/station ID
2026-02-28 03:14:48 PM -0500 Conn 25000 41.40.30.73:64755 MRT 1.4.6 (PK-1.4.10) HIIIICIAAA
2026-02-28 03:16:22 PM -0500 Disc 108 208.105.141.222:52808 MorseKOB 2.5 (904-1) DW - AWA Museum, E. Bloomfield, NY
2026-02-28 03:17:08 PM -0500 Conn 108 208.105.141.222:58514 MorseKOB 2.5 (904-1) DW - AWA Museum, E. Bloomfield, NY
2026-02-28 03:19:13 PM -0500 Disc 25000 41.40.30.73:64755 MRT 1.4.6 (PK-1.4.10) HIIIICIAAA
