### 20251215 ###
=== Monday - 12/15/2025 ===
2025-12-15 09:15:58 AM -0500 Time 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-15 09:16:35 AM -0500 Conn 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-15 09:20:13 AM -0500 Time 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-15 09:20:36 AM -0500 Conn 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-15 09:50:23 AM -0500 Time 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-15 09:59:11 AM -0500 Conn 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-15 10:00:41 AM -0500 Time 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-15 10:01:52 AM -0500 Conn 111 129.222.137.64:28233 MKOB 4.4.3 (PK-1.4.10) WMS, Sundre
2025-12-15 10:02:01 AM -0500 Conn 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-15 10:02:28 AM -0500 Disc 111 129.222.137.64:28233 MKOB 4.4.3 (PK-1.4.10) WMS, Sundre
2025-12-15 10:03:12 AM -0500 Conn 11 129.222.137.64:5555 MKOB 4.4.3 (PK-1.4.10) WMS, Sundre
2025-12-15 10:03:33 AM -0500 Disc 11 129.222.137.64:5555 MKOB 4.4.3 (PK-1.4.10) WMS, Sundre
2025-12-15 10:04:02 AM -0500 Conn 90 129.222.137.64:10289 MKOB 4.4.3 (PK-1.4.10) WMS, Sundre
2025-12-15 10:04:40 AM -0500 Time 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-15 10:08:33 AM -0500 Conn 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-15 10:10:06 AM -0500 Disc 90 129.222.137.64:10289 MKOB 4.4.3 (PK-1.4.10) WMS, Sundre
2025-12-15 10:13:00 AM -0500 Conn 90 129.222.137.64:9494 MKOB 4.4.3 (PK-1.4.10) WMS, Sundre
2025-12-15 10:14:46 AM -0500 Disc 90 129.222.137.64:9494 MKOB 4.4.3 (PK-1.4.10) WMS, Sundre
2025-12-15 10:19:05 AM -0500 Conn 90 129.222.137.64:44347 MKOB 4.4.3 (PK-1.4.10) WMS, Sundre
2025-12-15 10:23:07 AM -0500 Disc 90 129.222.137.64:44347 MKOB 4.4.3 (PK-1.4.10) WMS, Sundre
2025-12-15 12:32:37 PM -0500 Conn 11 52.124.124.196:59180 MKOB 4.4.2c (PK-1.4.7) MLS Grande Prairie Ab
2025-12-15 12:34:33 PM -0500 Disc 11 52.124.124.196:59180 MKOB 4.4.2c (PK-1.4.7) MLS Grande Prairie Ab
2025-12-15 12:53:56 PM -0500 Conn 14 173.206.131.183:52314 MorseKOB 2.5 (904-1) CP Pierre NV4 Ontario, Canada
2025-12-15 02:02:26 PM -0500 Chan 11 173.206.131.183:52314 MorseKOB 2.5 (904-1) CP Pierre NV4 Ontario, Canada
2025-12-15 02:02:29 PM -0500 Disc 11 173.206.131.183:52314 MorseKOB 2.5 (904-1) CP Pierre NV4 Ontario, Canada
2025-12-15 02:02:30 PM -0500 Conn 11 173.206.131.183:50800 MorseKOB 2.5 (904-1) CP Pierre NV4 Ontario, Canada
2025-12-15 02:09:31 PM -0500 Time 11 173.206.131.183:50800 MorseKOB 2.5 (904-1) CP Pierre NV4 Ontario, Canada
2025-12-15 05:07:27 PM -0500 Conn 101 61.68.180.132:64257 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-12-15 05:07:28 PM -0500 Disc 101 61.68.180.132:64257 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-12-15 05:07:29 PM -0500 Conn 121 61.68.180.132:64258 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-12-15 05:11:09 PM -0500 Disc 121 61.68.180.132:64258 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-12-15 05:11:09 PM -0500 Conn 121 61.68.180.132:64001 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-12-15 05:11:54 PM -0500 Disc 121 61.68.180.132:64001 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-12-15 05:11:54 PM -0500 Conn 128 61.68.180.132:64161 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-12-15 05:12:29 PM -0500 Disc 128 61.68.180.132:64161 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-12-15 05:12:30 PM -0500 Conn 128 61.68.180.132:56754 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-12-15 05:13:21 PM -0500 Disc 128 61.68.180.132:56754 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-12-15 05:13:21 PM -0500 Conn 124 61.68.180.132:61468 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-12-15 05:13:53 PM -0500 Conn 11 173.206.131.183:50800 MorseKOB 2.5 (904-1) CP Pierre NV4 Ontario, Canada
2025-12-15 05:14:35 PM -0500 Disc 124 61.68.180.132:61468 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-12-15 05:14:36 PM -0500 Conn 122 61.68.180.132:60204 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-12-15 05:23:55 PM -0500 Disc 122 61.68.180.132:60204 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-12-15 05:40:10 PM -0500 Conn 121 72.210.100.167:51133 MorseKOB 2.5 (904-1) DP BIXBY OK
2025-12-15 05:40:11 PM -0500 Chan 12 72.210.100.167:51133 MorseKOB 2.5 (904-1) DP BIXBY OK
2025-12-15 05:40:16 PM -0500 Disc 12 72.210.100.167:51133 MorseKOB 2.5 (904-1) DP BIXBY OK
2025-12-15 05:40:37 PM -0500 Conn 121 72.210.100.167:64170 MorseKOB 2.5 (904-1) 2
2025-12-15 05:40:38 PM -0500 Chan 12 72.210.100.167:64170 MorseKOB 2.5 (904-1) 2
2025-12-15 05:40:45 PM -0500 Conn 12 72.210.100.167:50684 MorseKOB 2.5 (904-1) 1
2025-12-15 05:41:55 PM -0500 Disc 12 72.210.100.167:50684 MorseKOB 2.5 (904-1) 1
2025-12-15 05:41:57 PM -0500 Disc 12 72.210.100.167:64170 MorseKOB 2.5 (904-1) 2
2025-12-15 06:33:00 PM -0500 Time 11 173.206.131.183:50800 MorseKOB 2.5 (904-1) CP Pierre NV4 Ontario, Canada
2025-12-15 06:58:30 PM -0500 Conn 11 173.206.131.183:50800 MorseKOB 2.5 (904-1) CP Pierre NV4 Ontario, Canada
2025-12-15 07:00:00 PM -0500 Time 11 173.206.131.183:50800 MorseKOB 2.5 (904-1) CP Pierre NV4 Ontario, Canada
2025-12-15 07:03:08 PM -0500 Conn 99 83.229.26.169:38168 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Telegraph Line
2025-12-15 07:03:09 PM -0500 Disc 99 83.229.26.169:38168 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Telegraph Line
2025-12-15 07:03:17 PM -0500 Conn 99 83.229.26.169:62014 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Telegraph Line
2025-12-15 08:37:36 PM -0500 Conn 106 174.208.32.181:2482 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 08:41:16 PM -0500 Disc 106 174.208.32.181:2482 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 09:01:07 PM -0500 Conn 11 47.24.153.22:61479 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2025-12-15 09:50:27 PM -0500 Disc 99 83.229.26.169:62014 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Telegraph Line
2025-12-15 10:00:51 PM -0500 Disc 11 47.24.153.22:61479 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2025-12-15 10:11:23 PM -0500 Conn 109 174.208.32.181:2484 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 10:12:50 PM -0500 Disc 109 174.208.32.181:2484 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 10:12:55 PM -0500 Conn 109 174.208.32.181:2478 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 10:12:56 PM -0500 Chan 108 174.208.32.181:2478 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 10:13:25 PM -0500 Disc 108 174.208.32.181:2478 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 10:13:28 PM -0500 Conn 109 174.208.32.181:2482 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 10:14:24 PM -0500 Disc 109 174.208.32.181:2482 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 10:14:33 PM -0500 Conn 109 174.208.32.181:2479 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 10:14:34 PM -0500 Chan 108 174.208.32.181:2479 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 10:15:02 PM -0500 Disc 108 174.208.32.181:2479 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 10:15:20 PM -0500 Conn 94 174.208.32.181:2470 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 10:15:21 PM -0500 Chan 95 174.208.32.181:2470 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 10:19:09 PM -0500 Disc 95 174.208.32.181:2470 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 10:19:14 PM -0500 Conn 95 174.208.32.181:2464 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 10:19:15 PM -0500 Chan 108 174.208.32.181:2464 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-15 10:19:47 PM -0500 Disc 108 174.208.32.181:2464 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
=== Tuesday - 12/16/2025 ===
2025-12-16 05:51:48 AM -0500 Time 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-16 05:52:14 AM -0500 Conn 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-16 10:43:53 AM -0500 Conn 11 52.124.124.196:49245 MKOB 4.4.2c (PK-1.4.7) MLS Grande Prairie Ab
2025-12-16 10:47:35 AM -0500 Disc 11 52.124.124.196:49245 MKOB 4.4.2c (PK-1.4.7) MLS Grande Prairie Ab
2025-12-16 10:47:36 AM -0500 Conn 109 52.124.124.196:59791 MKOB 4.4.2c (PK-1.4.7) MLS Grande Prairie Ab
2025-12-16 10:48:22 AM -0500 Disc 109 52.124.124.196:59791 MKOB 4.4.2c (PK-1.4.7) MLS Grande Prairie Ab
2025-12-16 10:48:55 AM -0500 Conn 109 52.124.124.196:59382 MKOB 4.4.2c (PK-1.4.7) MLS Grande Prairie Ab
2025-12-16 10:49:04 AM -0500 Disc 109 52.124.124.196:59382 MKOB 4.4.2c (PK-1.4.7) MLS Grande Prairie Ab
2025-12-16 10:49:28 AM -0500 Conn 11 52.124.124.196:61710 MKOB 4.4.2c (PK-1.4.7) MLS Grande Prairie Ab
2025-12-16 10:51:03 AM -0500 Disc 11 52.124.124.196:61710 MKOB 4.4.2c (PK-1.4.7) MLS Grande Prairie Ab
2025-12-16 10:52:45 AM -0500 Conn 11 52.124.124.196:61721 MKOB 4.4.2c (PK-1.4.7) MLS Grande Prairie Ab
2025-12-16 10:54:00 AM -0500 Disc 11 52.124.124.196:61721 MKOB 4.4.2c (PK-1.4.7) MLS Grande Prairie Ab
2025-12-16 10:54:49 AM -0500 Conn 108 52.124.124.196:51658 MKOB 4.4.2c (PK-1.4.7) MLS Grande Prairie Ab
2025-12-16 10:55:06 AM -0500 Disc 108 52.124.124.196:51658 MKOB 4.4.2c (PK-1.4.7) MLS Grande Prairie Ab
2025-12-16 11:41:33 AM -0500 Conn 99 83.229.26.171:8211 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Telegraph Line
2025-12-16 03:01:39 PM -0500 Time 108 66.168.0.218:45094 MKOB 4.4.2 (PK-1.4.7) MU Chippewa Falls WI
2025-12-16 03:02:18 PM -0500 Conn 108 66.168.0.218:45094 MKOB 4.4.2 (PK-1.4.7) MU Chippewa Falls WI
2025-12-16 04:20:01 PM -0500 Disc 99 83.229.26.171:8211 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Telegraph Line
=== Wednesday - 12/17/2025 ===
2025-12-17 10:57:52 AM -0500 Disc 11 166.176.184.167:7483 MorseKOB 2.5 (904-1) FB Fairbanks Alaska
2025-12-17 10:58:08 AM -0500 Conn 124 166.176.184.167:7383 MorseKOB 2.5 (904-1) FB Fairbanks Alaska
2025-12-17 11:03:49 AM -0500 Disc 124 166.176.184.167:7383 MorseKOB 2.5 (904-1) FB Fairbanks Alaska
2025-12-17 11:04:25 AM -0500 Conn 11 166.176.184.167:36499 MorseKOB 2.5 (904-1) FB Fairbanks Alaska
2025-12-17 01:50:25 PM -0500 Conn 99 217.216.122.20:37806 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Telegraph Line
2025-12-17 03:22:46 PM -0500 Time 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-17 03:23:08 PM -0500 Conn 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-17 03:36:57 PM -0500 Time 99 217.216.122.20:37806 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Telegraph Line
2025-12-17 04:22:47 PM -0500 Conn 99 217.216.122.13:31241 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Telegraph Line
2025-12-17 04:24:28 PM -0500 Time 99 217.216.122.13:31241 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Telegraph Line
2025-12-17 04:26:57 PM -0500 Conn 99 217.216.122.13:14460 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Telegraph Line
2025-12-17 09:04:19 PM -0500 Conn 11 47.24.153.22:64830 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2025-12-17 09:04:20 PM -0500 Disc 11 47.24.153.22:64830 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2025-12-17 09:04:21 PM -0500 Conn 11 47.24.153.22:58064 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2025-12-17 09:23:33 PM -0500 Conn 11 24.121.144.189:54527 MorseKOB 2.5 (904-1) KV Bishop, CA
2025-12-17 09:48:11 PM -0500 Conn 12 72.210.100.167:49663 MorseKOB 2.5 (904-1) 2
2025-12-17 09:48:12 PM -0500 Conn 12 72.210.100.167:49665 MorseKOB 2.5 (904-1) 2
2025-12-17 09:49:53 PM -0500 Disc 12 72.210.100.167:49665 MorseKOB 2.5 (904-1) 2
2025-12-17 09:49:55 PM -0500 Disc 12 72.210.100.167:49663 MorseKOB 2.5 (904-1) 2
2025-12-17 09:52:24 PM -0500 Conn 12 72.210.100.167:49778 MorseKOB 2.5 (904-1) 2
2025-12-17 09:52:26 PM -0500 Conn 12 72.210.100.167:58452 MorseKOB 2.5 (904-1) 2
2025-12-17 09:53:07 PM -0500 Disc 12 72.210.100.167:58452 MorseKOB 2.5 (904-1) 2
2025-12-17 09:53:08 PM -0500 Disc 12 72.210.100.167:49778 MorseKOB 2.5 (904-1) 2
2025-12-17 09:53:28 PM -0500 Conn 12 72.210.100.167:54927 MorseKOB 2.5 (904-1) 2
2025-12-17 09:53:29 PM -0500 Chan 99 72.210.100.167:54927 MorseKOB 2.5 (904-1) 2
2025-12-17 09:54:44 PM -0500 Disc 99 72.210.100.167:54927 MorseKOB 2.5 (904-1) 2
2025-12-17 09:55:07 PM -0500 Conn 109 72.210.100.167:59409 MorseKOB 2.5 (904-1) 2
2025-12-17 09:55:47 PM -0500 Conn 12 72.210.100.167:63434 MorseKOB 2.5 (904-1) 2
2025-12-17 09:56:02 PM -0500 Disc 109 72.210.100.167:59409 MorseKOB 2.5 (904-1) 2
2025-12-17 09:56:07 PM -0500 Disc 12 72.210.100.167:63434 MorseKOB 2.5 (904-1) 2
2025-12-17 09:56:15 PM -0500 Conn 109 72.210.100.167:50157 MorseKOB 2.5 (904-1) 2
2025-12-17 09:56:17 PM -0500 Conn 109 72.210.100.167:63403 MorseKOB 2.5 (904-1) 2
2025-12-17 09:56:26 PM -0500 Disc 109 72.210.100.167:50157 MorseKOB 2.5 (904-1) 2
2025-12-17 09:56:27 PM -0500 Disc 109 72.210.100.167:63403 MorseKOB 2.5 (904-1) 2
2025-12-17 10:02:22 PM -0500 Conn 120 72.210.100.167:59335 MorseKOB 2.5 (904-1) DP Bixby, OK
2025-12-17 10:03:39 PM -0500 Disc 120 72.210.100.167:59335 MorseKOB 2.5 (904-1) DP Bixby, OK
2025-12-17 10:10:41 PM -0500 Disc 11 24.121.144.189:54527 MorseKOB 2.5 (904-1) KV Bishop, CA
2025-12-17 10:13:10 PM -0500 Disc 11 47.24.153.22:58064 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2025-12-17 11:01:47 PM -0500 Disc 99 217.216.122.13:14460 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Telegraph Line
=== Thursday - 12/18/2025 ===
2025-12-18 10:07:53 AM -0500 Time 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-18 10:09:30 AM -0500 Conn 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-18 10:12:36 AM -0500 Time 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-18 10:18:42 AM -0500 Conn 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-18 02:26:21 PM -0500 Time 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-18 02:33:41 PM -0500 Conn 11 68.65.34.57:38294 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-12-18 08:33:46 PM -0500 Conn 109 174.208.44.133:7323 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-18 08:33:47 PM -0500 Chan 106 174.208.44.133:7323 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-18 08:40:26 PM -0500 Disc 106 174.208.44.133:7323 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-18 08:41:59 PM -0500 Conn 109 174.208.44.133:7299 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-18 08:43:22 PM -0500 Disc 109 174.208.44.133:7299 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-18 09:33:25 PM -0500 Conn 6 75.67.12.133:52127 MorseKOB 2.1.2 KOB Debug
2025-12-18 09:33:48 PM -0500 Disc 6 75.67.12.133:52127 MorseKOB 2.1.2 KOB Debug
2025-12-18 09:34:32 PM -0500 Conn 6 75.67.12.133:52128 MorseKOB 2.1.2 KOB Debug
2025-12-18 09:37:03 PM -0500 Disc 6 75.67.12.133:52128 MorseKOB 2.1.2 KOB Debug
=== Friday - 12/19/2025 ===
2025-12-19 12:48:54 PM -0500 Chan 108 131.191.90.225:57383 MorseKOB 2.5 (904-1) State Museum Train Fest Tacoma GH Saville
2025-12-19 01:45:39 PM -0500 Conn 1 172.56.252.248:51960 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-12-19 01:45:41 PM -0500 Chan 117 172.56.252.248:51960 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-12-19 01:46:38 PM -0500 Disc 117 172.56.252.248:51960 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-12-19 01:46:44 PM -0500 Disc 108 131.191.90.225:57383 MorseKOB 2.5 (904-1) State Museum Train Fest Tacoma GH Saville
2025-12-19 01:46:45 PM -0500 Conn 108 131.191.90.225:53215 MorseKOB 2.5 (904-1) State Museum Train Fest Tacoma GH Saville
2025-12-19 01:47:01 PM -0500 Disc 108 131.191.90.225:53215 MorseKOB 2.5 (904-1) State Museum Train Fest Tacoma GH Saville
2025-12-19 01:47:12 PM -0500 Conn 117 172.56.252.248:62184 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-12-19 01:47:33 PM -0500 Disc 117 172.56.252.248:62184 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-12-19 01:54:45 PM -0500 Chan 108 131.191.90.225:63516 MorseKOB 2.5 (904-1) State Museum Train Fest Tacoma GH Saville
2025-12-19 01:54:54 PM -0500 Disc 108 131.191.90.225:63516 MorseKOB 2.5 (904-1) State Museum Train Fest Tacoma GH Saville
2025-12-19 01:55:21 PM -0500 Conn 108 131.191.90.225:63517 MorseKOB 2.5 (904-1) State Museum Train Fest Tacoma GH Saville
2025-12-19 01:55:45 PM -0500 Conn 117 172.56.252.248:62151 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-12-19 01:55:48 PM -0500 Disc 108 131.191.90.225:63517 MorseKOB 2.5 (904-1) State Museum Train Fest Tacoma GH Saville
2025-12-19 01:55:58 PM -0500 Disc 117 172.56.252.248:62151 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-12-19 01:56:25 PM -0500 Conn 108 131.191.90.225:59925 MorseKOB 2.5 (904-1) State Museum Train Fest Tacoma GH Saville
2025-12-19 02:47:58 PM -0500 Conn 204 97.165.142.246:63352 MorseKOB 2.5 (904-1) No ID
2025-12-19 02:48:13 PM -0500 Disc 204 97.165.142.246:63352 MorseKOB 2.5 (904-1) No ID
2025-12-19 03:13:24 PM -0500 Conn 204 15.181.145.26:56193 MorseKOB 2.5 (904-1) No ID
2025-12-19 03:13:49 PM -0500 Disc 204 15.181.145.26:56193 MorseKOB 2.5 (904-1) No ID
2025-12-19 03:42:58 PM -0500 Conn 99 217.216.122.18:6241 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Telegraph Line
2025-12-19 04:13:50 PM -0500 Conn 204 97.165.142.246:60268 MorseKOB 2.5 (904-1) No ID
2025-12-19 04:13:56 PM -0500 Disc 204 97.165.142.246:60268 MorseKOB 2.5 (904-1) No ID
2025-12-19 05:28:16 PM -0500 Conn 101 18.188.254.183:60396 MKOB 4.4.2c (PK-1.4.7) VW Manhattan KS
2025-12-19 05:29:33 PM -0500 Disc 101 18.188.254.183:60396 MKOB 4.4.2c (PK-1.4.7) VW Manhattan KS
2025-12-19 05:35:29 PM -0500 Conn 101 18.117.140.202:64877 MKOB 4.4.2c (PK-1.4.7) VW Manhattan KS
2025-12-19 05:36:00 PM -0500 Disc 101 18.117.140.202:64877 MKOB 4.4.2c (PK-1.4.7) VW Manhattan KS
2025-12-19 05:56:28 PM -0500 Disc 108 131.191.90.225:59925 MorseKOB 2.5 (904-1) State Museum Train Fest Tacoma GH Saville
2025-12-19 07:21:47 PM -0500 Conn 127 161.178.3.109:53814 MKOB 4.4.2c (PK-1.4.7) VW Manhattan KS
2025-12-19 07:23:11 PM -0500 Disc 127 161.178.3.109:53814 MKOB 4.4.2c (PK-1.4.7) VW Manhattan KS
2025-12-19 07:23:12 PM -0500 Conn 118 161.178.3.109:57365 MKOB 4.4.2c (PK-1.4.7) VW Manhattan KS
2025-12-19 07:23:34 PM -0500 Disc 118 161.178.3.109:57365 MKOB 4.4.2c (PK-1.4.7) VW Manhattan KS
2025-12-19 07:23:38 PM -0500 Conn 118 161.178.3.109:52691 MKOB 4.4.2c (PK-1.4.7) VW Manhattan KS
2025-12-19 07:23:44 PM -0500 Disc 118 161.178.3.109:52691 MKOB 4.4.2c (PK-1.4.7) VW Manhattan KS
2025-12-19 07:24:24 PM -0500 Conn 120 161.178.3.109:49846 MKOB 4.4.2c (PK-1.4.7) VW Manhattan KS
2025-12-19 07:25:27 PM -0500 Disc 120 161.178.3.109:49846 MKOB 4.4.2c (PK-1.4.7) VW Manhattan KS
2025-12-19 07:32:56 PM -0500 Conn 117 161.178.3.109:50875 MKOB 4.4.2c (PK-1.4.7) VW Manhattan KS
2025-12-19 07:33:27 PM -0500 Disc 117 161.178.3.109:50875 MKOB 4.4.2c (PK-1.4.7) VW Manhattan KS
2025-12-19 07:33:55 PM -0500 Conn 180 161.178.3.109:49615 MKOB 4.4.2c (PK-1.4.7) VW Manhattan KS
2025-12-19 07:34:21 PM -0500 Disc 180 161.178.3.109:49615 MKOB 4.4.2c (PK-1.4.7) VW Manhattan KS
2025-12-19 08:15:57 PM -0500 Conn 204 97.165.142.246:65178 MorseKOB 2.5 (904-1) No ID
2025-12-19 08:16:22 PM -0500 Disc 204 97.165.142.246:65178 MorseKOB 2.5 (904-1) No ID
2025-12-19 10:57:08 PM -0500 Disc 99 217.216.122.18:6241 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Telegraph Line
=== Saturday - 12/20/2025 ===
2025-12-20 10:08:54 AM -0500 Conn 99 217.216.122.16:15714 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Telegraph Line
2025-12-20 12:56:27 PM -0500 Conn 108 208.105.141.222:58417 MorseKOB 2.5 (904-1) DW - AWA Museum, E. Bloomfield, NY
2025-12-20 02:31:27 PM -0500 Conn 108 174.208.41.192:12431 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-20 02:31:27 PM -0500 Chan 106 174.208.41.192:12431 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-20 02:33:06 PM -0500 Time 99 217.216.122.16:15714 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Telegraph Line
2025-12-20 02:35:51 PM -0500 Disc 106 174.208.41.192:12431 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2025-12-20 02:40:54 PM -0500 Conn 933 97.177.58.213:56635 MorseKOB 2.5 (904-1) TG - Steve - Cape Cod - 5 - Listening
2025-12-20 02:40:55 PM -0500 Chan 11 97.177.58.213:56635 MorseKOB 2.5 (904-1) TG - Steve - Cape Cod - 5 - Listening
2025-12-20 02:42:12 PM -0500 Disc 11 97.177.58.213:56635 MorseKOB 2.5 (904-1) TG - Steve - Cape Cod - 5 - Listening
2025-12-20 02:42:26 PM -0500 Conn 11 97.177.58.213:64611 MorseKOB 2.5 (904-1) TG - Steve - Cape Cod - 5
2025-12-20 03:00:21 PM -0500 Disc 11 97.177.58.213:64611 MorseKOB 2.5 (904-1) TG - Steve - Cape Cod - 5
