### 20250929 ###

=== Monday - 09/29/2025 ===
2025-09-29 01:12:42 AM -0400 Conn 180 68.102.135.63:54782 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-09-29 01:14:00 AM -0400 Disc 180 68.102.135.63:54782 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-09-29 01:54:41 AM -0400 Conn 135 74.98.1.225:62702 Telegram 1.2.0c (PK-1.4.7) SB,RR MUSEUM OF PA, STRASBURG, PA (50 YEARS!)
2025-09-29 01:54:52 AM -0400 Disc 135 74.98.1.225:62702 Telegram 1.2.0c (PK-1.4.7) SB,RR MUSEUM OF PA, STRASBURG, PA (50 YEARS!)
2025-09-29 01:55:22 AM -0400 Conn 208 74.98.1.225:62306 Telegram 1.2.0c (PK-1.4.7) SB,RR MUSEUM OF PA, STRASBURG, PA (50 YEARS!)
2025-09-29 01:55:35 AM -0400 Disc 208 74.98.1.225:62306 Telegram 1.2.0c (PK-1.4.7) SB,RR MUSEUM OF PA, STRASBURG, PA (50 YEARS!)
2025-09-29 01:58:21 AM -0400 Conn 118 74.98.1.225:43275 PyKOB 1.2.16 1887 Time Signal - Continuous, CB
2025-09-29 01:58:21 AM -0400 Conn 116 74.98.1.225:38272 PyKOB 1.2.16 12:00 Noon EST 1887 Time Signal, CB
2025-09-29 01:58:21 AM -0400 Conn 119 74.98.1.225:52501 PyKOB 1.2.16 Modern(1948) Time Signal - Continuous, CB
2025-09-29 01:58:21 AM -0400 Conn 115 74.98.1.225:59275 PyKOB 1.2.16 12:00 Noon EST 1872 Time Signal, CB
2025-09-29 01:58:21 AM -0400 Conn 117 74.98.1.225:41837 PyKOB 1.2.16 1872 Time Signal - Continous, CB
2025-09-29 01:58:23 AM -0400 Conn 106 74.98.1.225:60591 PyKOB 1.2.16 KOB Weather Service, 20wpm, CB
2025-09-29 01:58:24 AM -0400 Conn 208 74.98.1.225:58177 PyKOB 1.2.16 Western Union Service (20wpm) - SB Only
2025-09-29 01:58:24 AM -0400 Conn 136 74.98.1.225:60263 PyKOB 1.2.16 1865 News Wire, 30 wpm, CB
2025-09-29 01:58:24 AM -0400 Conn 204 74.98.1.225:47306 PyKOB 1.2.16 York County Rail Trail Feed, CB
2025-09-29 01:58:24 AM -0400 Conn 216 74.98.1.225:43521 PyKOB 1.2.16 SONO Tower 1968 OS Feed (20wpm), CB
2025-09-29 01:58:24 AM -0400 Conn 135 74.98.1.225:56268 PyKOB 1.2.16 1865 News Wire, 15/18 wpm, GH via CB
2025-09-29 01:58:27 AM -0400 Time 116 74.98.1.225:52992 PyKOB 1.2.16 12:00 Noon EST 1887 Time Signal, CB
2025-09-29 01:58:28 AM -0400 Time 118 74.98.1.225:37296 PyKOB 1.2.16 1887 Time Signal - Continuous, CB
2025-09-29 01:58:29 AM -0400 Time 119 74.98.1.225:51586 PyKOB 1.2.16 Modern(1948) Time Signal - Continuous, CB
2025-09-29 01:58:30 AM -0400 Time 115 74.98.1.225:50639 PyKOB 1.2.16 12:00 Noon EST 1872 Time Signal, CB
2025-09-29 01:58:31 AM -0400 Time 117 74.98.1.225:52011 PyKOB 1.2.16 1872 Time Signal - Continous, CB
2025-09-29 01:58:32 AM -0400 Time 106 74.98.1.225:55676 PyKOB 1.2.16 KOB Weather Service, 20wpm, CB
2025-09-29 01:58:33 AM -0400 Time 216 74.98.1.225:42091 PyKOB 1.2.16 SONO Tower 1968 OS Feed (20wpm), CB
2025-09-29 01:58:34 AM -0400 Time 204 74.98.1.225:53441 PyKOB 1.2.16 York County Rail Trail Feed, CB
2025-09-29 01:58:35 AM -0400 Time 136 74.98.1.225:42643 PyKOB 1.2.16 1865 News Wire, 30 wpm, CB
2025-09-29 01:58:36 AM -0400 Time 135 74.98.1.225:46225 PyKOB 1.2.16 1865 News Wire, 15/18 wpm, GH via CB
2025-09-29 01:58:37 AM -0400 Time 208 74.98.1.225:47683 PyKOB 1.2.16 Western Union Service (18wpm) - SB Only
2025-09-29 01:59:11 AM -0400 Conn 208 74.98.1.225:65002 Telegram 1.2.0c (PK-1.4.7) SB,RR MUSEUM OF PA, STRASBURG, PA (50 YEARS!)
2025-09-29 02:49:08 AM -0400 Disc 208 74.98.1.225:65002 Telegram 1.2.0c (PK-1.4.7) SB,RR MUSEUM OF PA, STRASBURG, PA (50 YEARS!)
2025-09-29 06:02:02 AM -0400 Conn 100 141.98.140.58:1336 MorseKOB 2.5 (904-1) NAZ55
2025-09-29 06:02:45 AM -0400 Chan 1830 141.98.140.58:1336 MorseKOB 2.5 (904-1) NAZ55
2025-09-29 06:03:38 AM -0400 Chan 4075 141.98.140.58:1336 MorseKOB 2.5 (904-1) NAZ55
2025-09-29 06:03:41 AM -0400 Disc 4075 141.98.140.58:1336 MorseKOB 2.5 (904-1) NAZ55
2025-09-29 06:08:37 AM -0400 Disc 100 141.98.140.58:1401 MorseKOB 2.5 (904-1) NAZ55
2025-09-29 08:21:27 AM -0400 Conn 99 87.249.138.82:59002 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Magnetic Telegraph Line
2025-09-29 10:57:11 AM -0400 Conn 11 52.124.124.196:51279 MorseKOB 2.5 (904-1) VE6MLS Merle Grande Prairie Ab.My Office Call, Name, and Location
2025-09-29 10:57:38 AM -0400 Disc 11 52.124.124.196:51279 MorseKOB 2.5 (904-1) VE6MLS Merle Grande Prairie Ab.My Office Call, Name, and Location
2025-09-29 11:04:49 AM -0400 Conn 11 52.124.124.196:55550 MorseKOB 2.5 (904-1) VE6MLS Merle Grande Prairie Ab.My Office Call, Name, and Location
2025-09-29 11:05:33 AM -0400 Disc 11 52.124.124.196:55550 MorseKOB 2.5 (904-1) VE6MLS Merle Grande Prairie Ab.My Office Call, Name, and Location
2025-09-29 11:14:03 AM -0400 Conn 106 174.208.41.9:11633 MorseKOB 2.5 (904-1) VS - J. Chris Hausler - Rushville, NY
2025-09-29 11:16:18 AM -0400 Disc 106 174.208.41.9:11633 MorseKOB 2.5 (904-1) VS - J. Chris Hausler - Rushville, NY
2025-09-29 12:56:09 PM -0400 Conn 11 52.124.124.196:55688 MorseKOB 2.5 (904-1) VE6MLS Merle Grande Prairie Ab.My Office Call, Name, and Location
2025-09-29 12:56:43 PM -0400 Disc 11 52.124.124.196:55688 MorseKOB 2.5 (904-1) VE6MLS Merle Grande Prairie Ab.My Office Call, Name, and Location
2025-09-29 01:32:31 PM -0400 Conn 101 129.222.141.96:23185 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-09-29 01:33:14 PM -0400 Disc 101 129.222.141.96:23185 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-09-29 01:34:02 PM -0400 Conn 101 129.222.141.96:14821 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-09-29 01:35:04 PM -0400 Disc 101 129.222.141.96:14821 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-09-29 01:35:16 PM -0400 Conn 11 129.222.141.96:62615 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-09-29 01:38:54 PM -0400 Disc 11 129.222.141.96:62615 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-09-29 01:39:02 PM -0400 Conn 11 129.222.141.96:44317 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-09-29 01:40:48 PM -0400 Disc 11 129.222.141.96:44317 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-09-29 01:40:48 PM -0400 Conn 101 129.222.141.96:48738 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-09-29 01:40:49 PM -0400 Disc 101 129.222.141.96:48738 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-09-29 01:40:55 PM -0400 Conn 101 129.222.141.96:19651 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-09-29 01:42:55 PM -0400 Disc 101 129.222.141.96:19651 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-09-29 01:43:48 PM -0400 Conn 101 129.222.141.96:6002 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-09-29 01:44:51 PM -0400 Disc 101 129.222.141.96:6002 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-09-29 01:47:00 PM -0400 Conn 101 129.222.141.96:23542 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-09-29 01:47:47 PM -0400 Conn 1 84.85.206.223:52269 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-09-29 01:47:52 PM -0400 Disc 1 84.85.206.223:52269 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-09-29 01:47:53 PM -0400 Conn 1 84.85.206.223:52272 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-09-29 01:48:05 PM -0400 Disc 1 84.85.206.223:52272 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-09-29 01:48:07 PM -0400 Conn 1 84.85.206.223:54785 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-09-29 01:48:20 PM -0400 Disc 101 129.222.141.96:23542 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-09-29 01:48:30 PM -0400 Disc 1 84.85.206.223:54785 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-09-29 01:54:09 PM -0400 Conn 101 129.222.141.96:39761 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-09-29 01:54:30 PM -0400 Disc 101 129.222.141.96:39761 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-09-29 01:55:30 PM -0400 Conn 1 84.85.206.223:59577 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-09-29 01:56:17 PM -0400 Conn 101 129.222.141.96:7578 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-09-29 01:56:29 PM -0400 Disc 1 84.85.206.223:59577 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-09-29 01:56:52 PM -0400 Disc 101 129.222.141.96:7578 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-09-29 02:03:12 PM -0400 Conn 1 84.85.206.223:62899 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-09-29 02:03:46 PM -0400 Disc 1 84.85.206.223:62899 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-09-29 02:03:48 PM -0400 Conn 1 84.85.206.223:63903 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-09-29 02:09:10 PM -0400 Conn 1 84.85.206.223:59812 MorseKOB 2.5 (904-1) pa3cvi
2025-09-29 02:09:45 PM -0400 Chan 2 84.85.206.223:59812 MorseKOB 2.5 (904-1) pa3cvi
2025-09-29 02:09:46 PM -0400 Disc 2 84.85.206.223:59812 MorseKOB 2.5 (904-1) pa3cvi
2025-09-29 02:09:47 PM -0400 Conn 2 84.85.206.223:59813 MorseKOB 2.5 (904-1) pa3cvi
2025-09-29 02:09:58 PM -0400 Chan 3 84.85.206.223:59813 MorseKOB 2.5 (904-1) pa3cvi
2025-09-29 02:10:00 PM -0400 Disc 3 84.85.206.223:59813 MorseKOB 2.5 (904-1) pa3cvi
2025-09-29 02:10:16 PM -0400 Conn 2 84.85.206.223:59414 MorseKOB 2.5 (904-1) pa3cvi
2025-09-29 02:10:19 PM -0400 Chan 3 84.85.206.223:59414 MorseKOB 2.5 (904-1) pa3cvi
2025-09-29 02:10:22 PM -0400 Disc 3 84.85.206.223:59414 MorseKOB 2.5 (904-1) pa3cvi
2025-09-29 02:10:29 PM -0400 Conn 4 84.85.206.223:59415 MorseKOB 2.5 (904-1) pa3cvi
2025-09-29 02:10:39 PM -0400 Chan 5 84.85.206.223:59415 MorseKOB 2.5 (904-1) pa3cvi
2025-09-29 02:10:43 PM -0400 Chan 2 84.85.206.223:59415 MorseKOB 2.5 (904-1) pa3cvi
2025-09-29 02:10:45 PM -0400 Disc 2 84.85.206.223:59415 MorseKOB 2.5 (904-1) pa3cvi
2025-09-29 02:10:51 PM -0400 Conn 2 84.85.206.223:59416 MorseKOB 2.5 (904-1) pa3cvi
2025-09-29 02:11:36 PM -0400 Disc 2 84.85.206.223:59416 MorseKOB 2.5 (904-1) pa3cvi
2025-09-29 02:11:56 PM -0400 Chan 2 84.85.206.223:63903 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-09-29 02:11:58 PM -0400 Disc 2 84.85.206.223:63903 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-09-29 02:12:01 PM -0400 Conn 2 84.85.206.223:59595 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-09-29 02:12:35 PM -0400 Disc 2 84.85.206.223:59595 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-09-29 02:12:53 PM -0400 Conn 1 84.85.206.223:59236 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-09-29 02:12:55 PM -0400 Disc 1 84.85.206.223:59236 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-09-29 02:12:56 PM -0400 Conn 1 84.85.206.223:59237 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-09-29 02:18:20 PM -0400 Disc 1 84.85.206.223:59237 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-09-29 02:19:49 PM -0400 Conn 1 84.85.206.223:63476 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-09-29 02:20:14 PM -0400 Disc 1 84.85.206.223:63476 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-09-29 02:20:23 PM -0400 Conn 1 84.85.206.223:55055 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-09-29 02:21:43 PM -0400 Disc 1 84.85.206.223:55055 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-09-29 02:42:51 PM -0400 Conn 11 52.124.124.196:62846 MorseKOB 2.5 (904-1) VE6MLS Merle Grande Prairie Ab.My Office Call, Name, and Location
2025-09-29 02:43:06 PM -0400 Disc 11 52.124.124.196:62846 MorseKOB 2.5 (904-1) VE6MLS Merle Grande Prairie Ab.My Office Call, Name, and Location
2025-09-29 03:28:12 PM -0400 Conn 99 185.199.103.199:63592 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Magnetic Telegraph Line
2025-09-29 03:29:32 PM -0400 Time 99 87.249.138.82:59002 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Magnetic Telegraph Line
2025-09-29 03:32:43 PM -0400 Conn 101 217.85.152.107:61575 Telegram 1.2.0c (PK-1.4.7) Configure your office/station ID
2025-09-29 03:32:45 PM -0400 Disc 101 217.85.152.107:61575 Telegram 1.2.0c (PK-1.4.7) Configure your office/station ID
2025-09-29 03:56:37 PM -0400 Time 11 24.183.23.201:44230 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-09-29 03:57:36 PM -0400 Conn 11 24.183.23.201:44230 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-09-29 04:34:02 PM -0400 Time 99 185.199.103.199:63592 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Magnetic Telegraph Line
2025-09-29 05:14:34 PM -0400 Time 99 185.199.103.199:30861
2025-09-29 06:54:38 PM -0400 Time 11 24.183.23.201:44230 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-09-29 07:04:03 PM -0400 Conn 11 73.176.29.3:59815 MorseKOB 2.5 (904-1) WY Op JW
2025-09-29 07:12:22 PM -0400 Disc 11 73.176.29.3:59815 MorseKOB 2.5 (904-1) WY Op JW
2025-09-29 09:02:23 PM -0400 Conn 11 47.24.153.22:59143 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2025-09-29 09:25:37 PM -0400 Conn 11 172.58.128.42:4547 MorseKOB 2.5 (904-1) FX, Robert, Boca Raton, FL
2025-09-29 09:28:23 PM -0400 Conn 11 24.121.201.123:56947 MorseKOB 2.5 (904-1) KV Bishop, CA
2025-09-29 10:12:00 PM -0400 Disc 11 24.121.201.123:56947 MorseKOB 2.5 (904-1) KV Bishop, CA
2025-09-29 10:12:02 PM -0400 Disc 11 47.24.153.22:59143 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2025-09-29 10:12:43 PM -0400 Disc 11 172.58.128.42:4547 MorseKOB 2.5 (904-1) FX, Robert, Boca Raton, FL

=== Tuesday - 09/30/2025 ===
2025-09-30 08:32:34 AM -0400 Conn 1 91.148.95.27:24382 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-09-30 08:32:34 AM -0400 Disc 1 91.148.95.27:24382 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-09-30 08:32:36 AM -0400 Conn 1 91.148.95.27:24385 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-09-30 08:32:46 AM -0400 Disc 1 91.148.95.27:24385 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2025-09-30 08:36:12 AM -0400 Conn 11 24.183.23.201:44230 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-09-30 09:40:33 AM -0400 Conn 99 86.107.55.243:63920 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Magnetic Telegraph Line
2025-09-30 10:30:52 AM -0400 Conn 127 129.222.141.96:1366 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-09-30 10:32:16 AM -0400 Disc 127 129.222.141.96:1366 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-09-30 10:32:52 AM -0400 Conn 11 129.222.141.96:9128 MKOB 4.4.2c (PK-1.4.7) Configure your office/station ID
2025-09-30 10:33:19 AM -0400 Conn 11 129.222.141.96:9128 MKOB 4.4.2c (PK-1.4.7) WMS
2025-09-30 11:02:46 AM -0400 Conn 11 52.124.124.196:60615 MorseKOB 2.5 (904-1) VE6MLS Merle Grande Prairie Ab.My Office Call, Name, and Location
2025-09-30 11:08:08 AM -0400 Disc 11 129.222.141.96:9128 MKOB 4.4.2c (PK-1.4.7) WMS
2025-09-30 11:30:17 AM -0400 Time 11 52.124.124.196:60615 MorseKOB 2.5 (904-1) VE6MLS Merle Grande Prairie Ab.My Office Call, Name, and Location
2025-09-30 11:39:58 AM -0400 Time 11 24.183.23.201:44230 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-09-30 11:40:37 AM -0400 Conn 11 24.183.23.201:44230 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-09-30 11:44:41 AM -0400 Conn 11 52.124.124.196:60615 MorseKOB 2.5 (904-1) VE6MLS Merle Grande Prairie Ab.My Office Call, Name, and Location
2025-09-30 11:46:12 AM -0400 Time 11 52.124.124.196:60615 MorseKOB 2.5 (904-1) VE6MLS Merle Grande Prairie Ab.My Office Call, Name, and Location
2025-09-30 01:08:48 PM -0400 Time 11 24.183.23.201:44230 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-09-30 01:18:14 PM -0400 Conn 135 208.105.141.222:51757 MorseKOB 2.5 (904-1) DW - AWA Museum, E. Bloomfield, NY
2025-09-30 01:18:16 PM -0400 Conn 108 208.105.141.222:51758 MorseKOB 2.5 (904-1) DW - AWA Museum, E. Bloomfield, NY
2025-09-30 01:24:34 PM -0400 Conn 11 52.124.124.196:52197 MorseKOB 2.5 (904-1) VE6MLS Merle Grande Prairie Ab.My Office Call, Name, and Location
2025-09-30 01:25:01 PM -0400 Disc 11 52.124.124.196:52197 MorseKOB 2.5 (904-1) VE6MLS Merle Grande Prairie Ab.My Office Call, Name, and Location
2025-09-30 01:34:44 PM -0400 Disc 108 208.105.141.222:51758 MorseKOB 2.5 (904-1) DW - AWA Museum, E. Bloomfield, NY
2025-09-30 01:34:47 PM -0400 Disc 135 208.105.141.222:51757 MorseKOB 2.5 (904-1) DW - AWA Museum, E. Bloomfield, NY
2025-09-30 02:20:18 PM -0400 Conn 11 71.86.220.229:44230 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-09-30 02:22:18 PM -0400 Conn 106 174.208.36.150:1814 MorseKOB 2.5 (904-1) VS - J. Chris Hausler - Rushville, NY
2025-09-30 02:28:18 PM -0400 Disc 106 174.208.36.150:1814 MorseKOB 2.5 (904-1) VS - J. Chris Hausler - Rushville, NY
2025-09-30 02:30:50 PM -0400 Disc 99 86.107.55.243:63920 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Magnetic Telegraph Line
2025-09-30 03:02:09 PM -0400 Conn 101 73.127.168.115:63497 MRT 1.4.6c (PK-1.4.7) Configure your office/station ID
2025-09-30 03:03:39 PM -0400 Time 101 73.127.168.115:63497 MRT 1.4.6c (PK-1.4.7) Configure your office/station ID
2025-09-30 04:13:49 PM -0400 Conn 11 52.124.124.196:65454 MorseKOB 2.5 (904-1) VE6MLS Merle Grande Prairie Ab.My Office Call, Name, and Location
2025-09-30 04:15:30 PM -0400 Disc 11 52.124.124.196:65454 MorseKOB 2.5 (904-1) VE6MLS Merle Grande Prairie Ab.My Office Call, Name, and Location
2025-09-30 06:18:51 PM -0400 Conn 124 73.157.27.164:59133 MorseKOB 2.5 (904-1) OY - Tom - Olympia, WA
2025-09-30 06:20:24 PM -0400 Chan 123 73.157.27.164:59133 MorseKOB 2.5 (904-1) OY - Tom - Olympia, WA
2025-09-30 06:20:28 PM -0400 Chan 126 73.157.27.164:59133 MorseKOB 2.5 (904-1) OY - Tom - Olympia, WA
2025-09-30 06:20:42 PM -0400 Disc 126 73.157.27.164:59133 MorseKOB 2.5 (904-1) OY - Tom - Olympia, WA
2025-09-30 06:20:43 PM -0400 Conn 126 73.157.27.164:52861 MorseKOB 2.5 (904-1) OY - Tom - Olympia, WA
2025-09-30 06:21:21 PM -0400 Chan 129 73.157.27.164:52861 MorseKOB 2.5 (904-1) OY - Tom - Olympia, WA
2025-09-30 06:21:52 PM -0400 Chan 128 73.157.27.164:52861 MorseKOB 2.5 (904-1) OY - Tom - Olympia, WA
2025-09-30 06:22:59 PM -0400 Disc 128 73.157.27.164:52861 MorseKOB 2.5 (904-1) OY - Tom - Olympia, WA
2025-09-30 10:23:51 PM -0400 Conn 1 72.210.100.167:59266 MorseKOB 2.5 (904-1) DP BIXBY OK
2025-09-30 10:23:52 PM -0400 Chan 135 72.210.100.167:59266 MorseKOB 2.5 (904-1) DP BIXBY OK
2025-09-30 10:27:22 PM -0400 Disc 135 72.210.100.167:59266 MorseKOB 2.5 (904-1) DP BIXBY OK
2025-09-30 10:27:50 PM -0400 Conn 124 72.210.100.167:51066 MorseKOB 2.5 (904-1) DP BIXBY OK
2025-09-30 10:28:37 PM -0400 Disc 124 72.210.100.167:51066 MorseKOB 2.5 (904-1) DP BIXBY OK

=== Wednesday - 10/01/2025 ===
2025-10-01 08:23:49 AM -0400 Conn 99 94.140.11.6:23012 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Magnetic Telegraph Line
2025-10-01 10:51:35 AM -0400 Disc 99 94.140.11.6:23012 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Magnetic Telegraph Line
2025-10-01 11:27:24 AM -0400 Conn 106 174.208.32.100:2274 MorseKOB 2.5 (904-1) VS - J. Chris Hausler - Rushville, NY
2025-10-01 11:31:13 AM -0400 Disc 106 174.208.32.100:2274 MorseKOB 2.5 (904-1) VS - J. Chris Hausler - Rushville, NY
2025-10-01 11:43:58 AM -0400 Time 11 71.86.220.229:44230 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-10-01 11:45:40 AM -0400 Conn 11 71.86.220.229:44230 MKOB 4.3.1 (PK-1.3.4) JL Chaippewa Falls WI.
2025-10-01 11:51:25 AM -0400 Conn 99 146.70.148.38:9105 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Magnetic Telegraph Line
2025-10-01 11:52:05 AM -0400 Conn 99 155.133.4.254:36738 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Magnetic Telegraph Line
2025-10-01 11:53:45 AM -0400 Time 99 155.133.4.254:36738 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Magnetic Telegraph Line
2025-10-01 12:15:20 PM -0400 Conn 108 52.124.124.196:58151 MorseKOB 2.5 (904-1) VE6MLS Merle Grande Prairie Ab.My Office Call, Name, and Location
2025-10-01 12:24:49 PM -0400 Disc 108 52.124.124.196:58151 MorseKOB 2.5 (904-1) VE6MLS Merle Grande Prairie Ab.My Office Call, Name, and Location
2025-10-01 12:33:00 PM -0400 Conn 108 52.124.124.196:56251 MorseKOB 2.5 (904-1) VE6MLS Merle Grande Prairie Ab.My Office Call, Name, and Location
2025-10-01 12:33:38 PM -0400 Disc 108 52.124.124.196:56251 MorseKOB 2.5 (904-1) VE6MLS Merle Grande Prairie Ab.My Office Call, Name, and Location
2025-10-01 12:34:26 PM -0400 Conn 108 52.124.124.196:52572 MorseKOB 2.5 (904-1) VE6MLS Merle Grande Prairie Ab.My Office Call, Name, and Location
2025-10-01 12:35:33 PM -0400 Disc 108 52.124.124.196:52572 MorseKOB 2.5 (904-1) VE6MLS Merle Grande Prairie Ab.My Office Call, Name, and Location
2025-10-01 02:32:09 PM -0400 Time 99 146.70.148.38:9105 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Magnetic Telegraph Line
2025-10-01 03:32:36 PM -0400 Conn 99 155.133.4.245:7833 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Magnetic Telegraph Line
2025-10-01 03:34:06 PM -0400 Time 99 155.133.4.245:7833 MorseKOB 2.5 (904-1) -. -.. ND The Alfred Vail Magnetic Telegraph Line
2025-10-01 04:00:31 PM -0400 Conn 11 172.58.164.212:7936 MKOB 4.4.0c (PK-1.4.0) RI - Roger, Richmond, IN
2025-10-01 04:00:45 PM -0400 Disc 11 172.58.164.212:7936 MKOB 4.4.0c (PK-1.4.0) RI - Roger, Richmond, IN
2025-10-01 04:00:46 PM -0400 Conn 108 172.58.164.212:52053 MKOB 4.4.0c (PK-1.4.0) RI - Roger, Richmond, IN
2025-10-01 04:10:52 PM -0400 Disc 108 172.58.164.212:52053 MKOB 4.4.0c (PK-1.4.0) RI - Roger, Richmond, IN
2025-10-01 09:36:22 PM -0400 Conn 11 24.121.201.123:61575 MorseKOB 2.5 (904-1) KV Bishop, CA
2025-10-01 09:36:58 PM -0400 Disc 11 24.121.201.123:61575 MorseKOB 2.5 (904-1) KV Bishop, CA
2025-10-01 09:41:56 PM -0400 Conn 11 172.58.129.170:48549 MorseKOB 2.5 (904-1) FX, Robert, Boca Raton, FL
2025-10-01 09:43:08 PM -0400 Disc 11 172.58.129.170:48549 MorseKOB 2.5 (904-1) FX, Robert, Boca Raton, FL

=== Thursday - 10/02/2025 ===
2025-10-02 05:22:48 AM -0400 Conn 100 141.98.140.58:36688 MorseKOB 2.5 (904-1) NAZ55
2025-10-02 05:23:55 AM -0400 Disc 100 141.98.140.58:36688 MorseKOB 2.5 (904-1) NAZ55
2025-10-02 05:58:30 AM -0400 Conn 208 74.98.1.225:61192 Telegram 1.2.0c (PK-1.4.7) SB,RR MUSEUM OF PA, STRASBURG, PA (50 YEARS!)
2025-10-02 06:00:45 AM -0400 Disc 208 74.98.1.225:61192 Telegram 1.2.0c (PK-1.4.7) SB,RR MUSEUM OF PA, STRASBURG, PA (50 YEARS!)
2025-10-02 06:02:27 AM -0400 Conn 208 74.98.1.225:53008 Telegram 1.2.0c (PK-1.4.7) SB,RR MUSEUM OF PA, STRASBURG, PA (50 YEARS!)
