### 20241021 ###

=== Monday - 10/21/2024 ===
2024-10-21 03:42:49 PM -0400 Conn 99 108.165.153.174:4320 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-21 03:42:56 PM -0400 Conn 99 108.165.153.174:18824 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-21 05:04:07 PM -0400 Time 99 108.165.153.174:18824 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-21 05:04:11 PM -0400 Time 99 108.165.153.174:4320 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-21 06:43:09 PM -0400 Conn 99 108.165.153.17:45420 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-21 06:44:28 PM -0400 Conn 99 108.165.153.17:23125 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-21 08:35:07 PM -0400 Conn 99 108.165.153.103:55868 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-21 08:35:15 PM -0400 Conn 99 108.165.153.103:53593 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-21 08:35:30 PM -0400 Time 99 108.165.153.17:45420 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-21 08:35:34 PM -0400 Time 99 108.165.153.17:23125 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-21 08:40:09 PM -0400 Conn 204 209.213.168.132:63922 MorseKOB 2.5 (904-1) GR Ron Seven Valleys Pa
2024-10-21 08:40:09 PM -0400 Disc 204 209.213.168.132:63922 MorseKOB 2.5 (904-1) GR Ron Seven Valleys Pa
2024-10-21 08:40:11 PM -0400 Conn 11 209.213.168.132:63923 MorseKOB 2.5 (904-1) GR Ron Seven Valleys Pa
2024-10-21 08:48:16 PM -0400 Disc 11 209.213.168.132:63923 MorseKOB 2.5 (904-1) GR Ron Seven Valleys Pa
2024-10-21 08:53:28 PM -0400 Conn 11 209.213.168.132:63133 MorseKOB 2.5 (904-1) GR Ron Seven Valleys Pa
2024-10-21 09:01:33 PM -0400 Conn 11 47.24.153.22:65358 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2024-10-21 09:50:46 PM -0400 Time 99 108.165.153.103:53593 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-21 09:50:48 PM -0400 Time 99 108.165.153.103:55868 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-21 10:07:51 PM -0400 Disc 11 209.213.168.132:63133 MorseKOB 2.5 (904-1) GR Ron Seven Valleys Pa
2024-10-21 10:44:14 PM -0400 Conn 1 98.167.196.47:50886 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-10-21 10:44:40 PM -0400 Disc 1 98.167.196.47:50886 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-10-21 11:12:50 PM -0400 Disc 11 47.24.153.22:65358 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO

=== Tuesday - 10/22/2024 ===
2024-10-22 01:31:02 AM -0400 Time 11 24.183.23.201:48272 MKOB 4.3.1 (PK-1.3.4) JL Chippewa Falls WI
2024-10-22 01:31:43 AM -0400 Conn 11 24.183.23.201:48272 MKOB 4.3.1 (PK-1.3.4) JL Chippewa Falls WI
2024-10-22 04:23:10 AM -0400 Conn 127 70.167.219.235:40477 KOB news bot Practice Words (15 A), DK
2024-10-22 04:23:21 AM -0400 Conn 128 70.167.219.235:51685 KOB news bot Practice Words (25 A), DK
2024-10-22 04:23:29 AM -0400 Conn 129 70.167.219.235:44498 KOB news bot Practice Words (35 A), DK
2024-10-22 04:24:09 AM -0400 Conn 120 70.167.219.235:56254 KOB news bot Mixed News (12 A), DK
2024-10-22 04:24:11 AM -0400 Conn 121 70.167.219.235:41513 KOB news bot Mixed News (15 A), DK
2024-10-22 04:24:17 AM -0400 Time 127 70.167.219.235:46027 KOB news bot Practice Words (15 A), DK
2024-10-22 04:24:23 AM -0400 Time 123 70.167.219.235:46314 KOB news bot Mixed News (20 A), DK
2024-10-22 04:24:25 AM -0400 Time 120 70.167.219.235:40816 KOB news bot Mixed News (12 A), DK
2024-10-22 04:24:27 AM -0400 Time 121 70.167.219.235:35695 KOB news bot Mixed News (15 A), DK
2024-10-22 04:24:29 AM -0400 Time 128 70.167.219.235:47139 KOB news bot Practice Words (25 A), DK
2024-10-22 04:24:36 AM -0400 Time 129 70.167.219.235:54737
2024-10-22 04:25:00 AM -0400 Time 123 70.167.219.235:48131
2024-10-22 04:25:02 AM -0400 Time 120 70.167.219.235:60598
2024-10-22 04:25:04 AM -0400 Time 121 70.167.219.235:33374
2024-10-22 04:25:30 AM -0400 Conn 123 70.167.219.235:41418 KOB news bot Mixed News (20 A), DK
2024-10-22 04:25:53 AM -0400 Time 123 70.167.219.235:59950
2024-10-22 11:06:09 AM -0400 Conn 99 108.165.153.174:40992 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-22 11:06:14 AM -0400 Conn 99 108.165.153.174:50821 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-22 01:41:46 PM -0400 Conn 128 70.167.219.235:49655 KOB news bot Practice Words (25 A), DK
2024-10-22 01:41:46 PM -0400 Conn 121 70.167.219.235:35776 KOB news bot Mixed News (15 A), DK
2024-10-22 01:41:46 PM -0400 Conn 127 70.167.219.235:35387 KOB news bot Practice Words (15 A), DK
2024-10-22 01:41:46 PM -0400 Conn 126 70.167.219.235:57592 KOB news bot NewsBot Info (20 A), DK
2024-10-22 01:41:47 PM -0400 Conn 124 70.167.219.235:47870 KOB news bot Mixed News (30 A), DK
2024-10-22 01:41:47 PM -0400 Conn 123 70.167.219.235:41921 KOB news bot Mixed News (20 A), DK
2024-10-22 01:41:47 PM -0400 Conn 129 70.167.219.235:44007 KOB news bot Practice Words (35 A), DK
2024-10-22 01:41:47 PM -0400 Conn 120 70.167.219.235:47746 KOB news bot Mixed News (12 A), DK
2024-10-22 01:41:50 PM -0400 Conn 122 70.167.219.235:48190 KOB news bot Mixed News (20/15 A), DK
2024-10-22 01:42:11 PM -0400 Time 127 70.167.219.235:40477 KOB news bot Practice Words (15 A), DK
2024-10-22 01:42:12 PM -0400 Time 128 70.167.219.235:51685 KOB news bot Practice Words (25 A), DK
2024-10-22 01:42:13 PM -0400 Time 126 70.167.219.235:41384 KOB news bot NewsBot Info (20 A), DK
2024-10-22 01:42:14 PM -0400 Time 121 70.167.219.235:41513 KOB news bot Mixed News (15 A), DK
2024-10-22 01:42:15 PM -0400 Time 120 70.167.219.235:56254 KOB news bot Mixed News (12 A), DK
2024-10-22 01:42:19 PM -0400 Time 122 70.167.219.235:35207 KOB news bot Mixed News (20/15 A), DK
2024-10-22 01:42:20 PM -0400 Time 124 70.167.219.235:56307 KOB news bot Mixed News (30 A), DK
2024-10-22 01:42:21 PM -0400 Time 129 70.167.219.235:44498 KOB news bot Practice Words (35 A), DK
2024-10-22 01:42:22 PM -0400 Time 123 70.167.219.235:41418 KOB news bot Mixed News (20 A), DK
2024-10-22 02:05:35 PM -0400 Time 99 108.165.153.174:50821 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-22 02:05:40 PM -0400 Time 99 108.165.153.174:40992 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-22 03:06:55 PM -0400 Conn 99 108.165.153.174:27975 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-22 03:07:00 PM -0400 Conn 99 108.165.153.174:27258 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-22 03:08:31 PM -0400 Time 99 108.165.153.174:27258 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-22 05:37:36 PM -0400 Time 99 108.165.153.174:27975 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-22 06:12:35 PM -0400 Conn 99 108.165.153.174:17770 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-22 06:28:26 PM -0400 Time 99 108.165.153.174:17770 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-22 06:35:29 PM -0400 Conn 99 108.165.153.174:57846 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-22 06:37:40 PM -0400 Conn 99 108.165.153.174:63362 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-22 06:37:47 PM -0400 Disc 99 108.165.153.174:57846 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-22 06:37:48 PM -0400 Conn 99 108.165.153.174:4731 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-22 09:33:19 PM -0400 Time 99 108.165.153.174:4731 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-22 09:33:22 PM -0400 Time 99 108.165.153.174:63362 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-22 09:34:57 PM -0400 Conn 136 73.109.19.252:65007 MorseKOB 2.5 (904-1) OY - Tom - Olympia, WA
2024-10-22 09:38:24 PM -0400 Disc 136 73.109.19.252:65007 MorseKOB 2.5 (904-1) OY - Tom - Olympia, WA
2024-10-22 09:46:46 PM -0400 Conn 99 108.165.153.174:52368 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-22 09:46:48 PM -0400 Conn 99 108.165.153.174:22995 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-22 09:48:19 PM -0400 Time 99 108.165.153.174:22995 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-22 10:33:52 PM -0400 Conn 11 68.147.128.190:62520 MorseKOB 2.5 (904-1) Hugh Cowling
2024-10-22 10:34:18 PM -0400 Disc 11 68.147.128.190:62520 MorseKOB 2.5 (904-1) Hugh Cowling
2024-10-22 10:34:49 PM -0400 Disc 99 108.165.153.174:52368 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad

=== Wednesday - 10/23/2024 ===
2024-10-23 07:51:01 AM -0400 Conn 99 73.64.75.238:53293 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-23 07:51:07 AM -0400 Conn 99 73.64.75.238:53670 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-23 09:40:58 AM -0400 Time 99 73.64.75.238:53670 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-23 09:41:03 AM -0400 Time 99 73.64.75.238:53293 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-23 10:06:32 AM -0400 Conn 99 73.64.75.238:53293 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-23 10:06:38 AM -0400 Conn 99 73.64.75.238:53670 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-23 10:08:13 AM -0400 Time 99 73.64.75.238:53293 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-23 10:08:19 AM -0400 Time 99 73.64.75.238:53670 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-23 10:15:56 AM -0400 Conn 99 108.165.153.174:13784 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-23 10:15:59 AM -0400 Conn 99 108.165.153.174:36179 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-23 11:22:42 AM -0400 Disc 99 108.165.153.174:13784 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-23 11:22:44 AM -0400 Conn 99 108.165.153.174:10574 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-23 12:01:30 PM -0400 Time 99 108.165.153.174:36179 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-23 12:01:37 PM -0400 Time 99 108.165.153.174:10574 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-23 02:17:07 PM -0400 Conn 99 108.165.153.103:46567 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-23 02:17:15 PM -0400 Conn 99 108.165.153.103:57328 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-23 03:42:50 PM -0400 Conn 204 212.102.40.9:7346 MorseKOB 2.5 (904-1) No ID
2024-10-23 03:43:14 PM -0400 Disc 204 212.102.40.9:7346 MorseKOB 2.5 (904-1) No ID
2024-10-23 09:02:07 PM -0400 Conn 11 75.216.8.13:1415 MorseKOB 2.1.2 TG - Steve - Cape Cod - 5
2024-10-23 09:05:44 PM -0400 Disc 11 75.216.8.13:1415 MorseKOB 2.1.2 TG - Steve - Cape Cod - 5
2024-10-23 09:14:48 PM -0400 Conn 11 174.208.37.70:11515 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-10-23 09:52:06 PM -0400 Conn 101 173.180.148.254:54113 MKOB 4.4.0c (PK-1.4.0) Configure your office/station ID
2024-10-23 09:58:27 PM -0400 Disc 101 173.180.148.254:54113 MKOB 4.4.0c (PK-1.4.0) Configure your office/station ID
2024-10-23 10:00:07 PM -0400 Disc 11 174.208.37.70:11515 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-10-23 11:02:30 PM -0400 Disc 99 108.165.153.103:46567 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-23 11:02:33 PM -0400 Disc 99 108.165.153.103:57328 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line

=== Thursday - 10/24/2024 ===
2024-10-24 02:05:28 AM -0400 Conn 11 166.176.185.31:28065 MorseKOB 2.5 (904-1) FB FAIRBANKS
2024-10-24 02:05:28 AM -0400 Disc 11 166.176.185.31:28065 MorseKOB 2.5 (904-1) FB FAIRBANKS
2024-10-24 02:05:31 AM -0400 Conn 11 166.176.185.31:49315 MorseKOB 2.5 (904-1) FB FAIRBANKS
2024-10-24 02:07:01 AM -0400 Conn 11 23.21.4.71:62411 MorseKOB 2.5 (904-1) FB FAIRBANKS
2024-10-24 02:08:11 AM -0400 Time 11 166.176.185.31:49315 MorseKOB 2.5 (904-1) FB FAIRBANKS
2024-10-24 09:35:24 AM -0400 Conn 99 108.165.153.103:27803 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-24 09:35:53 AM -0400 Conn 99 108.165.153.103:9742 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-24 10:18:42 AM -0400 Time 11 184.64.169.10:62970 MRT 1.3.6 (PK-1.3.5) ABKOBserver, Calgary MTC, Listening
2024-10-24 10:19:48 AM -0400 Conn 11 184.64.169.10:62970 MRT 1.3.6 (PK-1.3.5) ABKOBserver, Calgary MTC, Listening
2024-10-24 10:21:53 AM -0400 Time 99 108.165.153.103:9742 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-24 10:21:54 AM -0400 Time 99 108.165.153.103:27803 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-24 10:48:37 AM -0400 Conn 11 209.213.168.132:53375 MorseKOB 2.5 (904-1) GR Ron Seven Valleys Pa
2024-10-24 10:48:37 AM -0400 Disc 11 209.213.168.132:53375 MorseKOB 2.5 (904-1) GR Ron Seven Valleys Pa
2024-10-24 10:48:41 AM -0400 Conn 204 209.213.168.132:53377 MorseKOB 2.5 (904-1) GR Ron Seven Valleys Pa
2024-10-24 10:48:41 AM -0400 Disc 204 209.213.168.132:53377 MorseKOB 2.5 (904-1) GR Ron Seven Valleys Pa
2024-10-24 10:48:44 AM -0400 Conn 204 209.213.168.132:53379 MorseKOB 2.5 (904-1) GR Ron Seven Valleys Pa
2024-10-24 10:48:44 AM -0400 Disc 204 209.213.168.132:53379 MorseKOB 2.5 (904-1) GR Ron Seven Valleys Pa
2024-10-24 10:48:45 AM -0400 Conn 204 209.213.168.132:53380 MorseKOB 2.5 (904-1) GR Ron Seven Valleys Pa
2024-10-24 10:49:58 AM -0400 Disc 204 209.213.168.132:53380 MorseKOB 2.5 (904-1) GR Ron Seven Valleys Pa
2024-10-24 11:35:32 AM -0400 Conn 99 216.73.160.196:32989 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-24 11:35:37 AM -0400 Conn 99 216.73.160.196:19868 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-24 01:22:10 PM -0400 Conn 124 68.102.82.163:51277 MorseKOB 2.5 (904-1) MV Joe - Wichita - (Listening)
2024-10-24 01:22:49 PM -0400 Disc 124 68.102.82.163:51277 MorseKOB 2.5 (904-1) MV Joe - Wichita - (Listening)
2024-10-24 03:12:58 PM -0400 Time 99 216.73.160.196:19868 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-24 03:13:04 PM -0400 Time 99 216.73.160.196:32989 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-24 04:26:35 PM -0400 Conn 99 216.73.160.196:33236 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-24 05:37:56 PM -0400 Time 99 216.73.160.196:33236 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-24 06:16:35 PM -0400 Conn 99 216.73.160.196:65067 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-24 09:13:47 PM -0400 Time 99 216.73.160.196:65067 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-24 09:34:09 PM -0400 Conn 99 216.73.160.196:26232 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-24 10:44:21 PM -0400 Disc 99 216.73.160.196:26232 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-24 11:12:55 PM -0400 Conn 129 70.167.219.235:59702 KOB news bot Practice Words (35 A), DK
2024-10-24 11:13:10 PM -0400 Conn 123 70.167.219.235:48917 KOB news bot Mixed News (20 A), DK
2024-10-24 11:13:13 PM -0400 Time 129 70.167.219.235:44007 KOB news bot Practice Words (35 A), DK
2024-10-24 11:13:38 PM -0400 Time 123 70.167.219.235:41921 KOB news bot Mixed News (20 A), DK

=== Friday - 10/25/2024 ===
2024-10-25 12:10:42 PM -0400 Time 204 98.237.12.85:64313 MorseKOB 4.0-20 U - Hanover Junction, PA (Museum)
2024-10-25 01:10:09 PM -0400 Conn 99 157.97.121.205:59129 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-25 01:10:19 PM -0400 Conn 99 157.97.121.205:30079 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-25 01:46:55 PM -0400 Conn 11 67.172.86.143:58489 MorseKOB 2.5 (904-1) YN OFFICE Ypsilanti MI USA
2024-10-25 01:47:03 PM -0400 Disc 11 67.172.86.143:58489 MorseKOB 2.5 (904-1) YN OFFICE Ypsilanti MI USA
2024-10-25 01:47:28 PM -0400 Conn 101 67.172.86.143:50042 MorseKOB 2.5 (904-1) YN OFFICE Ypsilanti MI USA
2024-10-25 01:48:17 PM -0400 Disc 101 67.172.86.143:50042 MorseKOB 2.5 (904-1) YN OFFICE Ypsilanti MI USA
2024-10-25 02:29:30 PM -0400 Time 99 157.97.121.205:30079 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-25 02:29:31 PM -0400 Time 99 157.97.121.205:59129 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-25 03:18:01 PM -0400 Conn 99 157.97.121.205:13400 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-25 04:37:47 PM -0400 Conn 99 157.97.121.205:22988 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-25 10:15:07 PM -0400 Disc 99 157.97.121.205:22988 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-25 10:15:15 PM -0400 Disc 99 157.97.121.205:13400 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad

=== Saturday - 10/26/2024 ===
2024-10-26 03:02:16 AM -0400 Conn 106 64.187.173.82:38270 PyKOB 1.2.16 KOB Weather Service, AC
2024-10-26 03:02:39 AM -0400 Time 106 64.187.173.82:58138 PyKOB 1.2.16 KOB Weather Service, AC
2024-10-26 06:17:32 AM -0400 Conn 99 157.97.121.205:40186 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-26 06:17:40 AM -0400 Conn 99 157.97.121.205:63163 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-26 09:46:01 AM -0400 Time 99 157.97.121.205:63163 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-26 09:46:04 AM -0400 Time 99 157.97.121.205:40186 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-26 10:32:27 AM -0400 Conn 99 136.144.35.205:40312 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-26 10:32:36 AM -0400 Conn 99 136.144.35.205:19595 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-26 10:40:27 AM -0400 Time 99 136.144.35.205:40312 MorseKOB 2.5 (904-1) -- . .. MR, Promontory, Central Pacific Railroad
2024-10-26 10:40:28 AM -0400 Time 99 136.144.35.205:19595 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-26 11:11:47 AM -0400 Conn 204 209.213.168.132:52908 MorseKOB 2.5 (904-1) GR Ron Seven Valleys Pa
2024-10-26 11:11:47 AM -0400 Disc 204 209.213.168.132:52908 MorseKOB 2.5 (904-1) GR Ron Seven Valleys Pa
2024-10-26 11:11:55 AM -0400 Conn 204 209.213.168.132:52910 MorseKOB 2.5 (904-1) GR Ron Seven Valleys Pa
2024-10-26 11:12:48 AM -0400 Disc 204 209.213.168.132:52910 MorseKOB 2.5 (904-1) GR Ron Seven Valleys Pa
2024-10-26 11:15:21 AM -0400 Conn 216 107.115.242.114:55352 MorseKOB 2.5 (904-1) J- St. Joe, Ar. Depot Museum
2024-10-26 11:15:33 AM -0400 Disc 216 107.115.242.114:55352 MorseKOB 2.5 (904-1) J- St. Joe, Ar. Depot Museum
2024-10-26 11:27:28 AM -0400 Conn 216 107.115.242.114:21832 MorseKOB 2.5 (904-1) J- St. Joe, Ar. Depot Museum
2024-10-26 11:32:50 AM -0400 Disc 216 107.115.242.114:21832 MorseKOB 2.5 (904-1) J- St. Joe, Ar. Depot Museum
2024-10-26 11:34:57 AM -0400 Conn 216 107.115.242.114:53784 MorseKOB 2.5 (904-1) J- St. Joe, Ar. Depot Museum
2024-10-26 11:36:48 AM -0400 Conn 216 67.83.151.22:54342 MorseKOB 2.5 (904-1) SH Opr
2024-10-26 12:25:08 PM -0400 Conn 204 209.213.168.132:55119 MorseKOB 2.5 (904-1) GR Ron Seven Valleys Pa
2024-10-26 12:25:08 PM -0400 Disc 204 209.213.168.132:55119 MorseKOB 2.5 (904-1) GR Ron Seven Valleys Pa
2024-10-26 12:25:11 PM -0400 Conn 204 209.213.168.132:55120 MorseKOB 2.5 (904-1) GR Ron Seven Valleys Pa
2024-10-26 12:26:01 PM -0400 Disc 204 209.213.168.132:55120 MorseKOB 2.5 (904-1) GR Ron Seven Valleys Pa
2024-10-26 12:36:16 PM -0400 Disc 216 107.115.242.114:53784 MorseKOB 2.5 (904-1) J- St. Joe, Ar. Depot Museum
2024-10-26 12:38:07 PM -0400 Conn 99 108.165.153.103:29717 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-26 12:38:24 PM -0400 Conn 216 107.115.242.115:44248 MorseKOB 2.5 (904-1) J- St. Joe, Ar. Depot Museum
2024-10-26 12:38:24 PM -0400 Chan 900 107.115.242.115:44248 MorseKOB 2.5 (904-1) J- St. Joe, Ar. Depot Museum
2024-10-26 12:38:47 PM -0400 Disc 99 108.165.153.103:29717 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-26 12:38:49 PM -0400 Conn 99 108.165.153.103:10544 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-26 12:40:16 PM -0400 Disc 99 108.165.153.103:10544 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-26 12:40:18 PM -0400 Conn 99 108.165.153.103:19488 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-26 12:40:31 PM -0400 Disc 99 108.165.153.103:19488 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-26 12:40:32 PM -0400 Conn 99 108.165.153.103:61542 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-10-26 12:43:23 PM -0400 Conn 11 68.147.128.190:57521 MorseKOB 2.5 (904-1) Hugh Cowling
2024-10-26 12:44:13 PM -0400 Conn 11 68.147.128.190:57521 MorseKOB 2.5 (904-1) HC C
2024-10-26 12:44:19 PM -0400 Disc 11 68.147.128.190:57521 MorseKOB 2.5 (904-1) HC C
2024-10-26 12:44:19 PM -0400 Conn 11 68.147.128.190:59758 MorseKOB 2.5 (904-1) HC Calgary AB
2024-10-26 12:44:42 PM -0400 Disc 11 68.147.128.190:59758 MorseKOB 2.5 (904-1) HC Calgary AB
2024-10-26 12:48:34 PM -0400 Time 204 98.237.12.85:64313 MorseKOB 4.0-20 U - Hanover Junction, PA (Museum)
2024-10-26 12:59:36 PM -0400 Conn 135 208.105.141.222:53210 MorseKOB 2.5 (904-1) DW - AWA Museum, E. Bloomfield, NY
2024-10-26 12:59:38 PM -0400 Conn 108 208.105.141.222:53211 MorseKOB 2.5 (904-1) DW - AWA Museum, E. Bloomfield, NY
