### 20240902 ###

=== Monday - 09/02/2024 ===
2024-09-02 11:33:46 AM -0400 Conn 216 67.83.151.22:64402 MorseKOB 2.5 (904-1) SH Opr
2024-09-02 01:24:03 PM -0400 Conn 99 108.165.153.145:35509 MorseKOB 2.5 (904-1) ..... P Office, Promontory, Central Pacific Railroad
2024-09-02 01:59:03 PM -0400 Time 99 108.165.153.145:35509 MorseKOB 2.5 (904-1) ..... P Office, Promontory, Central Pacific Railroad
2024-09-02 02:49:41 PM -0400 Conn 99 108.165.153.145:36945 MorseKOB 2.5 (904-1) ..... P Office, Promontory, Central Pacific Railroad
2024-09-02 02:56:45 PM -0400 Conn 99 108.165.153.145:44161 MorseKOB 2.5 (904-1) -. -.. ND - The Alfred Vail Magnetic Telegraph Line
2024-09-02 02:57:06 PM -0400 Disc 99 108.165.153.145:36945 MorseKOB 2.5 (904-1) ..... P Office, Promontory, Central Pacific Railroad
2024-09-02 02:57:12 PM -0400 Conn 99 108.165.153.145:24497 MorseKOB 2.5 (904-1) ..... P Office, Promontory, Central Pacific Railroad
2024-09-02 03:46:54 PM -0400 Conn 108 75.216.81.70:1040 MorseKOB 2.1.2 TG - Steve - Cape Cod - 3
2024-09-02 03:47:17 PM -0400 Disc 108 75.216.81.70:1040 MorseKOB 2.1.2 TG - Steve - Cape Cod - 3
2024-09-02 03:48:01 PM -0400 Conn 933 75.216.81.70:1047 MorseKOB 2.1.2 TG - Steve - Cape Cod - 3
2024-09-02 03:48:06 PM -0400 Conn 933 75.216.81.70:1049 MorseKOB 2.1.2 TG - Steve - Cape Cod - 5
2024-09-02 03:49:44 PM -0400 Disc 933 75.216.81.70:1047 MorseKOB 2.1.2 TG - Steve - Cape Cod - 3
2024-09-02 03:50:12 PM -0400 Disc 933 75.216.81.70:1049 MorseKOB 2.1.2 TG - Steve - Cape Cod - 5
2024-09-02 03:54:17 PM -0400 Conn 216 75.216.81.70:1074 MorseKOB 2.1.2 TG - Steve - Cape Cod - 5
2024-09-02 03:55:05 PM -0400 Disc 216 75.216.81.70:1074 MorseKOB 2.1.2 TG - Steve - Cape Cod - 5
2024-09-02 03:56:22 PM -0400 Disc 216 67.83.151.22:64402 MorseKOB 2.5 (904-1) SH Opr
2024-09-02 03:57:26 PM -0400 Conn 2067 75.216.81.70:1084 MorseKOB 2.1.2 TG - Steve - Cape Cod - 5
2024-09-02 03:57:47 PM -0400 Conn 2067 75.216.81.70:1088 MorseKOB 2.1.2 TG - Steve - Cape Cod - 3
2024-09-02 03:58:40 PM -0400 Chan 933 75.216.81.70:1088 MorseKOB 2.1.2 TG - Steve - Cape Cod - 3
2024-09-02 03:58:40 PM -0400 Disc 933 75.216.81.70:1088 MorseKOB 2.1.2 TG - Steve - Cape Cod - 3
2024-09-02 03:58:50 PM -0400 Disc 2067 75.216.81.70:1084 MorseKOB 2.1.2 TG - Steve - Cape Cod - 5
2024-09-02 04:16:57 PM -0400 Conn 108 104.202.3.163:54890 MKOB 4.4.0c (PK-1.4.0) ES, Ed, WA (W10)
2024-09-02 04:18:18 PM -0400 Disc 108 104.202.3.163:54890 MKOB 4.4.0c (PK-1.4.0) ES, Ed, WA (W10)
2024-09-02 04:22:17 PM -0400 Conn 108 104.202.3.163:54419 MKOB 4.4.0c (PK-1.4.0) ES, Ed, WA (W10)
2024-09-02 04:22:43 PM -0400 Disc 108 104.202.3.163:54419 MKOB 4.4.0c (PK-1.4.0) ES, Ed, WA (W10)
2024-09-02 04:28:06 PM -0400 Time 99 108.165.153.145:44161 MorseKOB 2.5 (904-1) -. -.. ND - The Alfred Vail Magnetic Telegraph Line
2024-09-02 04:28:12 PM -0400 Time 99 108.165.153.145:24497 MorseKOB 2.5 (904-1) ..... P Office, Promontory, Central Pacific Railroad
2024-09-02 05:49:22 PM -0400 Conn 99 108.165.153.145:33988 MorseKOB 2.5 (904-1) -. -.. ND - The Alfred Vail Magnetic Telegraph Line
2024-09-02 05:50:53 PM -0400 Time 99 108.165.153.145:33988 MorseKOB 2.5 (904-1) -. -.. ND - The Alfred Vail Magnetic Telegraph Line
2024-09-02 06:16:30 PM -0400 Conn 900 47.214.10.106:50964 MorseKOB 2.5 (904-1) HO MoP White River Division
2024-09-02 06:16:31 PM -0400 Chan 216 47.214.10.106:50964 MorseKOB 2.5 (904-1) HO MoP White River Division
2024-09-02 06:17:06 PM -0400 Disc 216 47.214.10.106:50964 MorseKOB 2.5 (904-1) HO MoP White River Division
2024-09-02 06:28:13 PM -0400 Conn 216 47.214.10.106:55760 MorseKOB 2.5 (904-1) HO MoP White River Division
2024-09-02 06:28:24 PM -0400 Disc 216 47.214.10.106:55760 MorseKOB 2.5 (904-1) HO MoP White River Division
2024-09-02 06:28:50 PM -0400 Conn 216 47.214.10.106:57322 MorseKOB 2.5 (904-1) HO MoP White River Division
2024-09-02 06:50:42 PM -0400 Disc 216 47.214.10.106:57322 MorseKOB 2.5 (904-1) HO MoP White River Division
2024-09-02 08:07:50 PM -0400 Time 99 108.165.153.145:1869 MorseKOB 2.5 (904-1) ..... P Office, Promontory, Central Pacific Railroad
2024-09-02 08:28:01 PM -0400 Conn 108 24.183.23.201:45124 MKOB 4.3.1 (PK-1.3.4) JL Chippewa Falls WI
2024-09-02 08:28:22 PM -0400 Disc 108 24.183.23.201:45124 MKOB 4.3.1 (PK-1.3.4) JL Chippewa Falls WI
2024-09-02 08:28:22 PM -0400 Conn 11 24.183.23.201:51528 MKOB 4.3.1 (PK-1.3.4) JL Chippewa Falls WI
2024-09-02 08:39:00 PM -0400 Conn 99 108.165.153.145:48304 MorseKOB 2.5 (904-1) ..... P Office, Promontory, Central Pacific Railroad
2024-09-02 09:09:03 PM -0400 Conn 204 209.213.168.132:62852 MorseKOB 2.5 (904-1) GR Ron Seven Valleys, Pa
2024-09-02 09:09:21 PM -0400 Disc 204 209.213.168.132:62852 MorseKOB 2.5 (904-1) GR Ron Seven Valleys, Pa
2024-09-02 09:09:39 PM -0400 Conn 11 209.213.168.132:59369 MorseKOB 2.5 (904-1) GR Ron Seven Valleys, Pa
2024-09-02 09:12:45 PM -0400 Conn 11 24.121.201.123:55063 MorseKOB 2.5 (904-1) KV Bishop, CA
2024-09-02 09:13:27 PM -0400 Disc 11 24.121.201.123:55063 MorseKOB 2.5 (904-1) KV Bishop, CA
2024-09-02 09:17:52 PM -0400 Disc 11 209.213.168.132:59369 MorseKOB 2.5 (904-1) GR Ron Seven Valleys, Pa
2024-09-02 09:36:17 PM -0400 Conn 11 47.24.153.22:63292 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2024-09-02 09:36:22 PM -0400 Conn 11 24.121.201.123:50009 MorseKOB 2.5 (904-1) KV Bishop, CA
2024-09-02 09:54:13 PM -0400 Disc 99 108.165.153.145:48304 MorseKOB 2.5 (904-1) ..... P Office, Promontory, Central Pacific Railroad
2024-09-02 10:21:30 PM -0400 Disc 11 47.24.153.22:63292 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2024-09-02 10:21:31 PM -0400 Disc 11 24.121.201.123:50009 MorseKOB 2.5 (904-1) KV Bishop, CA

=== Tuesday - 09/03/2024 ===
2024-09-03 04:01:37 AM -0400 Conn 122 70.167.219.235:37098 KOB news bot Mixed News (20/15 A), DK
2024-09-03 04:02:10 AM -0400 Time 122 70.167.219.235:54939 KOB news bot Mixed News (20/15 A), DK
2024-09-03 07:11:35 AM -0400 Conn 99 108.165.153.9:32373 MorseKOB 2.5 (904-1) -. -.. ND - The Alfred Vail Magnetic Telegraph Line
2024-09-03 07:12:34 AM -0400 Conn 99 108.165.153.9:32498 MorseKOB 2.5 (904-1) ..... P Office, Promontory, Central Pacific Railroad
2024-09-03 10:57:36 AM -0400 Time 99 108.165.153.9:32373 MorseKOB 2.5 (904-1) -. -.. ND - The Alfred Vail Magnetic Telegraph Line
2024-09-03 10:57:37 AM -0400 Time 99 108.165.153.9:32498 MorseKOB 2.5 (904-1) ..... P Office, Promontory, Central Pacific Railroad
2024-09-03 12:20:25 PM -0400 Conn 106 174.208.46.238:10255 MorseKOB 2.5 (904-1) VS - J. Chris Hausler - Rushville, NY
2024-09-03 12:37:00 PM -0400 Time 99 108.165.153.145:22000 MorseKOB 2.5 (904-1) ..... P Office, Promontory, Central Pacific Railroad
2024-09-03 12:42:13 PM -0400 Disc 106 174.208.46.238:10255 MorseKOB 2.5 (904-1) VS - J. Chris Hausler - Rushville, NY
2024-09-03 08:29:29 PM -0400 Conn 99 108.165.153.100:36565 MorseKOB 2.5 (904-1) ..... P Office, Promontory, Central Pacific Railroad
2024-09-03 08:29:32 PM -0400 Conn 99 108.165.153.100:29016 MorseKOB 2.5 (904-1) -. -.. ND - The Alfred Vail Magnetic Telegraph Line
2024-09-03 08:50:11 PM -0400 Disc 99 108.165.153.100:29016 MorseKOB 2.5 (904-1) -. -.. ND - The Alfred Vail Magnetic Telegraph Line
2024-09-03 08:50:12 PM -0400 Disc 99 108.165.153.100:36565 MorseKOB 2.5 (904-1) ..... P Office, Promontory, Central Pacific Railroad

=== Wednesday - 09/04/2024 ===
2024-09-04 04:03:11 AM -0400 Conn 122 70.167.219.235:58449 KOB news bot Mixed News (20/15 A), DK
2024-09-04 04:03:18 AM -0400 Conn 121 70.167.219.235:60236 KOB news bot Mixed News (15 A), DK
2024-09-04 04:03:19 AM -0400 Conn 120 70.167.219.235:51094 KOB news bot Mixed News (12 A), DK
2024-09-04 04:03:21 AM -0400 Conn 129 70.167.219.235:34183 KOB news bot Practice Words (35 A), DK
2024-09-04 04:03:21 AM -0400 Conn 128 70.167.219.235:43985 KOB news bot Practice Words (25 A), DK
2024-09-04 04:03:23 AM -0400 Conn 124 70.167.219.235:35729 KOB news bot Mixed News (30 A), DK
2024-09-04 04:03:28 AM -0400 Conn 127 70.167.219.235:35022 KOB news bot Practice Words (15 A), DK
2024-09-04 04:03:28 AM -0400 Conn 126 70.167.219.235:58119 KOB news bot NewsBot Info (20 A), DK
2024-09-04 04:03:28 AM -0400 Conn 123 70.167.219.235:54904 KOB news bot Mixed News (20 A), DK
2024-09-04 04:04:27 AM -0400 Time 120 70.167.219.235:42926 KOB news bot Mixed News (12 A), DK
2024-09-04 04:04:28 AM -0400 Time 124 70.167.219.235:36887 KOB news bot Mixed News (30 A), DK
2024-09-04 04:04:29 AM -0400 Time 127 70.167.219.235:35013 KOB news bot Practice Words (15 A), DK
2024-09-04 04:04:30 AM -0400 Time 123 70.167.219.235:46910 KOB news bot Mixed News (20 A), DK
2024-09-04 04:04:31 AM -0400 Time 126 70.167.219.235:45732 KOB news bot NewsBot Info (20 A), DK
2024-09-04 04:04:32 AM -0400 Time 129 70.167.219.235:45561
2024-09-04 04:04:33 AM -0400 Time 121 70.167.219.235:34323 KOB news bot Mixed News (15 A), DK
2024-09-04 04:04:34 AM -0400 Time 128 70.167.219.235:42051 KOB news bot Practice Words (25 A), DK
2024-09-04 04:04:35 AM -0400 Time 122 70.167.219.235:37098 KOB news bot Mixed News (20/15 A), DK
2024-09-04 04:08:49 AM -0400 Conn 124 70.167.219.235:51341 KOB news bot Mixed News (30 A), DK
2024-09-04 04:08:53 AM -0400 Conn 126 70.167.219.235:53128 KOB news bot NewsBot Info (20 A), DK
2024-09-04 04:09:04 AM -0400 Conn 120 70.167.219.235:49047 KOB news bot Mixed News (12 A), DK
2024-09-04 04:09:52 AM -0400 Time 124 70.167.219.235:35729 KOB news bot Mixed News (30 A), DK
2024-09-04 04:09:57 AM -0400 Time 126 70.167.219.235:58119 KOB news bot NewsBot Info (20 A), DK
2024-09-04 04:10:13 AM -0400 Time 120 70.167.219.235:51094 KOB news bot Mixed News (12 A), DK
2024-09-04 06:44:33 AM -0400 Conn 119 73.129.212.20:57839 MorseKOB 2.5 (904-1) CR
2024-09-04 11:38:37 AM -0400 Conn 99 108.165.153.100:23052 MorseKOB 2.5 (904-1) -. -.. ND - The Alfred Vail Magnetic Telegraph Line
2024-09-04 11:39:27 AM -0400 Conn 99 108.165.153.100:53902 MorseKOB 2.5 (904-1) ..... P Office, Promontory, Central Pacific Railroad
2024-09-04 12:05:46 PM -0400 Conn 11 68.102.82.163:52381 MorseKOB 2.5 (904-1) MV Joe - Wichita Ks. - (listening)
2024-09-04 12:06:09 PM -0400 Chan 99 68.102.82.163:52381 MorseKOB 2.5 (904-1) MV Joe - Wichita Ks. - (listening)
2024-09-04 12:06:57 PM -0400 Disc 99 68.102.82.163:52381 MorseKOB 2.5 (904-1) MV Joe - Wichita Ks. - (listening)
2024-09-04 12:07:05 PM -0400 Conn 99 68.102.82.163:62612 MorseKOB 2.5 (904-1) MV Joe - Wichita Ks. - (listening)
2024-09-04 12:08:04 PM -0400 Disc 99 68.102.82.163:62612 MorseKOB 2.5 (904-1) MV Joe - Wichita Ks. - (listening)
2024-09-04 12:09:24 PM -0400 Conn 119 68.102.82.163:57092 MorseKOB 2.5 (904-1) MV Joe - Wichita Ks. - (listening)
2024-09-04 12:11:36 PM -0400 Chan 120 68.102.82.163:57092 MorseKOB 2.5 (904-1) MV Joe - Wichita Ks. - (listening)
2024-09-04 12:11:37 PM -0400 Disc 120 68.102.82.163:57092 MorseKOB 2.5 (904-1) MV Joe - Wichita Ks. - (listening)
2024-09-04 12:11:37 PM -0400 Conn 120 68.102.82.163:61915 MorseKOB 2.5 (904-1) MV Joe - Wichita Ks. - (listening)
2024-09-04 12:13:00 PM -0400 Chan 124 68.102.82.163:61915 MorseKOB 2.5 (904-1) MV Joe - Wichita Ks. - (listening)
2024-09-04 12:13:29 PM -0400 Disc 124 68.102.82.163:61915 MorseKOB 2.5 (904-1) MV Joe - Wichita Ks. - (listening)
2024-09-04 12:13:36 PM -0400 Conn 124 68.102.82.163:52897 MorseKOB 2.5 (904-1) MV Joe - Wichita Ks. - (listening)
2024-09-04 12:16:50 PM -0400 Disc 124 68.102.82.163:52897 MorseKOB 2.5 (904-1) MV Joe - Wichita Ks. - (listening)
2024-09-04 01:10:41 PM -0400 Conn 120 70.167.219.235:60062 KOB news bot Mixed News (12 A), DK
2024-09-04 01:11:49 PM -0400 Time 120 70.167.219.235:49047 KOB news bot Mixed News (12 A), DK
2024-09-04 02:25:16 PM -0400 Conn 99 204.111.9.166:42752 MKOB 4.4.1 (PK-1.4.3) WP Virginia
2024-09-04 02:25:17 PM -0400 Disc 99 204.111.9.166:42752 MKOB 4.4.1 (PK-1.4.3) WP Virginia
2024-09-04 02:25:18 PM -0400 Conn 108 204.111.9.166:43004 MKOB 4.4.1 (PK-1.4.3) WP Virginia
2024-09-04 02:28:09 PM -0400 Disc 108 204.111.9.166:43004 MKOB 4.4.1 (PK-1.4.3) WP Virginia
2024-09-04 03:36:59 PM -0400 Time 99 108.165.153.100:23052 MorseKOB 2.5 (904-1) -. -.. ND - The Alfred Vail Magnetic Telegraph Line
2024-09-04 03:37:01 PM -0400 Time 99 108.165.153.100:53902 MorseKOB 2.5 (904-1) ..... P Office, Promontory, Central Pacific Railroad
2024-09-04 05:51:15 PM -0400 Time 99 108.165.153.100:33141 MorseKOB 2.5 (904-1) ..... P Office, Promontory, Central Pacific Railroad
2024-09-04 06:00:28 PM -0400 Conn 124 70.167.219.235:37103 KOB news bot Mixed News (30 A), DK
2024-09-04 06:00:28 PM -0400 Conn 123 70.167.219.235:33879 KOB news bot Mixed News (20 A), DK
2024-09-04 06:00:28 PM -0400 Conn 127 70.167.219.235:52245 KOB news bot Practice Words (15 A), DK
2024-09-04 06:00:29 PM -0400 Conn 121 70.167.219.235:58036 KOB news bot Mixed News (15 A), DK
2024-09-04 06:00:31 PM -0400 Conn 126 70.167.219.235:47517 KOB news bot NewsBot Info (20 A), DK
2024-09-04 06:00:31 PM -0400 Conn 128 70.167.219.235:51733 KOB news bot Practice Words (25 A), DK
2024-09-04 06:00:36 PM -0400 Conn 129 70.167.219.235:58634 KOB news bot Practice Words (35 A), DK
2024-09-04 06:00:37 PM -0400 Conn 122 70.167.219.235:55510 KOB news bot Mixed News (20/15 A), DK
2024-09-04 06:00:49 PM -0400 Time 127 70.167.219.235:35022 KOB news bot Practice Words (15 A), DK
2024-09-04 06:00:50 PM -0400 Time 123 70.167.219.235:54904 KOB news bot Mixed News (20 A), DK
2024-09-04 06:00:51 PM -0400 Time 121 70.167.219.235:60236 KOB news bot Mixed News (15 A), DK
2024-09-04 06:00:52 PM -0400 Time 126 70.167.219.235:53128 KOB news bot NewsBot Info (20 A), DK
2024-09-04 06:00:53 PM -0400 Time 128 70.167.219.235:43985 KOB news bot Practice Words (25 A), DK
2024-09-04 06:00:54 PM -0400 Time 124 70.167.219.235:51341 KOB news bot Mixed News (30 A), DK
2024-09-04 06:00:58 PM -0400 Time 129 70.167.219.235:34183 KOB news bot Practice Words (35 A), DK
2024-09-04 06:00:59 PM -0400 Time 122 70.167.219.235:58449 KOB news bot Mixed News (20/15 A), DK
2024-09-04 06:01:06 PM -0400 Time 120 70.167.219.235:60062 KOB news bot Mixed News (12 A), DK
2024-09-04 06:01:11 PM -0400 Conn 120 70.167.219.235:43113 KOB news bot Mixed News (12 A), DK
2024-09-04 07:45:43 PM -0400 Conn 99 108.165.153.100:28461 MorseKOB 2.5 (904-1) -. -.. ND - The Alfred Vail Magnetic Telegraph Line
2024-09-04 09:00:17 PM -0400 Conn 11 174.89.112.4:64517 MorseKOB 2.5 (904-1) MA Doug Hately, Bowmanville Canada
2024-09-04 09:01:00 PM -0400 Disc 11 174.89.112.4:64517 MorseKOB 2.5 (904-1) MA Doug Hately, Bowmanville Canada
2024-09-04 09:01:05 PM -0400 Conn 10 174.89.112.4:64518 MorseKOB 2.5 (904-1) MA Doug Hately, Bowmanville Canada
2024-09-04 09:01:38 PM -0400 Disc 10 174.89.112.4:64518 MorseKOB 2.5 (904-1) MA Doug Hately, Bowmanville Canada
2024-09-04 09:01:46 PM -0400 Conn 11 174.89.112.4:64519 MorseKOB 2.5 (904-1) MA Doug Hately, Bowmanville Canada
2024-09-04 09:03:25 PM -0400 Disc 11 174.89.112.4:64519 MorseKOB 2.5 (904-1) MA Doug Hately, Bowmanville Canada
2024-09-04 09:06:04 PM -0400 Time 99 108.165.153.100:4289 MorseKOB 2.5 (904-1) ..... P Office, Promontory, Central Pacific Railroad
2024-09-04 09:06:06 PM -0400 Time 99 108.165.153.100:28461 MorseKOB 2.5 (904-1) -. -.. ND - The Alfred Vail Magnetic Telegraph Line
2024-09-04 09:06:25 PM -0400 Conn 11 209.213.168.132:59831 MorseKOB 2.5 (904-1) GR Ron Seven Valleys, Pa
2024-09-04 09:07:17 PM -0400 Conn 106 174.208.35.166:3770 MorseKOB 2.5 (904-1) VS - J. Chris Hausler - Rushville, NY
2024-09-04 09:07:18 PM -0400 Chan 10 174.208.35.166:3770 MorseKOB 2.5 (904-1) VS - J. Chris Hausler - Rushville, NY
2024-09-04 09:07:38 PM -0400 Disc 10 174.208.35.166:3770 MorseKOB 2.5 (904-1) VS - J. Chris Hausler - Rushville, NY
2024-09-04 09:14:38 PM -0400 Disc 11 209.213.168.132:59831 MorseKOB 2.5 (904-1) GR Ron Seven Valleys, Pa
2024-09-04 09:14:56 PM -0400 Conn 11 174.208.35.166:3759 MorseKOB 2.5 (904-1) VS - J. Chris Hausler - Rushville, NY
2024-09-04 09:27:00 PM -0400 Conn 99 108.165.153.100:32000 MorseKOB 2.5 (904-1) ..... P Office, Promontory, Central Pacific Railroad
2024-09-04 09:30:23 PM -0400 Conn 11 47.24.153.22:64948 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2024-09-04 09:31:12 PM -0400 Conn 11 209.213.168.132:61954 MorseKOB 2.5 (904-1) GR Ron Seven Valleys, Pa
2024-09-04 10:14:53 PM -0400 Disc 11 209.213.168.132:61954 MorseKOB 2.5 (904-1) GR Ron Seven Valleys, Pa
2024-09-04 10:15:11 PM -0400 Disc 11 174.208.35.166:3759 MorseKOB 2.5 (904-1) VS - J. Chris Hausler - Rushville, NY
2024-09-04 10:26:41 PM -0400 Disc 11 47.24.153.22:64948 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2024-09-04 10:41:44 PM -0400 Disc 99 108.165.153.100:32000 MorseKOB 2.5 (904-1) ..... P Office, Promontory, Central Pacific Railroad

=== Thursday - 09/05/2024 ===
2024-09-05 09:03:46 AM -0400 Conn 99 108.165.153.100:20296 MorseKOB 2.5 (904-1) ..... P Office, Promontory, Central Pacific Railroad
2024-09-05 09:03:48 AM -0400 Conn 99 108.165.153.100:7080 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-09-05 09:41:12 AM -0400 Conn 99 172.56.249.110:58748 MKOB 4.4.0c (PK-1.4.0) RI - Roger, Richmond, IN
2024-09-05 09:42:25 AM -0400 Disc 99 172.56.249.110:58748 MKOB 4.4.0c (PK-1.4.0) RI - Roger, Richmond, IN
2024-09-05 09:42:32 AM -0400 Conn 11 172.56.249.110:4538 MKOB 4.4.0c (PK-1.4.0) RI - Roger, Richmond, IN
2024-09-05 09:43:04 AM -0400 Disc 11 172.56.249.110:4538 MKOB 4.4.0c (PK-1.4.0) RI - Roger, Richmond, IN
2024-09-05 01:00:58 PM -0400 Time 99 108.165.153.100:20296 MorseKOB 2.5 (904-1) ..... P Office, Promontory, Central Pacific Railroad
2024-09-05 01:01:00 PM -0400 Time 99 108.165.153.100:7080 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-09-05 01:42:55 PM -0400 Conn 99 108.165.153.100:21359 MorseKOB 2.5 (904-1) ..... P Office, Promontory, Central Pacific Railroad
2024-09-05 03:22:46 PM -0400 Conn 888 98.186.168.67:57453 MorseKOB 4.0-17x MoPac White River
2024-09-05 03:23:59 PM -0400 Conn 888 98.186.168.67:65494 MorseKOB 4.0-17x MoPac White River
2024-09-05 03:24:56 PM -0400 Time 888 98.186.168.67:57453 MorseKOB 4.0-17x MoPac White River
2024-09-05 03:26:40 PM -0400 Disc 888 98.186.168.67:65494 MorseKOB 4.0-17x MoPac White River
2024-09-05 03:39:32 PM -0400 Conn 109 98.186.168.67:49647 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-09-05 03:39:48 PM -0400 Disc 109 98.186.168.67:49647 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-09-05 03:41:03 PM -0400 Conn 888 98.186.168.67:52725 MorseKOB 4.0-17x MoPac White River
2024-09-05 03:45:13 PM -0400 Disc 888 98.186.168.67:52725 MorseKOB 4.0-17x MoPac White River
2024-09-05 03:48:07 PM -0400 Conn 109 98.186.168.67:57011 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-09-05 03:48:09 PM -0400 Chan 2 98.186.168.67:57011 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-09-05 03:48:37 PM -0400 Disc 2 98.186.168.67:57011 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-09-05 03:48:46 PM -0400 Conn 2 98.186.168.67:56018 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-09-05 03:49:02 PM -0400 Disc 2 98.186.168.67:56018 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-09-05 03:49:06 PM -0400 Conn 2 98.186.168.67:64742 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-09-05 03:49:15 PM -0400 Disc 2 98.186.168.67:64742 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-09-05 04:28:16 PM -0400 Time 99 108.165.153.100:21359 MorseKOB 2.5 (904-1) ..... P Office, Promontory, Central Pacific Railroad
2024-09-05 05:11:31 PM -0400 Conn 99 108.165.153.100:29323 MorseKOB 2.5 (904-1) ..... P Office, Promontory, Central Pacific Railroad
2024-09-05 07:40:43 PM -0400 Time 99 108.165.153.100:29323 MorseKOB 2.5 (904-1) ..... P Office, Promontory, Central Pacific Railroad
2024-09-05 08:05:27 PM -0400 Conn 99 108.165.153.100:6865 MorseKOB 2.5 (904-1) ..... P Office, Promontory, Central Pacific Railroad
2024-09-05 08:36:04 PM -0400 Conn 99 108.165.153.100:64829 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-09-05 09:11:34 PM -0400 Disc 99 108.165.153.100:64829 MorseKOB 2.5 (904-1) -. -.. ND, The Alfred Vail Magnetic Telegraph Line
2024-09-05 09:11:40 PM -0400 Disc 99 108.165.153.100:6865 MorseKOB 2.5 (904-1) ..... P Office, Promontory, Central Pacific Railroad
2024-09-05 09:29:24 PM -0400 Conn 1 24.140.202.114:43525 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-09-05 09:34:21 PM -0400 Disc 1 24.140.202.114:43525 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-09-05 10:57:30 PM -0400 Conn 120 70.167.219.235:41408 KOB news bot Mixed News (12 A), DK
2024-09-05 10:58:03 PM -0400 Time 120 70.167.219.235:43113 KOB news bot Mixed News (12 A), DK

=== Friday - 09/06/2024 ===
2024-09-06 09:30:51 AM -0400 Conn 11 65.38.72.182:58223 MorseKOB 2.5 (904-1) CP Lachute (Learning)
2024-09-06 10:39:47 AM -0400 Time 11 65.38.72.182:58223 MorseKOB 2.5 (904-1) CP Lachute (Learning)
2024-09-06 10:48:44 AM -0400 Conn 11 65.38.72.182:58223 MorseKOB 2.5 (904-1) CP Lachute (Learning)
2024-09-06 11:00:11 AM -0400 Conn 127 70.167.219.235:58855 KOB news bot Practice Words (15 A), DK
2024-09-06 11:00:11 AM -0400 Conn 126 70.167.219.235:56561 KOB news bot NewsBot Info (20 A), DK
2024-09-06 11:00:12 AM -0400 Conn 129 70.167.219.235:53175 KOB news bot Practice Words (35 A), DK
2024-09-06 11:00:25 AM -0400 Time 128 70.167.219.235:51733 KOB news bot Practice Words (25 A), DK
2024-09-06 11:00:29 AM -0400 Time 120 70.167.219.235:41408 KOB news bot Mixed News (12 A), DK
2024-09-06 11:00:32 AM -0400 Conn 128 70.167.219.235:50641 KOB news bot Practice Words (25 A), DK
2024-09-06 11:00:33 AM -0400 Time 124 70.167.219.235:37103 KOB news bot Mixed News (30 A), DK
2024-09-06 11:00:34 AM -0400 Time 123 70.167.219.235:33879 KOB news bot Mixed News (20 A), DK
2024-09-06 11:00:35 AM -0400 Time 121 70.167.219.235:58036 KOB news bot Mixed News (15 A), DK
2024-09-06 11:00:36 AM -0400 Time 122 70.167.219.235:55510 KOB news bot Mixed News (20/15 A), DK
2024-09-06 11:00:36 AM -0400 Conn 120 70.167.219.235:33943 KOB news bot Mixed News (12 A), DK
2024-09-06 11:00:39 AM -0400 Time 127 70.167.219.235:52245 KOB news bot Practice Words (15 A), DK
2024-09-06 11:00:40 AM -0400 Time 126 70.167.219.235:47517 KOB news bot NewsBot Info (20 A), DK
2024-09-06 11:00:40 AM -0400 Conn 123 70.167.219.235:53884 KOB news bot Mixed News (20 A), DK
2024-09-06 11:00:40 AM -0400 Conn 124 70.167.219.235:50423 KOB news bot Mixed News (30 A), DK
2024-09-06 11:00:41 AM -0400 Time 129 70.167.219.235:58634 KOB news bot Practice Words (35 A), DK
2024-09-06 11:00:41 AM -0400 Conn 121 70.167.219.235:49083 KOB news bot Mixed News (15 A), DK
2024-09-06 11:00:42 AM -0400 Conn 122 70.167.219.235:49138 KOB news bot Mixed News (20/15 A), DK
2024-09-06 11:21:53 AM -0400 Time 119 73.129.212.20:57839 MorseKOB 2.5 (904-1) CR
2024-09-06 11:25:47 AM -0400 Time 11 65.38.72.182:58223 MorseKOB 2.5 (904-1) CP Lachute (Learning)
