### 20240819 ###
=== Monday - 08/19/2024 ===
2024-08-19 06:23:11 AM -0400 Conn 2351 85.68.203.215:53897 192.168.1.65
2024-08-19 06:23:27 AM -0400 Disc 2351 85.68.203.215:53897 QRV : carmine 192.168.1.65
2024-08-19 08:10:03 AM -0400 Conn 99 98.159.226.79:58703 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-08-19 08:34:05 AM -0400 Conn 99 98.159.226.79:57747 MorseKOB 2.5 (904-1)
2024-08-19 09:10:51 AM -0400 Disc 5 122.251.60.165:49383
2024-08-19 09:10:52 AM -0400 Conn 5 122.251.60.165:64243 MorseKOB 2.5 (904-1) b
2024-08-19 09:10:59 AM -0400 Disc 5 122.251.60.165:64243 MorseKOB 2.5 (904-1) b
2024-08-19 09:11:50 AM -0400 Conn 5 122.251.60.165:3953 MorseKOB 2.5 (904-1) b
2024-08-19 09:12:01 AM -0400 Disc 5 122.251.60.165:3953 MorseKOB 2.5 (904-1) b
2024-08-19 10:02:16 AM -0400 Time 99 98.159.226.79:57747 MorseKOB 2.5 (904-1)
2024-08-19 10:02:24 AM -0400 Time 99 98.159.226.79:58703 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-08-19 10:37:15 AM -0400 Conn 99 98.159.226.79:57747 MorseKOB 2.5 (904-1)
2024-08-19 10:59:56 AM -0400 Conn 99 98.159.226.79:51044 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-08-19 01:25:57 PM -0400 Time 99 98.159.226.79:57747 MorseKOB 2.5 (904-1)
2024-08-19 01:25:58 PM -0400 Time 99 98.159.226.79:51044 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-08-19 02:08:18 PM -0400 Conn 99 98.159.226.79:51044 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-08-19 02:08:18 PM -0400 Conn 99 98.159.226.79:57747 MorseKOB 2.5 (904-1)
2024-08-19 02:09:48 PM -0400 Time 99 98.159.226.79:51044 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-08-19 02:13:25 PM -0400 Conn 99 98.159.226.79:62859 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-08-19 02:52:46 PM -0400 Conn 109 174.208.35.178:4775 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-08-19 02:52:49 PM -0400 Conn 106 174.208.35.178:4773 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-08-19 02:52:51 PM -0400 Disc 106 174.208.35.178:4773 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-08-19 02:53:29 PM -0400 Conn 108 174.208.35.178:4770 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-08-19 02:53:33 PM -0400 Disc 109 174.208.35.178:4775 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-08-19 02:53:38 PM -0400 Disc 108 174.208.35.178:4770 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-08-19 05:04:42 PM -0400 Time 11 24.183.23.201:59792 MKOB 4.3.1 (PK-1.3.4) JL Chippewa Falls WI
2024-08-19 06:13:39 PM -0400 Conn 108 71.59.149.193:60674 MorseKOB 4.0-09 Troutdale
2024-08-19 06:13:58 PM -0400 Disc 108 71.59.149.193:60674 MorseKOB 4.0-09 Troutdale
2024-08-19 06:14:42 PM -0400 Conn 108 71.59.149.193:54426 MorseKOB 4.0-09 Troutdale
2024-08-19 06:15:31 PM -0400 Disc 108 71.59.149.193:54426 MorseKOB 4.0-09 Troutdale
2024-08-19 06:16:22 PM -0400 Conn 108 71.59.149.193:44674 MorseKOB 4.0-09 Troutdale
2024-08-19 06:17:51 PM -0400 Disc 108 71.59.149.193:44674 MorseKOB 4.0-09 Troutdale
2024-08-19 08:47:48 PM -0400 Time 99 98.159.226.79:62859 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-08-19 08:47:51 PM -0400 Time 99 98.159.226.79:57747 MorseKOB 2.5 (904-1)
2024-08-19 08:53:33 PM -0400 Conn 99 98.159.226.66:56127 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-08-19 09:08:53 PM -0400 Conn 204 209.213.168.132:65395 MorseKOB 2.5 (904-1) GR Ron Seven Valleys, Pa
2024-08-19 09:08:54 PM -0400 Chan 11 209.213.168.132:65395 MorseKOB 2.5 (904-1) GR Ron Seven Valleys, Pa
2024-08-19 09:10:02 PM -0400 Conn 11 172.58.131.28:34983 MorseKOB 2.5 (904-1) FX- Robert, Boca Raton, FL
2024-08-19 09:11:33 PM -0400 Time 11 172.58.131.28:34983 MorseKOB 2.5 (904-1) FX- Robert, Boca Raton, FL
2024-08-19 09:17:32 PM -0400 Conn 11 172.58.131.28:52211 MorseKOB 2.5 (904-1) FX- Robert, Boca Raton, FL
2024-08-19 09:21:40 PM -0400 Conn 11 24.121.201.123:52399 MorseKOB 2.5 (904-1) KV Bishop, CA
2024-08-19 09:28:05 PM -0400 Disc 11 209.213.168.132:65395 MorseKOB 2.5 (904-1) GR Ron Seven Valleys, Pa
2024-08-19 09:32:58 PM -0400 Conn 11 47.24.153.22:64871 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2024-08-19 10:02:25 PM -0400 Disc 99 98.159.226.66:56127 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-08-19 10:17:13 PM -0400 Disc 11 47.24.153.22:64871 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2024-08-19 10:19:22 PM -0400 Disc 11 172.58.131.28:52211 MorseKOB 2.5 (904-1) FX- Robert, Boca Raton, FL
2024-08-19 10:20:22 PM -0400 Disc 11 24.121.201.123:52399 MorseKOB 2.5 (904-1) KV Bishop, CA
=== Tuesday - 08/20/2024 ===
2024-08-20 05:17:30 AM -0400 Time 11 184.64.169.10:50377 MRT 1.3.6 (PK-1.3.5) ABKOBserver, Calgary MTC, Listening
2024-08-20 05:18:23 AM -0400 Conn 11 184.64.169.10:50377 MRT 1.3.6 (PK-1.3.5) ABKOBserver, Calgary MTC, Listening
2024-08-20 06:41:29 AM -0400 Conn 127 70.167.219.235:43893 KOB news bot Practice Words (15 A), DK
2024-08-20 06:41:30 AM -0400 Conn 121 70.167.219.235:55358 KOB news bot Mixed News (15 A), DK
2024-08-20 06:41:32 AM -0400 Conn 120 70.167.219.235:58971 KOB news bot Mixed News (12 A), DK
2024-08-20 06:41:46 AM -0400 Time 124 70.167.219.235:56279 KOB news bot Mixed News (30 A), DK
2024-08-20 06:41:51 AM -0400 Time 126 70.167.219.235:49578 KOB news bot NewsBot Info (20 A), DK
2024-08-20 06:41:52 AM -0400 Time 123 70.167.219.235:41507 KOB news bot Mixed News (20 A), DK
2024-08-20 06:41:53 AM -0400 Time 121 70.167.219.235:36943 KOB news bot Mixed News (15 A), DK
2024-08-20 06:41:54 AM -0400 Conn 124 70.167.219.235:56621 KOB news bot Mixed News (30 A), DK
2024-08-20 06:41:54 AM -0400 Time 122 70.167.219.235:36205 KOB news bot Mixed News (20/15 A), DK
2024-08-20 06:41:58 AM -0400 Time 127 70.167.219.235:52028 KOB news bot Practice Words (15 A), DK
2024-08-20 06:41:58 AM -0400 Conn 126 70.167.219.235:52670 KOB news bot NewsBot Info (20 A), DK
2024-08-20 06:41:59 AM -0400 Conn 123 70.167.219.235:49253 KOB news bot Mixed News (20 A), DK
2024-08-20 06:42:00 AM -0400 Time 120 70.167.219.235:35390 KOB news bot Mixed News (12 A), DK
2024-08-20 06:42:02 AM -0400 Conn 122 70.167.219.235:41061 KOB news bot Mixed News (20/15 A), DK
2024-08-20 06:42:04 AM -0400 Time 128 70.167.219.235:34766 KOB news bot Practice Words (25 A), DK
2024-08-20 06:42:08 AM -0400 Time 129 70.167.219.235:53611 KOB news bot Practice Words (35 A), DK
2024-08-20 06:43:43 AM -0400 Time 120 70.167.219.235:58971 KOB news bot Mixed News (12 A), DK
2024-08-20 06:43:44 AM -0400 Time 124 70.167.219.235:56621 KOB news bot Mixed News (30 A), DK
2024-08-20 06:43:46 AM -0400 Time 127 70.167.219.235:43893 KOB news bot Practice Words (15 A), DK
2024-08-20 06:43:47 AM -0400 Time 121 70.167.219.235:55358 KOB news bot Mixed News (15 A), DK
2024-08-20 06:43:50 AM -0400 Time 123 70.167.219.235:49253 KOB news bot Mixed News (20 A), DK
2024-08-20 06:43:52 AM -0400 Time 122 70.167.219.235:41061 KOB news bot Mixed News (20/15 A), DK
2024-08-20 06:43:54 AM -0400 Time 126 70.167.219.235:52670 KOB news bot NewsBot Info (20 A), DK
2024-08-20 06:43:57 AM -0400 Time 129 70.167.219.235:47107
2024-08-20 06:45:12 AM -0400 Conn 126 70.167.219.235:50433 KOB news bot NewsBot Info (20 A), DK
2024-08-20 06:45:13 AM -0400 Conn 121 70.167.219.235:42157 KOB news bot Mixed News (15 A), DK
2024-08-20 06:45:13 AM -0400 Conn 127 70.167.219.235:56589 KOB news bot Practice Words (15 A), DK
2024-08-20 06:45:15 AM -0400 Conn 122 70.167.219.235:53301 KOB news bot Mixed News (20/15 A), DK
2024-08-20 06:45:15 AM -0400 Conn 129 70.167.219.235:57980 KOB news bot Practice Words (35 A), DK
2024-08-20 06:46:42 AM -0400 Time 126 70.167.219.235:50433 KOB news bot NewsBot Info (20 A), DK
2024-08-20 06:46:43 AM -0400 Time 123 70.167.219.235:57804
2024-08-20 06:46:44 AM -0400 Time 127 70.167.219.235:56589 KOB news bot Practice Words (15 A), DK
2024-08-20 06:46:45 AM -0400 Time 121 70.167.219.235:42157 KOB news bot Mixed News (15 A), DK
2024-08-20 06:46:46 AM -0400 Time 122 70.167.219.235:53301 KOB news bot Mixed News (20/15 A), DK
2024-08-20 06:46:47 AM -0400 Time 129 70.167.219.235:57980 KOB news bot Practice Words (35 A), DK
2024-08-20 06:59:31 AM -0400 Conn 120 70.167.219.235:46585 KOB news bot Mixed News (12 A), DK
2024-08-20 06:59:31 AM -0400 Conn 124 70.167.219.235:53363 KOB news bot Mixed News (30 A), DK
2024-08-20 07:02:29 AM -0400 Conn 126 70.167.219.235:42188 KOB news bot NewsBot Info (20 A), DK
2024-08-20 07:02:30 AM -0400 Conn 123 70.167.219.235:44582 KOB news bot Mixed News (20 A), DK
2024-08-20 07:02:31 AM -0400 Conn 127 70.167.219.235:37365 KOB news bot Practice Words (15 A), DK
2024-08-20 07:02:31 AM -0400 Conn 121 70.167.219.235:57902 KOB news bot Mixed News (15 A), DK
2024-08-20 07:02:32 AM -0400 Conn 122 70.167.219.235:49397 KOB news bot Mixed News (20/15 A), DK
2024-08-20 07:02:33 AM -0400 Conn 129 70.167.219.235:60368 KOB news bot Practice Words (35 A), DK
2024-08-20 07:06:18 AM -0400 Conn 128 70.167.219.235:45756 KOB news bot Practice Words (25 A), DK
2024-08-20 07:09:44 AM -0400 Time 126 70.167.219.235:42188 KOB news bot NewsBot Info (20 A), DK
2024-08-20 07:09:45 AM -0400 Time 123 70.167.219.235:44582 KOB news bot Mixed News (20 A), DK
2024-08-20 07:09:46 AM -0400 Time 127 70.167.219.235:37365 KOB news bot Practice Words (15 A), DK
2024-08-20 07:09:47 AM -0400 Time 120 70.167.219.235:46585 KOB news bot Mixed News (12 A), DK
2024-08-20 07:09:48 AM -0400 Time 124 70.167.219.235:53363 KOB news bot Mixed News (30 A), DK
2024-08-20 07:09:49 AM -0400 Time 121 70.167.219.235:57902 KOB news bot Mixed News (15 A), DK
2024-08-20 07:09:50 AM -0400 Time 122 70.167.219.235:49397 KOB news bot Mixed News (20/15 A), DK
2024-08-20 07:09:51 AM -0400 Time 129 70.167.219.235:60368 KOB news bot Practice Words (35 A), DK
2024-08-20 07:09:52 AM -0400 Time 128 70.167.219.235:45756 KOB news bot Practice Words (25 A), DK
2024-08-20 07:13:11 AM -0400 Conn 126 70.167.219.235:50992 KOB news bot NewsBot Info (20 A), DK
2024-08-20 07:13:12 AM -0400 Conn 123 70.167.219.235:53492 KOB news bot Mixed News (20 A), DK
2024-08-20 07:13:12 AM -0400 Conn 121 70.167.219.235:56164 KOB news bot Mixed News (15 A), DK
2024-08-20 07:13:12 AM -0400 Conn 127 70.167.219.235:44438 KOB news bot Practice Words (15 A), DK
2024-08-20 07:13:13 AM -0400 Conn 122 70.167.219.235:40303 KOB news bot Mixed News (20/15 A), DK
2024-08-20 07:13:14 AM -0400 Conn 120 70.167.219.235:53369 KOB news bot Mixed News (12 A), DK
2024-08-20 07:13:14 AM -0400 Conn 129 70.167.219.235:32887 KOB news bot Practice Words (35 A), DK
2024-08-20 07:13:15 AM -0400 Conn 124 70.167.219.235:35889 KOB news bot Mixed News (30 A), DK
2024-08-20 07:13:17 AM -0400 Conn 128 70.167.219.235:33744 KOB news bot Practice Words (25 A), DK
2024-08-20 10:31:26 AM -0400 Conn 99 108.165.153.136:58118 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-08-20 12:44:08 PM -0400 Conn 108 71.59.149.193:34409 MorseKOB 4.0-09 Troutdale
2024-08-20 12:49:00 PM -0400 Disc 108 71.59.149.193:34409 MorseKOB 4.0-09 Troutdale
2024-08-20 01:53:25 PM -0400 Conn 106 174.208.32.218:6735 MorseKOB 2.5 (904-1) VS - J. Chris Hausler - Rushville, NY
2024-08-20 02:07:08 PM -0400 Disc 106 174.208.32.218:6735 MorseKOB 2.5 (904-1) VS - J. Chris Hausler - Rushville, NY
2024-08-20 03:22:00 PM -0400 Conn 108 204.111.9.199:9923 MKOB 4.4.1 (PK-1.4.3) WP
2024-08-20 03:22:43 PM -0400 Disc 108 204.111.9.199:9923 MKOB 4.4.1 (PK-1.4.3) WP
2024-08-20 03:23:35 PM -0400 Conn 108 204.111.9.199:9285 MKOB 4.4.1 (PK-1.4.3) WP
2024-08-20 03:24:54 PM -0400 Disc 108 204.111.9.199:9285 MKOB 4.4.1 (PK-1.4.3) WP
2024-08-20 03:26:01 PM -0400 Conn 11 204.111.9.199:9089 MKOB 4.4.1 (PK-1.4.3) WP
2024-08-20 03:28:14 PM -0400 Disc 11 204.111.9.199:9089 MKOB 4.4.1 (PK-1.4.3) WP
2024-08-20 03:28:15 PM -0400 Conn 106 204.111.9.199:9128 MKOB 4.4.1 (PK-1.4.3) WP
2024-08-20 03:33:35 PM -0400 Disc 106 204.111.9.199:9128 MKOB 4.4.1 (PK-1.4.3) WP
2024-08-20 03:33:51 PM -0400 Conn 106 204.111.9.199:9123 MKOB 4.4.1 (PK-1.4.3) WP
2024-08-20 03:33:52 PM -0400 Disc 106 204.111.9.199:9123 MKOB 4.4.1 (PK-1.4.3) WP
2024-08-20 03:33:53 PM -0400 Conn 119 204.111.9.199:9837 MKOB 4.4.1 (PK-1.4.3) WP
2024-08-20 03:35:20 PM -0400 Disc 119 204.111.9.199:9837 MKOB 4.4.1 (PK-1.4.3) WP
2024-08-20 04:08:44 PM -0400 Conn 108 172.56.253.132:62363 MKOB 4.4.0c (PK-1.4.0) RI - Roger, Richmond, IN
2024-08-20 04:18:56 PM -0400 Disc 108 172.56.253.132:62363 MKOB 4.4.0c (PK-1.4.0) RI - Roger, Richmond, IN
2024-08-20 05:25:01 PM -0400 Time 99 108.165.153.136:58118 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-08-20 08:35:10 PM -0400 Conn 99 108.165.153.136:63274 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-08-20 09:04:41 PM -0400 Time 99 108.165.153.136:63274 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-08-20 09:44:55 PM -0400 Conn 9 174.89.112.4:65350 MorseKOB 2.5 (904-1) MA Doug Hately, Bowmanville Canada
2024-08-20 09:45:06 PM -0400 Disc 9 174.89.112.4:65350 MorseKOB 2.5 (904-1) MA Doug Hately, Bowmanville Canada
2024-08-20 09:45:10 PM -0400 Conn 11 174.89.112.4:65351 MorseKOB 2.5 (904-1) MA Doug Hately, Bowmanville Canada
2024-08-20 09:45:28 PM -0400 Disc 11 174.89.112.4:65351 MorseKOB 2.5 (904-1) MA Doug Hately, Bowmanville Canada
2024-08-20 10:06:47 PM -0400 Conn 180 45.143.82.176:50026 MorseKOB 4.0-21 TR - Troutdale Railroad Depot
2024-08-20 10:07:11 PM -0400 Disc 180 45.143.82.176:50026 MorseKOB 4.0-21 TR - Troutdale Railroad Depot
2024-08-20 10:07:50 PM -0400 Conn 180 45.143.82.176:65227 MorseKOB 4.0-21 TR - Troutdale Railroad Depot
2024-08-20 10:09:38 PM -0400 Disc 180 45.143.82.176:65227 MorseKOB 4.0-21 TR - Troutdale Railroad Depot
2024-08-20 10:11:13 PM -0400 Conn 101 45.143.82.176:57356 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 10:14:57 PM -0400 Disc 101 45.143.82.176:57356 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 10:15:11 PM -0400 Conn 101 45.143.82.176:63776 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 10:15:29 PM -0400 Disc 101 45.143.82.176:63776 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 10:15:42 PM -0400 Conn 101 45.143.82.176:62984 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 10:16:35 PM -0400 Disc 101 45.143.82.176:62984 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 10:16:57 PM -0400 Conn 101 45.143.82.176:53936 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 10:17:47 PM -0400 Disc 101 45.143.82.176:53936 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 10:17:59 PM -0400 Conn 101 45.143.82.176:49181 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 10:18:16 PM -0400 Disc 101 45.143.82.176:49181 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 10:18:30 PM -0400 Conn 101 45.143.82.176:53851 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 10:20:05 PM -0400 Disc 101 45.143.82.176:53851 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 10:20:20 PM -0400 Conn 101 45.143.82.176:62634 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 10:20:46 PM -0400 Disc 101 45.143.82.176:62634 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 10:20:59 PM -0400 Conn 102 45.143.82.176:52673 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 10:22:53 PM -0400 Disc 102 45.143.82.176:52673 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 10:34:45 PM -0400 Conn 181 45.143.82.176:61315 MorseKOB 4.0-21 TR - Troutdale Railroad Depot
2024-08-20 10:34:49 PM -0400 Conn 181 45.143.82.176:61316 MorseKOB 4.0-21 TR - Troutdale Railroad Depot
2024-08-20 10:35:47 PM -0400 Conn 181 45.143.82.176:61008 MorseKOB 4.0-21 TR - Troutdale Railroad Depot
2024-08-20 10:35:52 PM -0400 Conn 180 45.143.82.176:54398 MorseKOB 4.0-21 TR - Troutdale Railroad Depot
2024-08-20 10:36:11 PM -0400 Conn 180 45.143.82.176:59529 MorseKOB 4.0-21 TR - Troutdale Railroad Depot
2024-08-20 10:36:15 PM -0400 Time 181 45.143.82.176:61315 MorseKOB 4.0-21 TR - Troutdale Railroad Depot
2024-08-20 10:36:16 PM -0400 Conn 180 45.143.82.176:59530 MorseKOB 4.0-21 TR - Troutdale Railroad Depot
2024-08-20 10:36:19 PM -0400 Time 181 45.143.82.176:61316 MorseKOB 4.0-21 TR - Troutdale Railroad Depot
2024-08-20 10:37:17 PM -0400 Time 181 45.143.82.176:61008 MorseKOB 4.0-21 TR - Troutdale Railroad Depot
2024-08-20 10:37:29 PM -0400 Time 180 45.143.82.176:54398 MorseKOB 4.0-21 TR - Troutdale Railroad Depot
2024-08-20 10:37:41 PM -0400 Time 180 45.143.82.176:59529 MorseKOB 4.0-21 TR - Troutdale Railroad Depot
2024-08-20 10:37:46 PM -0400 Time 180 45.143.82.176:59530 MorseKOB 4.0-21 TR - Troutdale Railroad Depot
2024-08-20 10:37:52 PM -0400 Conn 102 45.143.82.176:64024 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 10:38:17 PM -0400 Disc 102 45.143.82.176:64024 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 10:58:20 PM -0400 Conn 180 45.143.82.176:62477 MorseKOB 4.0-21 TR - Troutdale Railroad Depot
2024-08-20 10:58:23 PM -0400 Conn 106 174.208.34.85:10177 MorseKOB 2.5 (904-1) VS - J. Chris Hausler - Rushville, NY
2024-08-20 10:58:23 PM -0400 Chan 108 174.208.34.85:10177 MorseKOB 2.5 (904-1) VS - J. Chris Hausler - Rushville, NY
2024-08-20 10:58:43 PM -0400 Disc 180 45.143.82.176:62477 MorseKOB 4.0-21 TR - Troutdale Railroad Depot
2024-08-20 11:00:58 PM -0400 Disc 108 174.208.34.85:10177 MorseKOB 2.5 (904-1) VS - J. Chris Hausler - Rushville, NY
2024-08-20 11:10:12 PM -0400 Conn 108 71.59.149.193:47319 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 11:10:29 PM -0400 Disc 108 71.59.149.193:47319 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 11:13:35 PM -0400 Conn 108 71.59.149.193:57275 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 11:16:13 PM -0400 Disc 108 71.59.149.193:57275 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 11:16:19 PM -0400 Conn 108 71.59.149.193:52530 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 11:16:56 PM -0400 Disc 108 71.59.149.193:52530 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 11:17:07 PM -0400 Conn 10 71.59.149.193:42769 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 11:18:16 PM -0400 Disc 10 71.59.149.193:42769 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 11:18:21 PM -0400 Conn 10 71.59.149.193:53670 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 11:19:17 PM -0400 Disc 10 71.59.149.193:53670 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 11:50:52 PM -0400 Conn 108 71.59.149.193:54678 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 11:52:04 PM -0400 Disc 108 71.59.149.193:54678 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 11:52:11 PM -0400 Conn 108 71.59.149.193:33029 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 11:52:37 PM -0400 Disc 108 71.59.149.193:33029 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 11:52:48 PM -0400 Conn 101 71.59.149.193:45548 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-20 11:53:11 PM -0400 Disc 101 71.59.149.193:45548 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-21 12:11:20 AM -0400 Conn 102 45.143.82.176:53771 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-21 12:11:45 AM -0400 Disc 102 45.143.82.176:53771 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-21 12:12:01 AM -0400 Conn 102 45.143.82.176:58778 MorseKOB 4.0-09 TR - Troutdale Depot
2024-08-21 12:17:00 AM -0400 Disc 102 45.143.82.176:58778 MorseKOB 4.0-09 TR - Troutdale Depot
=== Wednesday - 08/21/2024 ===
2024-08-21 03:10:52 AM -0400 Conn 122 70.167.219.235:43348 KOB news bot Mixed News (20/15 A), DK
2024-08-21 03:10:52 AM -0400 Conn 120 70.167.219.235:50047 KOB news bot Mixed News (12 A), DK
2024-08-21 03:10:52 AM -0400 Conn 129 70.167.219.235:45646 KOB news bot Practice Words (35 A), DK
2024-08-21 03:11:00 AM -0400 Conn 128 70.167.219.235:46694 KOB news bot Practice Words (25 A), DK
2024-08-21 03:12:00 AM -0400 Time 122 70.167.219.235:40303 KOB news bot Mixed News (20/15 A), DK
2024-08-21 03:12:01 AM -0400 Time 120 70.167.219.235:53369 KOB news bot Mixed News (12 A), DK
2024-08-21 03:12:02 AM -0400 Time 129 70.167.219.235:32887 KOB news bot Practice Words (35 A), DK
2024-08-21 03:12:08 AM -0400 Time 128 70.167.219.235:33744 KOB news bot Practice Words (25 A), DK
2024-08-21 03:24:10 AM -0400 Conn 128 70.167.219.235:44339 KOB news bot Practice Words (25 A), DK
2024-08-21 03:24:17 AM -0400 Conn 126 70.167.219.235:48843 KOB news bot NewsBot Info (20 A), DK
2024-08-21 03:24:17 AM -0400 Conn 120 70.167.219.235:34757 KOB news bot Mixed News (12 A), DK
2024-08-21 03:24:18 AM -0400 Conn 123 70.167.219.235:36845 KOB news bot Mixed News (20 A), DK
2024-08-21 03:24:18 AM -0400 Conn 121 70.167.219.235:46618 KOB news bot Mixed News (15 A), DK
2024-08-21 03:25:18 AM -0400 Time 128 70.167.219.235:46694 KOB news bot Practice Words (25 A), DK
2024-08-21 03:25:25 AM -0400 Time 126 70.167.219.235:50992 KOB news bot NewsBot Info (20 A), DK
2024-08-21 03:25:26 AM -0400 Time 123 70.167.219.235:53492 KOB news bot Mixed News (20 A), DK
2024-08-21 03:25:27 AM -0400 Time 121 70.167.219.235:56164 KOB news bot Mixed News (15 A), DK
2024-08-21 03:25:28 AM -0400 Time 120 70.167.219.235:50047 KOB news bot Mixed News (12 A), DK
2024-08-21 09:07:06 AM -0400 Conn 123 70.167.219.235:46787 KOB news bot Mixed News (20 A), DK
2024-08-21 09:07:07 AM -0400 Conn 124 70.167.219.235:49940 KOB news bot Mixed News (30 A), DK
2024-08-21 09:07:09 AM -0400 Conn 122 70.167.219.235:37291 KOB news bot Mixed News (20/15 A), DK
2024-08-21 09:07:10 AM -0400 Conn 126 70.167.219.235:42428 KOB news bot NewsBot Info (20 A), DK
2024-08-21 09:07:11 AM -0400 Conn 127 70.167.219.235:37497 KOB news bot Practice Words (15 A), DK
2024-08-21 09:07:14 AM -0400 Conn 128 70.167.219.235:58171 KOB news bot Practice Words (25 A), DK
2024-08-21 09:07:14 AM -0400 Conn 129 70.167.219.235:52748 KOB news bot Practice Words (35 A), DK
2024-08-21 09:07:34 AM -0400 Time 120 70.167.219.235:34757 KOB news bot Mixed News (12 A), DK
2024-08-21 09:07:35 AM -0400 Time 124 70.167.219.235:35889 KOB news bot Mixed News (30 A), DK
2024-08-21 09:07:36 AM -0400 Time 123 70.167.219.235:36845 KOB news bot Mixed News (20 A), DK
2024-08-21 09:07:37 AM -0400 Time 122 70.167.219.235:43348 KOB news bot Mixed News (20/15 A), DK
2024-08-21 09:07:44 AM -0400 Time 126 70.167.219.235:48843 KOB news bot NewsBot Info (20 A), DK
2024-08-21 09:07:45 AM -0400 Time 127 70.167.219.235:44438 KOB news bot Practice Words (15 A), DK
2024-08-21 09:07:47 AM -0400 Time 129 70.167.219.235:45646 KOB news bot Practice Words (35 A), DK
