### 20240708 ###
=== Monday - 07/08/2024 ===
2024-07-08 11:25:56 AM -0400 Conn 99 191.101.174.136:49377 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-07-08 12:12:07 PM -0400 Time 99 191.101.174.136:49377 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-07-08 12:43:13 PM -0400 Conn 101 140.190.40.34:51147 MKOB 4.4.0c (PK-1.4.0) SV MIke St Charles MN
2024-07-08 12:51:18 PM -0400 Disc 101 140.190.40.34:51147 MKOB 4.4.0c (PK-1.4.0) SV MIke St Charles MN
2024-07-08 12:52:30 PM -0400 Conn 123 140.190.40.34:55068 MKOB 4.4.0c (PK-1.4.0) Configure your office/station ID
2024-07-08 12:52:56 PM -0400 Conn 123 140.190.40.34:55068 MKOB 4.4.0c (PK-1.4.0) SV Mike St Charles MN
2024-07-08 12:54:28 PM -0400 Disc 123 140.190.40.34:55068 MKOB 4.4.0c (PK-1.4.0) SV Mike St Charles MN
2024-07-08 12:54:29 PM -0400 Conn 101 140.190.40.34:64960 MKOB 4.4.0c (PK-1.4.0) SV Mike St Charles MN
2024-07-08 12:55:13 PM -0400 Conn 106 174.208.45.236:9366 MKOB 4.4.0c (PK-1.4.0) VS - J. Chris Hausler - Rushville, NY
2024-07-08 12:56:01 PM -0400 Disc 106 174.208.45.236:9366 MKOB 4.4.0c (PK-1.4.0) VS - J. Chris Hausler - Rushville, NY
2024-07-08 12:57:03 PM -0400 Time 101 140.190.40.34:64960 MKOB 4.4.0c (PK-1.4.0) SV Mike St Charles MN
2024-07-08 12:59:46 PM -0400 Conn 11 140.190.40.34:59026 MKOB 4.4.0c (PK-1.4.0) SV Mike St Charles MN
2024-07-08 01:16:07 PM -0400 Disc 11 140.190.40.34:59026 MKOB 4.4.0c (PK-1.4.0) SV Mike St Charles MN
2024-07-08 01:17:56 PM -0400 Conn 11 140.190.40.34:51852 MorseKOB 2.5 (904-1) SV Mike St Charles MN
2024-07-08 01:21:44 PM -0400 Conn 99 191.101.174.136:49377 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-07-08 01:23:25 PM -0400 Time 99 191.101.174.136:49377 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-07-08 01:38:06 PM -0400 Conn 108 204.111.9.146:62789 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-08 01:38:41 PM -0400 Disc 108 204.111.9.146:62789 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-08 01:38:42 PM -0400 Conn 109 204.111.9.146:62142 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-08 01:46:38 PM -0400 Disc 109 204.111.9.146:62142 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-08 01:52:58 PM -0400 Conn 108 204.111.9.146:62200 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-08 01:53:04 PM -0400 Disc 108 204.111.9.146:62200 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-08 01:53:21 PM -0400 Conn 11 204.111.9.146:62840 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-08 01:54:20 PM -0400 Disc 11 204.111.9.146:62840 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-08 01:54:21 PM -0400 Conn 101 204.111.9.146:62401 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-08 01:54:26 PM -0400 Disc 101 204.111.9.146:62401 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-08 02:46:09 PM -0400 Conn 108 204.111.9.146:62624 MRT 1.3.6 (PK-1.3.5) WP
2024-07-08 02:46:43 PM -0400 Disc 108 204.111.9.146:62624 MRT 1.3.6 (PK-1.3.5) WP
2024-07-08 03:46:58 PM -0400 Disc 11 140.190.40.34:51852 MorseKOB 2.5 (904-1) SV Mike St Charles MN
2024-07-08 03:47:27 PM -0400 Conn 101 204.111.9.146:62297 PyKOB 1.3.5 WP
2024-07-08 03:47:59 PM -0400 Conn 101 204.111.9.146:62975 PyKOB 1.3.5 WP
2024-07-08 03:49:10 PM -0400 Time 101 204.111.9.146:62297 PyKOB 1.3.5 WP
2024-07-08 03:49:56 PM -0400 Time 101 204.111.9.146:62975 PyKOB 1.3.5 WP
2024-07-08 03:50:36 PM -0400 Conn 101 204.111.9.146:62804 PyKOB 1.3.5 WP
2024-07-08 03:51:11 PM -0400 Conn 101 204.111.9.146:62096 PyKOB 1.3.5 WP
2024-07-08 03:51:29 PM -0400 Conn 101 204.111.9.146:62665 PyKOB 1.3.5 WP
2024-07-08 03:52:20 PM -0400 Time 101 204.111.9.146:62804 PyKOB 1.3.5 WP
2024-07-08 03:52:42 PM -0400 Time 101 204.111.9.146:62096 PyKOB 1.3.5 WP
2024-07-08 03:53:12 PM -0400 Time 101 204.111.9.146:62665 PyKOB 1.3.5 WP
2024-07-08 04:40:34 PM -0400 Conn 11 140.190.40.34:51349 MKOB 4.4.0c (PK-1.4.0) SV Mike St Charles MN
2024-07-08 05:36:34 PM -0400 Conn 101 5.91.63.190:59750 MRT 1.4.0 (PK-1.4.0) Configure your office/station ID
2024-07-08 05:39:09 PM -0400 Time 101 5.91.63.190:59750 MRT 1.4.0 (PK-1.4.0) Configure your office/station ID
2024-07-08 06:27:34 PM -0400 Conn 99 191.101.174.136:59216 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-07-08 07:11:20 PM -0400 Disc 11 140.190.40.34:51349 MKOB 4.4.0c (PK-1.4.0) SV Mike St Charles MN
2024-07-08 07:15:15 PM -0400 Conn 11 140.190.40.34:62606 MKOB 4.4.0c (PK-1.4.0) SV Mike St Charles MN
2024-07-08 08:33:16 PM -0400 Conn 108 104.202.3.163:55681 MKOB 4.4.0c (PK-1.4.0) ES, Ed, WA (Win7)
2024-07-08 08:34:08 PM -0400 Disc 108 104.202.3.163:55681 MKOB 4.4.0c (PK-1.4.0) ES, Ed, WA (Win7)
2024-07-08 08:38:08 PM -0400 Conn 108 104.202.3.163:54183 MKOB 4.4.0c (PK-1.4.0) ES, Ed, WA (Win7)
2024-07-08 08:38:17 PM -0400 Disc 108 104.202.3.163:54183 MKOB 4.4.0c (PK-1.4.0) ES, Ed, WA (Win7)
2024-07-08 09:00:26 PM -0400 Conn 11 47.24.153.22:61616 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2024-07-08 09:22:06 PM -0400 Conn 11 75.216.97.143:1465 MorseKOB 2.1.2 TG - Steve - Cape Cod - 5
2024-07-08 09:44:32 PM -0400 Disc 11 75.216.97.143:1465 MorseKOB 2.1.2 TG - Steve - Cape Cod - 5
2024-07-08 09:46:33 PM -0400 Conn 11 24.121.201.123:63833 MorseKOB 2.5 (904-1) KV Bishop, CA
2024-07-08 09:50:39 PM -0400 Disc 99 191.101.174.136:59216 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-07-08 10:00:36 PM -0400 Disc 11 140.190.40.34:62606 MKOB 4.4.0c (PK-1.4.0) SV Mike St Charles MN
2024-07-08 10:03:35 PM -0400 Disc 11 47.24.153.22:61616 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2024-07-08 10:03:57 PM -0400 Disc 11 24.121.201.123:63833 MorseKOB 2.5 (904-1) KV Bishop, CA
2024-07-08 10:04:51 PM -0400 Conn 108 104.202.3.163:57336 MKOB 4.4.0c (PK-1.4.0) ES, Ed, WA (Win7)
2024-07-08 10:06:08 PM -0400 Disc 108 104.202.3.163:57336 MKOB 4.4.0c (PK-1.4.0) ES, Ed, WA (Win7)
2024-07-08 10:56:05 PM -0400 Disc 106 104.202.3.163:58901 MorseKOB 2.5 (904-1) ES, Ed, WA (2.5)
=== Tuesday - 07/09/2024 ===
2024-07-09 07:13:38 AM -0400 Conn 99 191.101.174.136:51522 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-07-09 08:31:54 AM -0400 Time 11 24.183.23.201:45293 MKOB 4.3.1 (PK-1.3.4) JL Chippewa Falls WI
2024-07-09 09:10:34 AM -0400 Conn 108 24.183.23.201:41200 MKOB 4.3.1 (PK-1.3.4) JL Chippewa Falls WI
2024-07-09 09:10:44 AM -0400 Disc 108 24.183.23.201:41200 MKOB 4.3.1 (PK-1.3.4) JL Chippewa Falls WI
2024-07-09 09:10:45 AM -0400 Conn 11 24.183.23.201:47780 MKOB 4.3.1 (PK-1.3.4) JL Chippewa Falls WI
2024-07-09 11:55:49 AM -0400 Conn 106 174.208.39.2:2893 MorseKOB 2.5 (904-1) VS - J. Chris Hausler - Rushville, NY
2024-07-09 12:02:54 PM -0400 Disc 106 174.208.39.2:2893 MorseKOB 2.5 (904-1) VS - J. Chris Hausler - Rushville, NY
2024-07-09 03:04:46 PM -0400 Conn 106 174.208.40.92:12463 MorseKOB 2.5 (904-1) VS - J. Chris Hausler - Rushville, NY
2024-07-09 03:10:13 PM -0400 Disc 106 174.208.40.92:12463 MorseKOB 2.5 (904-1) VS - J. Chris Hausler - Rushville, NY
2024-07-09 04:21:16 PM -0400 Conn 199 204.111.9.146:62676 SchedFeed 1.4 (PK-1.3.5) Test feed, XX
2024-07-09 04:22:46 PM -0400 Time 199 204.111.9.146:62676 SchedFeed 1.4 (PK-1.3.5) Test feed, XX
2024-07-09 04:59:14 PM -0400 Conn 902 204.111.9.146:62489 Feed 2.2 (PK-1.3.5) Testing Feed.py, WP
2024-07-09 05:00:15 PM -0400 Conn 108 204.111.9.146:62600 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-09 05:00:26 PM -0400 Disc 108 204.111.9.146:62600 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-09 05:00:45 PM -0400 Time 902 204.111.9.146:62489 Feed 2.2 (PK-1.3.5) Testing Feed.py, WP
2024-07-09 05:06:22 PM -0400 Conn 902 204.111.9.146:62727 Feed 2.2 (PK-1.3.5) Testing Feed.py, WP
2024-07-09 05:07:18 PM -0400 Conn 902 204.111.9.146:62550 Feed 2.2 (PK-1.3.5) Testing Feed.py, WP
2024-07-09 05:08:06 PM -0400 Time 902 204.111.9.146:62727 Feed 2.2 (PK-1.3.5) Testing Feed.py, WP
2024-07-09 05:08:48 PM -0400 Time 902 204.111.9.146:62550 Feed 2.2 (PK-1.3.5) Testing Feed.py, WP
2024-07-09 05:16:24 PM -0400 Time 99 191.101.174.136:51522 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-07-09 05:57:31 PM -0400 Conn 902 204.111.9.146:62580 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-09 05:58:35 PM -0400 Disc 902 204.111.9.146:62580 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-09 05:58:36 PM -0400 Conn 108 204.111.9.146:63020 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-09 06:14:47 PM -0400 Conn 99 191.101.174.80:64414 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-07-09 06:15:26 PM -0400 Disc 108 204.111.9.146:63020 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-09 09:29:32 PM -0400 Time 99 191.101.174.80:64414 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-07-09 10:04:45 PM -0400 Conn 99 191.101.174.80:64414 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-07-09 10:06:16 PM -0400 Time 99 191.101.174.80:64414 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
=== Wednesday - 07/10/2024 ===
2024-07-10 06:56:24 AM -0400 Time 11 184.64.169.10:57248 MRT 1.3.6 (PK-1.3.5) ABKOBserver, Calgary MTC, Listening
2024-07-10 09:46:55 AM -0400 Conn 99 191.101.174.80:52407 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-07-10 10:55:26 AM -0400 Time 99 191.101.174.80:52407 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-07-10 11:00:34 AM -0400 Conn 108 98.10.84.205:58071 MorseKOB 2.5 (904-1) SC - Shannon - Hamburg, NY
2024-07-10 11:01:40 AM -0400 Conn 99 191.101.174.19:57735 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-07-10 11:01:49 AM -0400 Disc 108 98.10.84.205:58071 MorseKOB 2.5 (904-1) SC - Shannon - Hamburg, NY
2024-07-10 11:05:30 AM -0400 Time 99 191.101.174.19:57735 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-07-10 11:37:19 AM -0400 Conn 99 216.73.161.169:60851 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-07-10 12:06:17 PM -0400 Conn 902 204.111.9.146:62240 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 12:06:19 PM -0400 Disc 902 204.111.9.146:62240 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 12:06:19 PM -0400 Conn 108 204.111.9.146:62307 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 12:07:08 PM -0400 Disc 108 204.111.9.146:62307 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 12:13:42 PM -0400 Conn 108 204.111.9.146:62608 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 12:15:40 PM -0400 Disc 108 204.111.9.146:62608 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 12:15:40 PM -0400 Conn 99 204.111.9.146:62730 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 12:16:15 PM -0400 Disc 99 204.111.9.146:62730 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 12:16:15 PM -0400 Conn 11 204.111.9.146:62613 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 12:16:51 PM -0400 Disc 11 204.111.9.146:62613 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 12:16:51 PM -0400 Conn 135 204.111.9.146:62178 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 12:18:54 PM -0400 Disc 135 204.111.9.146:62178 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 12:27:57 PM -0400 Conn 135 204.111.9.146:63013 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 12:30:15 PM -0400 Disc 135 204.111.9.146:63013 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 12:30:16 PM -0400 Conn 204 204.111.9.146:62602 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 12:30:42 PM -0400 Disc 204 204.111.9.146:62602 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 12:33:32 PM -0400 Disc 99 216.73.161.169:60851 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-07-10 01:33:45 PM -0400 Conn 99 73.64.75.238:56738 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-07-10 03:01:10 PM -0400 Time 99 73.64.75.238:56738 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-07-10 03:37:17 PM -0400 Conn 99 157.97.121.150:57983 ND - The Alfred Vail Magnetic Telegraph Line
2024-07-10 04:12:44 PM -0400 Time 99 157.97.121.150:57983 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-07-10 04:31:36 PM -0400 Conn 99 157.97.121.150:57983 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-07-10 04:33:16 PM -0400 Time 99 157.97.121.150:57983 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-07-10 05:49:57 PM -0400 Conn 135 204.111.9.146:62253 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 05:50:06 PM -0400 Disc 135 204.111.9.146:62253 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 05:50:10 PM -0400 Conn 135 204.111.9.146:62475 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 05:51:08 PM -0400 Disc 135 204.111.9.146:62475 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 06:01:12 PM -0400 Conn 135 204.111.9.146:62134 PyKOB 1.3.5 WP
2024-07-10 06:02:30 PM -0400 Conn 135 204.111.9.146:62521 PyKOB 1.3.5 WP
2024-07-10 06:03:21 PM -0400 Time 135 204.111.9.146:62134 PyKOB 1.3.5 WP
2024-07-10 06:04:14 PM -0400 Time 135 204.111.9.146:62521 PyKOB 1.3.5 WP
2024-07-10 06:15:49 PM -0400 Conn 135 204.111.9.146:62961 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 06:16:36 PM -0400 Disc 135 204.111.9.146:62961 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 06:16:37 PM -0400 Conn 902 204.111.9.146:62392 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 06:18:00 PM -0400 Disc 902 204.111.9.146:62392 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 06:18:10 PM -0400 Conn 902 204.111.9.146:62243 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 06:20:09 PM -0400 Disc 902 204.111.9.146:62243 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 06:28:01 PM -0400 Conn 92 74.98.0.109:58223 MorseKOB 2.5 (904-1) YU, Chip nr Poe Mtn., PA (PRR's L&T RR)
2024-07-10 06:28:07 PM -0400 Disc 92 74.98.0.109:58223 MorseKOB 2.5 (904-1) YU, Chip nr Poe Mtn., PA (PRR's L&T RR)
2024-07-10 06:28:46 PM -0400 Conn 101 74.98.0.109:60267 MKOB 4.4.0c (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 06:29:54 PM -0400 Disc 101 74.98.0.109:60267 MKOB 4.4.0c (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 06:30:54 PM -0400 Conn 94 74.98.0.109:57691 MKOB 4.4.0c (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 06:30:59 PM -0400 Conn 92 74.98.0.109:65346 MorseKOB 2.5 (904-1) YU, Chip nr Poe Mtn., PA (PRR's L&T RR)
2024-07-10 06:30:59 PM -0400 Chan 94 74.98.0.109:65346 MorseKOB 2.5 (904-1) YU, Chip nr Poe Mtn., PA (PRR's L&T RR)
2024-07-10 06:32:52 PM -0400 Disc 94 74.98.0.109:57691 MKOB 4.4.0c (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 06:33:07 PM -0400 Conn 134 74.98.0.109:54208 MKOB 4.4.0c (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 06:33:18 PM -0400 Disc 134 74.98.0.109:54208 MKOB 4.4.0c (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 06:33:22 PM -0400 Conn 135 74.98.0.109:54209 MKOB 4.4.0c (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 06:34:44 PM -0400 Disc 94 74.98.0.109:65346 MorseKOB 2.5 (904-1) YU, Chip nr Poe Mtn., PA (PRR's L&T RR)
2024-07-10 06:34:52 PM -0400 Conn 94 74.98.0.109:60879 MorseKOB 2.5 (904-1) YU, Chip nr Poe Mtn., PA (PRR's L&T RR)
2024-07-10 06:34:53 PM -0400 Chan 135 74.98.0.109:60879 MorseKOB 2.5 (904-1) YU, Chip nr Poe Mtn., PA (PRR's L&T RR)
2024-07-10 06:35:43 PM -0400 Disc 135 74.98.0.109:54209 MKOB 4.4.0c (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 06:35:49 PM -0400 Conn 136 74.98.0.109:54238 MKOB 4.4.0c (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 06:35:51 PM -0400 Disc 135 74.98.0.109:60879 MorseKOB 2.5 (904-1) YU, Chip nr Poe Mtn., PA (PRR's L&T RR)
2024-07-10 06:37:14 PM -0400 Disc 136 74.98.0.109:54238 MKOB 4.4.0c (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 06:37:18 PM -0400 Conn 135 74.98.0.109:64188 MKOB 4.4.0c (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 06:38:11 PM -0400 Disc 135 74.98.0.109:64188 MKOB 4.4.0c (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 06:40:03 PM -0400 Conn 135 74.98.0.109:57940 MKOB 4.4.0c (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 06:40:15 PM -0400 Conn 135 204.111.9.146:62645 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 06:40:23 PM -0400 Disc 135 204.111.9.146:62645 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 06:40:50 PM -0400 Disc 135 74.98.0.109:57940 MKOB 4.4.0c (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 06:41:10 PM -0400 Conn 135 74.98.0.109:56672 MKOB 4.4.0c (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 06:41:18 PM -0400 Disc 135 74.98.0.109:56672 MKOB 4.4.0c (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 06:41:23 PM -0400 Conn 136 74.98.0.109:56677 MKOB 4.4.0c (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 06:44:28 PM -0400 Disc 136 74.98.0.109:56677 MKOB 4.4.0c (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 06:46:14 PM -0400 Conn 136 74.98.0.109:61583 MKOB 4.4.0c (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 06:52:45 PM -0400 Conn 136 74.98.0.109:56825 MRT 1.4.0 (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 06:52:59 PM -0400 Disc 136 74.98.0.109:61583 MKOB 4.4.0c (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 06:54:49 PM -0400 Disc 136 74.98.0.109:56825 MRT 1.4.0 (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 06:59:44 PM -0400 Conn 135 204.111.9.146:62290 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 06:59:44 PM -0400 Disc 135 204.111.9.146:62290 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 07:00:01 PM -0400 Conn 135 204.111.9.146:62646 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 07:00:10 PM -0400 Disc 135 204.111.9.146:62646 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 07:00:13 PM -0400 Conn 135 204.111.9.146:62171 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 07:00:22 PM -0400 Disc 135 204.111.9.146:62171 MKOB 4.3.2 (PK-1.3.5) WP
2024-07-10 07:00:33 PM -0400 Conn 208 74.98.0.109:60155 MKOB 4.4.0c (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 07:01:18 PM -0400 Conn 208 74.98.0.109:58208 MorseKOB 2.5 (904-1) YU, Chip nr Poe Mtn., PA (PRR's L&T RR)
2024-07-10 07:02:04 PM -0400 Disc 208 74.98.0.109:58208 MorseKOB 2.5 (904-1) YU, Chip nr Poe Mtn., PA (PRR's L&T RR)
2024-07-10 07:02:17 PM -0400 Conn 208 74.98.0.109:53424 MorseKOB 2.5 (904-1) YU, Chip nr Poe Mtn., PA (PRR's L&T RR)
2024-07-10 07:02:51 PM -0400 Disc 208 74.98.0.109:60155 MKOB 4.4.0c (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 07:02:57 PM -0400 Conn 206 74.98.0.109:62930 MKOB 4.4.0c (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 07:02:58 PM -0400 Disc 208 74.98.0.109:53424 MorseKOB 2.5 (904-1) YU, Chip nr Poe Mtn., PA (PRR's L&T RR)
2024-07-10 07:03:02 PM -0400 Conn 208 74.98.0.109:59775 MorseKOB 2.5 (904-1) YU, Chip nr Poe Mtn., PA (PRR's L&T RR)
2024-07-10 07:03:02 PM -0400 Chan 206 74.98.0.109:59775 MorseKOB 2.5 (904-1) YU, Chip nr Poe Mtn., PA (PRR's L&T RR)
2024-07-10 07:04:31 PM -0400 Disc 206 74.98.0.109:59775 MorseKOB 2.5 (904-1) YU, Chip nr Poe Mtn., PA (PRR's L&T RR)
2024-07-10 07:04:33 PM -0400 Disc 206 74.98.0.109:62930 MKOB 4.4.0c (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 07:04:40 PM -0400 Conn 207 74.98.0.109:60987 MorseKOB 2.5 (904-1) YU, Chip nr Poe Mtn., PA (PRR's L&T RR)
2024-07-10 07:04:42 PM -0400 Conn 207 74.98.0.109:50726 MKOB 4.4.0c (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 07:05:12 PM -0400 Disc 207 74.98.0.109:60987 MorseKOB 2.5 (904-1) YU, Chip nr Poe Mtn., PA (PRR's L&T RR)
2024-07-10 07:05:14 PM -0400 Disc 207 74.98.0.109:50726 MKOB 4.4.0c (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 07:05:18 PM -0400 Conn 208 74.98.0.109:58569 MKOB 4.4.0c (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 07:05:22 PM -0400 Conn 208 74.98.0.109:63349 MorseKOB 2.5 (904-1) YU, Chip nr Poe Mtn., PA (PRR's L&T RR)
2024-07-10 07:06:43 PM -0400 Disc 208 74.98.0.109:63349 MorseKOB 2.5 (904-1) YU, Chip nr Poe Mtn., PA (PRR's L&T RR)
2024-07-10 07:07:04 PM -0400 Conn 192 74.98.0.109:62940 MorseKOB 2.5 (904-1) YU, Chip nr Poe Mtn., PA (PRR's L&T RR)
2024-07-10 07:07:05 PM -0400 Chan 135 74.98.0.109:62940 MorseKOB 2.5 (904-1) YU, Chip nr Poe Mtn., PA (PRR's L&T RR)
2024-07-10 07:07:32 PM -0400 Disc 208 74.98.0.109:58569 MKOB 4.4.0c (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 07:08:10 PM -0400 Conn 136 74.98.0.109:50591 MKOB 4.4.0c (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 07:08:20 PM -0400 Disc 136 74.98.0.109:50591 MKOB 4.4.0c (PK-1.4.0) CB, Chip near Coburn, PA (PRR's L&T RR)
2024-07-10 07:08:27 PM -0400 Disc 135 74.98.0.109:62940 MorseKOB 2.5 (904-1) YU, Chip nr Poe Mtn., PA (PRR's L&T RR)
2024-07-10 07:31:49 PM -0400 Conn 99 157.97.121.150:61658 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
