### 20240513 ###

=== Monday - 05/13/2024 ===
2024-05-13 11:23:21 AM -0400 Conn 106 174.208.34.223:9738 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-05-13 11:28:16 AM -0400 Disc 106 174.208.34.223:9738 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-05-13 11:35:11 AM -0400 Conn 99 45.131.195.148:60525 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-05-13 11:45:32 AM -0400 Conn 99 45.131.195.148:60922 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-05-13 11:45:38 AM -0400 Disc 99 45.131.195.148:60922 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-05-13 11:46:14 AM -0400 Disc 99 45.131.195.148:60525 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-05-13 11:46:18 AM -0400 Conn 99 45.131.195.148:57791 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-05-13 04:03:31 PM -0400 Time 99 45.131.195.148:57791 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-05-13 05:39:33 PM -0400 Conn 99 45.131.195.148:57791 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-05-13 05:41:03 PM -0400 Time 99 45.131.195.148:57791 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-05-13 08:17:03 PM -0400 Conn 106 174.208.43.146:9254 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-05-13 08:22:00 PM -0400 Disc 106 174.208.43.146:9254 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-05-13 09:03:14 PM -0400 Conn 11 47.24.153.22:57339 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2024-05-13 09:19:08 PM -0400 Conn 11 24.121.201.123:63309 MorseKOB 2.5 (904-1) KV Bishop, CA
2024-05-13 09:28:07 PM -0400 Conn 95 174.208.43.146:9253 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-05-13 09:28:59 PM -0400 Conn 106 174.208.43.146:9279 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-05-13 09:29:00 PM -0400 Chan 96 174.208.43.146:9279 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-05-13 09:30:45 PM -0400 Disc 96 174.208.43.146:9279 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-05-13 09:30:46 PM -0400 Disc 95 174.208.43.146:9253 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-05-13 10:08:52 PM -0400 Disc 11 24.121.201.123:63309 MorseKOB 2.5 (904-1) KV Bishop, CA
2024-05-13 10:08:56 PM -0400 Disc 11 47.24.153.22:57339 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO

=== Tuesday - 05/14/2024 ===
2024-05-14 01:58:53 AM -0400 Time 129 70.167.219.235:45301 KOB news bot Practice Words (35 A), DK
2024-05-14 01:58:54 AM -0400 Time 128 70.167.219.235:51445 KOB news bot Practice Words (25 A), DK
2024-05-14 01:59:02 AM -0400 Time 120 70.167.219.235:59267 KOB news bot Mixed News (12 A), DK
2024-05-14 01:59:03 AM -0400 Time 124 70.167.219.235:33669 KOB news bot Mixed News (30 A), DK
2024-05-14 01:59:04 AM -0400 Time 121 70.167.219.235:33588 KOB news bot Mixed News (15 A), DK
2024-05-14 01:59:05 AM -0400 Time 122 70.167.219.235:48809 KOB news bot Mixed News (20/15 A), DK
2024-05-14 01:59:08 AM -0400 Time 127 70.167.219.235:38145 KOB news bot Practice Words (15 A), DK
2024-05-14 01:59:09 AM -0400 Time 126 70.167.219.235:58128 KOB news bot NewsBot Info (20 A), DK
2024-05-14 01:59:10 AM -0400 Time 123 70.167.219.235:60008 KOB news bot Mixed News (20 A), DK
2024-05-14 01:59:13 AM -0400 Conn 122 70.167.219.235:59206 KOB news bot Mixed News (20/15 A), DK
2024-05-14 01:59:14 AM -0400 Conn 124 70.167.219.235:55814 KOB news bot Mixed News (30 A), DK
2024-05-14 01:59:15 AM -0400 Conn 120 70.167.219.235:37173 KOB news bot Mixed News (12 A), DK
2024-05-14 01:59:15 AM -0400 Conn 121 70.167.219.235:58005 KOB news bot Mixed News (15 A), DK
2024-05-14 01:59:15 AM -0400 Conn 126 70.167.219.235:40095 KOB news bot NewsBot Info (20 A), DK
2024-05-14 01:59:16 AM -0400 Conn 123 70.167.219.235:51636 KOB news bot Mixed News (20 A), DK
2024-05-14 01:59:16 AM -0400 Conn 127 70.167.219.235:35605 KOB news bot Practice Words (15 A), DK
2024-05-14 02:00:11 AM -0400 Conn 129 70.167.219.235:50586 KOB news bot Practice Words (35 A), DK
2024-05-14 02:00:11 AM -0400 Conn 128 70.167.219.235:57991 KOB news bot Practice Words (25 A), DK
2024-05-14 04:46:05 AM -0400 Conn 107 104.202.3.163:59434 MKOB 4.3.1 (PK-1.3.4) ES, Ed, WA
2024-05-14 04:46:09 AM -0400 Disc 107 104.202.3.163:59434 MKOB 4.3.1 (PK-1.3.4) ES, Ed, WA
2024-05-14 04:46:27 AM -0400 Conn 127 104.202.3.163:53720 MKOB 4.3.1 (PK-1.3.4) ES, Ed, WA
2024-05-14 04:46:55 AM -0400 Disc 127 104.202.3.163:53720 MKOB 4.3.1 (PK-1.3.4) ES, Ed, WA
2024-05-14 04:46:55 AM -0400 Conn 127 104.202.3.163:53460 MKOB 4.3.1 (PK-1.3.4) ES, Ed, WA
2024-05-14 04:47:31 AM -0400 Disc 127 104.202.3.163:53460 MKOB 4.3.1 (PK-1.3.4) ES, Ed, WA
2024-05-14 04:47:37 AM -0400 Conn 99 104.202.3.163:55491 MKOB 4.3.1 (PK-1.3.4) ES, Ed, WA
2024-05-14 04:48:21 AM -0400 Disc 99 104.202.3.163:55491 MKOB 4.3.1 (PK-1.3.4) ES, Ed, WA
2024-05-14 04:48:21 AM -0400 Conn 134 104.202.3.163:57267 MKOB 4.3.1 (PK-1.3.4) ES, Ed, WA
2024-05-14 04:50:57 AM -0400 Disc 134 104.202.3.163:57267 MKOB 4.3.1 (PK-1.3.4) ES, Ed, WA
2024-05-14 04:50:58 AM -0400 Conn 121 104.202.3.163:61280 MKOB 4.3.1 (PK-1.3.4) ES, Ed, WA
2024-05-14 04:53:21 AM -0400 Disc 121 104.202.3.163:61280 MKOB 4.3.1 (PK-1.3.4) ES, Ed, WA
2024-05-14 04:53:21 AM -0400 Conn 127 104.202.3.163:64477 MKOB 4.3.1 (PK-1.3.4) ES, Ed, WA
2024-05-14 05:08:01 AM -0400 Disc 127 104.202.3.163:64477 MKOB 4.3.1 (PK-1.3.4) ES, Ed, WA
2024-05-14 05:53:59 AM -0400 Conn 127 104.202.3.163:62950 MKOB 4.3.1 (PK-1.3.4) ES, Ed, WA
2024-05-14 05:54:11 AM -0400 Disc 127 104.202.3.163:62950 MKOB 4.3.1 (PK-1.3.4) ES, Ed, WA
2024-05-14 05:54:24 AM -0400 Conn 108 104.202.3.163:64138 MKOB 4.3.1 (PK-1.3.4) ES, Ed, WA
2024-05-14 05:55:21 AM -0400 Disc 108 104.202.3.163:64138 MKOB 4.3.1 (PK-1.3.4) ES, Ed, WA
2024-05-14 05:55:21 AM -0400 Conn 127 104.202.3.163:59331 MKOB 4.3.1 (PK-1.3.4) ES, Ed, WA
2024-05-14 05:55:48 AM -0400 Disc 127 104.202.3.163:59331 MKOB 4.3.1 (PK-1.3.4) ES, Ed, WA
2024-05-14 06:13:50 AM -0400 Conn 102 104.202.3.163:65038 MorseKOB 2.5 (904-1) ES, Ed, WA (2.5)
2024-05-14 06:14:15 AM -0400 Disc 102 104.202.3.163:65038 MorseKOB 2.5 (904-1) ES, Ed, WA (2.5)
2024-05-14 06:14:17 AM -0400 Conn 102 104.202.3.163:65039 MorseKOB 2.5 (904-1) ES, Ed, WA (2.5)
2024-05-14 06:14:17 AM -0400 Chan 108 104.202.3.163:65039 MorseKOB 2.5 (904-1) ES, Ed, WA (2.5)
2024-05-14 06:14:50 AM -0400 Disc 108 104.202.3.163:65039 MorseKOB 2.5 (904-1) ES, Ed, WA (2.5)
2024-05-14 06:14:51 AM -0400 Conn 901 104.202.3.163:62399 MorseKOB 2.5 (904-1) ES, Ed, WA (2.5)
2024-05-14 06:17:35 AM -0400 Disc 901 104.202.3.163:62399 MorseKOB 2.5 (904-1) ES, Ed, WA (2.5)
2024-05-14 03:01:35 PM -0400 Conn 180 70.179.188.40:65010 MorseKOB 2.5 (904-1) MV Joe - Wichita Ks. - (listening)
2024-05-14 03:03:08 PM -0400 Disc 180 70.179.188.40:65010 MorseKOB 2.5 (904-1) MV Joe - Wichita Ks. - (listening)
2024-05-14 04:09:41 PM -0400 Conn 99 98.159.226.66:61360 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-05-14 05:47:22 PM -0400 Disc 99 98.159.226.66:61360 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-05-14 07:24:06 PM -0400 Conn 99 98.159.226.66:59107 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-05-14 11:32:14 PM -0400 Disc 99 98.159.226.66:59107 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line

=== Wednesday - 05/15/2024 ===
2024-05-15 09:31:00 AM -0400 Conn 99 191.101.174.65:63998 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-05-15 01:25:32 PM -0400 Time 99 191.101.174.65:63998 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-05-15 03:29:44 PM -0400 Conn 108 104.202.3.163:64697 MKOB 4.3.1 (PK-1.3.4) ES, Ed, WA
2024-05-15 05:27:35 PM -0400 Conn 99 191.101.174.65:49961 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-05-15 05:39:44 PM -0400 Time 108 104.202.3.163:64697 MKOB 4.3.1 (PK-1.3.4) ES, Ed, WA
2024-05-15 07:09:10 PM -0400 Conn 1 213.123.154.18:63229 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-05-15 07:09:18 PM -0400 Disc 1 213.123.154.18:63229 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-05-15 07:09:25 PM -0400 Conn 6 213.123.154.18:55287 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-05-15 07:09:30 PM -0400 Disc 6 213.123.154.18:55287 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-05-15 07:10:56 PM -0400 Conn 108 104.202.3.163:64697 MKOB 4.3.1 (PK-1.3.4) ES, Ed, WA
2024-05-15 07:34:49 PM -0400 Disc 108 104.202.3.163:64697 MKOB 4.3.1 (PK-1.3.4) ES, Ed, WA
2024-05-15 08:23:01 PM -0400 Chan 106 174.208.32.111:11191 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-05-15 08:29:21 PM -0400 Disc 106 174.208.32.111:11191 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-05-15 08:29:43 PM -0400 Time 99 191.101.174.65:49961 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-05-15 09:04:18 PM -0400 Conn 106 174.208.32.111:11189 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-05-15 09:04:20 PM -0400 Chan 10 174.208.32.111:11189 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-05-15 09:04:22 PM -0400 Disc 10 174.208.32.111:11189 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-05-15 09:04:50 PM -0400 Conn 11 174.208.32.111:11174 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-05-15 09:08:18 PM -0400 Conn 100 191.101.174.71:52473 MorseKOB 2.5 (904-1)
2024-05-15 09:08:19 PM -0400 Chan 11 191.101.174.71:52473 MorseKOB 2.5 (904-1)
2024-05-15 09:08:44 PM -0400 Disc 11 191.101.174.71:52473 MorseKOB 2.5 (904-1)
2024-05-15 09:10:49 PM -0400 Conn 11 191.101.174.71:51270 MorseKOB 2.5 (904-1)
2024-05-15 09:10:51 PM -0400 Chan 123 191.101.174.71:51270 MorseKOB 2.5 (904-1)
2024-05-15 09:11:33 PM -0400 Chan 124 191.101.174.71:51270 MorseKOB 2.5 (904-1)
2024-05-15 09:11:46 PM -0400 Chan 125 191.101.174.71:51270 MorseKOB 2.5 (904-1)
2024-05-15 09:13:37 PM -0400 Chan 108 191.101.174.71:51270 MorseKOB 2.5 (904-1)
2024-05-15 09:16:38 PM -0400 Disc 108 191.101.174.71:51270 MorseKOB 2.5 (904-1)
2024-05-15 09:20:23 PM -0400 Conn 11 24.121.201.123:52123 MorseKOB 2.5 (904-1) KV Bishop, CA
2024-05-15 09:20:37 PM -0400 Conn 108 98.159.226.66:49930 MorseKOB 2.5 (904-1)
2024-05-15 09:23:02 PM -0400 Disc 108 98.159.226.66:49930 MorseKOB 2.5 (904-1)
2024-05-15 09:37:16 PM -0400 Disc 11 174.208.32.111:11174 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-05-15 09:37:44 PM -0400 Disc 11 24.121.201.123:52123 MorseKOB 2.5 (904-1) KV Bishop, CA
2024-05-15 09:44:54 PM -0400 Conn 1 24.177.5.182:58637 MorseKOB 2.1.2 My ID, Name, and Location
2024-05-15 09:45:14 PM -0400 Conn 1 24.177.5.182:58637 MorseKOB 2.1.2 Christopher,
2024-05-15 09:45:24 PM -0400 Conn 1 24.177.5.182:58637 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:45:24 PM -0400 Disc 1 24.177.5.182:58637 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:45:28 PM -0400 Conn 1 24.177.5.182:57080 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:45:46 PM -0400 Chan 2 24.177.5.182:57080 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:45:47 PM -0400 Disc 2 24.177.5.182:57080 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:45:54 PM -0400 Conn 9 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:21 PM -0400 Chan 10 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:21 PM -0400 Chan 11 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:22 PM -0400 Chan 12 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:22 PM -0400 Chan 13 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:22 PM -0400 Chan 14 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:22 PM -0400 Chan 15 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:22 PM -0400 Chan 16 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:22 PM -0400 Chan 17 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:22 PM -0400 Chan 18 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 19 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 20 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 21 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 22 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 23 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 24 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 25 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 26 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 27 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 28 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 29 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 30 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 31 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 32 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 33 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 34 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 35 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 36 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 37 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 38 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 39 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 40 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 41 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 42 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 43 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 44 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 45 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 46 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 47 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 48 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 49 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 50 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 51 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 52 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 53 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 54 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 55 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 56 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 57 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:23 PM -0400 Chan 58 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:24 PM -0400 Chan 59 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:24 PM -0400 Chan 60 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:25 PM -0400 Chan 61 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:25 PM -0400 Chan 62 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:25 PM -0400 Chan 63 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:25 PM -0400 Chan 64 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:25 PM -0400 Chan 65 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:26 PM -0400 Chan 66 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:26 PM -0400 Chan 67 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:26 PM -0400 Chan 68 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:26 PM -0400 Chan 69 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:26 PM -0400 Chan 70 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:26 PM -0400 Chan 71 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:26 PM -0400 Chan 72 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:26 PM -0400 Chan 73 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:26 PM -0400 Chan 74 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:26 PM -0400 Chan 75 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:26 PM -0400 Chan 76 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:26 PM -0400 Chan 77 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:26 PM -0400 Chan 78 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:26 PM -0400 Chan 79 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:26 PM -0400 Chan 80 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:26 PM -0400 Chan 82 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:26 PM -0400 Chan 84 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:26 PM -0400 Chan 85 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:26 PM -0400 Chan 86 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:26 PM -0400 Chan 87 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:26 PM -0400 Chan 88 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:26 PM -0400 Chan 89 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:26 PM -0400 Chan 90 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:26 PM -0400 Chan 91 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:26 PM -0400 Chan 92 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:26 PM -0400 Chan 95 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:26 PM -0400 Chan 96 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:26 PM -0400 Chan 97 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:27 PM -0400 Chan 98 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:27 PM -0400 Chan 99 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:27 PM -0400 Chan 100 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:27 PM -0400 Chan 101 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:27 PM -0400 Chan 102 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:28 PM -0400 Chan 103 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:30 PM -0400 Chan 104 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:31 PM -0400 Chan 105 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:31 PM -0400 Chan 106 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:34 PM -0400 Disc 106 24.177.5.182:58987 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:46:37 PM -0400 Conn 106 24.177.5.182:63978 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:47:04 PM -0400 Disc 106 24.177.5.182:63978 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:47:19 PM -0400 Conn 135 24.177.5.182:63781 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:47:49 PM -0400 Disc 135 24.177.5.182:63781 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:47:54 PM -0400 Conn 135 24.177.5.182:64508 MorseKOB 2.1.2 Christopher, Western Massachusetts
2024-05-15 09:51:10 PM -0400 Chan 136 24.177.5.182:64508 MorseKOB 2.1.2 Christopher, Western Massachusetts
