### 20240401 ###

=== Monday - 04/01/2024 ===
2024-04-01 02:41:58 PM -0400 Time 11 184.64.169.10:63478 MRT 1.3.1 (PK-1.3.1) ABKOBserver, Calgary MTC, Listening
2024-04-01 02:43:06 PM -0400 Conn 99 185.198.240.114:53680 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-04-01 02:47:55 PM -0400 Conn 11 184.64.169.10:64075 MRT 1.3.1 (PK-1.3.1) ABKOBserver, Calgary MTC, Listening
2024-04-01 08:22:55 PM -0400 Conn 106 174.208.32.134:2859 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-04-01 08:22:55 PM -0400 Chan 95 174.208.32.134:2859 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-04-01 08:23:51 PM -0400 Disc 95 174.208.32.134:2859 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-04-01 08:59:44 PM -0400 Conn 11 47.24.153.22:63698 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2024-04-01 09:06:15 PM -0400 Conn 11 209.213.168.132:56696 MorseKOB 2.5 (904-1) GR Ron Seven Valleys, Pa
2024-04-01 09:06:15 PM -0400 Disc 11 209.213.168.132:56696 MorseKOB 2.5 (904-1) GR Ron Seven Valleys, Pa
2024-04-01 09:06:23 PM -0400 Conn 11 209.213.168.132:56697 MorseKOB 2.5 (904-1) GR Ron Seven Valleys, Pa
2024-04-01 09:06:23 PM -0400 Disc 11 209.213.168.132:56697 MorseKOB 2.5 (904-1) GR Ron Seven Valleys, Pa
2024-04-01 09:06:23 PM -0400 Conn 11 209.213.168.132:56698 MorseKOB 2.5 (904-1) GR Ron Seven Valleys, Pa
2024-04-01 09:15:14 PM -0400 Conn 11 24.121.201.123:61603 MorseKOB 2.5 (904-1) KV Bishop, CA
2024-04-01 09:30:50 PM -0400 Conn 118 73.129.212.20:63237 MorseKOB 2.5 (904-1) CR wash dc
2024-04-01 09:30:51 PM -0400 Chan 11 73.129.212.20:63237 MorseKOB 2.5 (904-1) CR wash dc
2024-04-01 09:34:52 PM -0400 Conn 11 174.208.32.134:2873 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-04-01 09:47:06 PM -0400 Disc 11 174.208.32.134:2873 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-04-01 09:57:57 PM -0400 Disc 99 185.198.240.114:53680 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-04-01 10:12:01 PM -0400 Disc 11 209.213.168.132:56698 MorseKOB 2.5 (904-1) GR Ron Seven Valleys, Pa
2024-04-01 10:15:04 PM -0400 Conn 111 73.169.205.63:56681 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-01 10:15:17 PM -0400 Disc 11 47.24.153.22:63698 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2024-04-01 10:15:20 PM -0400 Disc 111 73.169.205.63:56681 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-01 10:15:21 PM -0400 Conn 111 73.169.205.63:50994 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-01 10:15:22 PM -0400 Disc 11 24.121.201.123:61603 MorseKOB 2.5 (904-1) KV Bishop, CA
2024-04-01 10:15:28 PM -0400 Chan 110 73.169.205.63:50994 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-01 10:15:42 PM -0400 Chan 109 73.169.205.63:50994 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-01 10:17:04 PM -0400 Disc 109 73.169.205.63:50994 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-01 10:17:09 PM -0400 Conn 107 73.169.205.63:54000 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-01 10:17:20 PM -0400 Chan 108 73.169.205.63:54000 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-01 10:31:18 PM -0400 Disc 11 73.129.212.20:63237 MorseKOB 2.5 (904-1) CR wash dc
2024-04-01 10:31:19 PM -0400 Conn 11 73.129.212.20:51760 MorseKOB 2.5 (904-1) CR wash dc
2024-04-01 10:31:20 PM -0400 Chan 118 73.129.212.20:51760 MorseKOB 2.5 (904-1) CR wash dc
2024-04-01 10:31:40 PM -0400 Chan 119 73.129.212.20:51760 MorseKOB 2.5 (904-1) CR wash dc
2024-04-01 11:21:51 PM -0400 Time 108 73.169.205.63:54000 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-01 11:24:14 PM -0400 Conn 108 73.169.205.63:54000 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:16:45 AM -0400 Conn 1 75.71.150.163:53897 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:16:46 AM -0400 Chan 3 75.71.150.163:53897 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:16:56 AM -0400 Disc 3 75.71.150.163:53897 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:16:57 AM -0400 Conn 3 75.71.150.163:54591 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:18:15 AM -0400 Chan 108 75.71.150.163:54591 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:18:15 AM -0400 Disc 108 75.71.150.163:54591 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:18:16 AM -0400 Conn 108 75.71.150.163:62594 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:21:10 AM -0400 Chan 109 75.71.150.163:62594 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:21:11 AM -0400 Chan 108 75.71.150.163:62594 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:24:35 AM -0400 Disc 108 75.71.150.163:62594 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:24:39 AM -0400 Conn 109 75.71.150.163:52168 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:25:09 AM -0400 Disc 109 75.71.150.163:52168 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:25:17 AM -0400 Conn 110 75.71.150.163:57874 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:25:59 AM -0400 Disc 110 75.71.150.163:57874 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:25:59 AM -0400 Conn 110 75.71.150.163:56043 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:26:08 AM -0400 Disc 110 75.71.150.163:56043 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:26:08 AM -0400 Conn 110 75.71.150.163:60584 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:26:54 AM -0400 Disc 108 73.169.205.63:54000 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:26:59 AM -0400 Disc 110 75.71.150.163:60584 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:27:00 AM -0400 Conn 110 75.71.150.163:54943 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:27:08 AM -0400 Disc 110 75.71.150.163:54943 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:27:08 AM -0400 Conn 110 73.169.205.63:64702 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:27:10 AM -0400 Conn 110 75.71.150.163:52569 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:27:35 AM -0400 Disc 110 75.71.150.163:52569 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:27:37 AM -0400 Conn 110 75.71.150.163:54090 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:27:40 AM -0400 Disc 110 73.169.205.63:64702 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:27:41 AM -0400 Conn 110 73.169.205.63:49926 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:27:58 AM -0400 Disc 110 75.71.150.163:54090 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:28:00 AM -0400 Conn 111 75.71.150.163:61604 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:28:02 AM -0400 Disc 111 75.71.150.163:61604 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:28:03 AM -0400 Conn 111 75.71.150.163:53373 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:28:03 AM -0400 Disc 110 73.169.205.63:49926 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:28:03 AM -0400 Chan 110 75.71.150.163:53373 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:28:04 AM -0400 Disc 110 75.71.150.163:53373 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:28:04 AM -0400 Conn 110 73.169.205.63:64980 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:28:04 AM -0400 Conn 110 75.71.150.163:52677 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:28:20 AM -0400 Disc 110 73.169.205.63:64980 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:28:21 AM -0400 Conn 110 73.169.205.63:65349 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:28:25 AM -0400 Disc 110 73.169.205.63:65349 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:28:26 AM -0400 Conn 110 73.169.205.63:50346 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:28:26 AM -0400 Disc 110 73.169.205.63:50346 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:28:27 AM -0400 Conn 110 73.169.205.63:50347 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:28:28 AM -0400 Disc 110 73.169.205.63:50347 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:28:29 AM -0400 Conn 110 73.169.205.63:50348 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:28:33 AM -0400 Disc 110 73.169.205.63:50348 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:28:34 AM -0400 Conn 110 73.169.205.63:58283 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:28:52 AM -0400 Disc 110 73.169.205.63:58283 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:29:07 AM -0400 Disc 110 75.71.150.163:52677 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:29:07 AM -0400 Conn 111 75.71.150.163:50419 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:29:09 AM -0400 Conn 111 73.169.205.63:61829 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:29:12 AM -0400 Disc 111 75.71.150.163:50419 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:29:15 AM -0400 Conn 111 75.71.150.163:62634 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:29:26 AM -0400 Chan 112 73.169.205.63:61829 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:29:26 AM -0400 Disc 112 73.169.205.63:61829 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:29:30 AM -0400 Disc 111 75.71.150.163:62634 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:29:31 AM -0400 Conn 111 75.71.150.163:62811 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:29:31 AM -0400 Conn 112 73.169.205.63:49676 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:29:32 AM -0400 Chan 112 75.71.150.163:62811 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:30:02 AM -0400 Chan 120 75.71.150.163:62811 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:30:03 AM -0400 Disc 120 75.71.150.163:62811 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:30:03 AM -0400 Conn 120 75.71.150.163:64436 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:30:06 AM -0400 Disc 120 75.71.150.163:64436 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:30:07 AM -0400 Conn 120 75.71.150.163:62391 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:30:08 AM -0400 Disc 112 73.169.205.63:49676 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:30:08 AM -0400 Disc 120 75.71.150.163:62391 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:30:09 AM -0400 Conn 120 73.169.205.63:50293 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:30:09 AM -0400 Conn 120 75.71.150.163:50659 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:31:42 AM -0400 Chan 118 73.169.205.63:50293 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:31:42 AM -0400 Disc 120 75.71.150.163:50659 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:31:44 AM -0400 Chan 117 73.169.205.63:50293 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:31:46 AM -0400 Chan 118 73.169.205.63:50293 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:31:46 AM -0400 Conn 123 75.71.150.163:58678 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:31:50 AM -0400 Chan 123 73.169.205.63:50293 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:31:52 AM -0400 Disc 123 73.169.205.63:50293 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:31:53 AM -0400 Conn 123 73.169.205.63:64636 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:35:28 AM -0400 Disc 123 73.169.205.63:64636 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:35:35 AM -0400 Disc 123 75.71.150.163:58678 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:43:51 AM -0400 Conn 1 75.71.150.163:59915 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:45:00 AM -0400 Chan 11 75.71.150.163:59915 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:45:00 AM -0400 Disc 11 75.71.150.163:59915 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:45:02 AM -0400 Conn 11 75.71.150.163:63244 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:45:24 AM -0400 Disc 11 75.71.150.163:63244 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:45:28 AM -0400 Conn 200 75.71.150.163:64225 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:45:59 AM -0400 Conn 200 73.169.205.63:65108 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:47:02 AM -0400 Disc 200 73.169.205.63:65108 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:47:54 AM -0400 Disc 200 75.71.150.163:64225 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:47:55 AM -0400 Conn 200 75.71.150.163:59035 MorseKOB 2.5 (904-1) Mynd Location
2024-04-02 12:47:59 AM -0400 Conn 200 73.169.205.63:51251 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 12:48:15 AM -0400 Conn 200 75.71.150.163:59035 MorseKOB 2.5 (904-1) Ash
2024-04-02 12:48:35 AM -0400 Conn 200 75.71.150.163:59035 MorseKOB 2.5 (904-1) Ash, Boulder Colorad
2024-04-02 12:48:45 AM -0400 Conn 200 75.71.150.163:59035 MorseKOB 2.5 (904-1) Ash, Boulder Colora
2024-04-02 12:48:55 AM -0400 Conn 200 75.71.150.163:59035 MorseKOB 2.5 (904-1) Ash, Boulder CO
2024-04-02 12:49:05 AM -0400 Disc 200 75.71.150.163:59035 MorseKOB 2.5 (904-1) Ash, Boulder CO
2024-04-02 12:49:06 AM -0400 Conn 200 75.71.150.163:57396 MorseKOB 2.5 (904-1) Ash, Boulder CO
2024-04-02 12:49:39 AM -0400 Conn 200 73.169.205.63:51251 MorseKOB 2.5 (904-1) NX
2024-04-02 12:49:49 AM -0400 Conn 200 73.169.205.63:51251 MorseKOB 2.5 (904-1) NX Gary Tacoma WA
2024-04-02 12:49:57 AM -0400 Disc 200 73.169.205.63:51251 MorseKOB 2.5 (904-1) NX Gary Tacoma WA
2024-04-02 12:50:01 AM -0400 Conn 200 73.169.205.63:55380 MorseKOB 2.5 (904-1) NX Gary Tacoma WA
2024-04-02 12:50:18 AM -0400 Disc 200 73.169.205.63:55380 MorseKOB 2.5 (904-1) NX Gary Tacoma WA
2024-04-02 12:50:19 AM -0400 Conn 200 73.169.205.63:51612 MorseKOB 2.5 (904-1) NX Gary Tacoma WA
2024-04-02 12:50:32 AM -0400 Disc 200 73.169.205.63:51612 MorseKOB 2.5 (904-1) NX Gary Tacoma WA
2024-04-02 12:50:33 AM -0400 Conn 200 73.169.205.63:61293 MorseKOB 2.5 (904-1) NX Gary Tacoma WA
2024-04-02 12:50:41 AM -0400 Disc 200 73.169.205.63:61293 MorseKOB 2.5 (904-1) NX Gary Tacoma WA
2024-04-02 12:50:54 AM -0400 Conn 200 73.169.205.63:55930 MorseKOB 2.5 (904-1) NX Gary Tacoma WA
2024-04-02 12:50:56 AM -0400 Disc 200 73.169.205.63:55930 MorseKOB 2.5 (904-1) NX Gary Tacoma WA
2024-04-02 12:50:56 AM -0400 Conn 200 73.169.205.63:55931 MorseKOB 2.5 (904-1) NX Gary Tacoma WA
2024-04-02 12:51:28 AM -0400 Disc 200 73.169.205.63:55931 MorseKOB 2.5 (904-1) NX Gary Tacoma WA
2024-04-02 12:51:29 AM -0400 Conn 200 73.169.205.63:55332 MorseKOB 2.5 (904-1) NX Gary Tacoma WA
2024-04-02 12:52:36 AM -0400 Disc 200 73.169.205.63:55332 MorseKOB 2.5 (904-1) NX Gary Tacoma WA
2024-04-02 12:52:36 AM -0400 Conn 200 73.169.205.63:54935 MorseKOB 2.5 (904-1) NX Gary Tacoma WA
2024-04-02 12:52:39 AM -0400 Disc 200 73.169.205.63:54935 MorseKOB 2.5 (904-1) NX Gary Tacoma WA
2024-04-02 12:52:50 AM -0400 Conn 200 73.169.205.63:59146 MorseKOB 2.5 (904-1) NX Gary Tacoma WA
2024-04-02 12:54:02 AM -0400 Disc 200 73.169.205.63:59146 MorseKOB 2.5 (904-1) NX Gary Tacoma WA
2024-04-02 12:54:06 AM -0400 Conn 200 73.169.205.63:53848 MorseKOB 2.5 (904-1) NX Gary Tacoma WA
2024-04-02 12:54:07 AM -0400 Disc 200 75.71.150.163:57396 MorseKOB 2.5 (904-1) Ash, Boulder CO
2024-04-02 12:54:07 AM -0400 Conn 200 75.71.150.163:54174 MorseKOB 2.5 (904-1) Ash, Boulder CO
2024-04-02 12:54:08 AM -0400 Chan 210 75.71.150.163:54174 MorseKOB 2.5 (904-1) Ash, Boulder CO
2024-04-02 12:54:16 AM -0400 Chan 210 73.169.205.63:53848 MorseKOB 2.5 (904-1) NX Gary Tacoma WA
2024-04-02 12:56:32 AM -0400 Chan 1 75.71.150.163:54174 MorseKOB 2.5 (904-1) Ash, Boulder CO
2024-04-02 12:56:42 AM -0400 Disc 1 75.71.150.163:54174 MorseKOB 2.5 (904-1) Ash, Boulder CO
2024-04-02 12:56:47 AM -0400 Disc 210 73.169.205.63:53848 MorseKOB 2.5 (904-1) NX Gary Tacoma WA
2024-04-02 12:57:53 AM -0400 Conn 1 75.71.150.163:59456 MorseKOB 2.5 (904-1) Ash, Boulder CO

=== Tuesday - 04/02/2024 ===
2024-04-02 01:10:44 AM -0400 Disc 1 75.71.150.163:59456 MorseKOB 2.5 (904-1) Ash, Boulder CO
2024-04-02 01:14:50 AM -0400 Disc 1 73.169.205.63:56960 MorseKOB 2.5 (904-1) NX Gary Tacoma WA
2024-04-02 01:36:11 AM -0400 Time 119 73.129.212.20:51760 MorseKOB 2.5 (904-1) CR wash dc
2024-04-02 01:41:31 AM -0400 Conn 119 73.129.212.20:51760 MorseKOB 2.5 (904-1) CR wash dc
2024-04-02 09:15:19 AM -0400 Time 11 184.64.169.10:64075 MRT 1.3.1 (PK-1.3.1) ABKOBserver, Calgary MTC, Listening
2024-04-02 09:16:05 AM -0400 Conn 11 184.64.169.10:58913 MRT 1.3.1 (PK-1.3.1) ABKOBserver, Calgary MTC, Listening
2024-04-02 09:55:11 AM -0400 Time 123 70.167.219.235:43824 KOB news bot Mixed News (20 A), DK
2024-04-02 09:55:13 AM -0400 Time 122 70.167.219.235:37014 KOB news bot Mixed News (20/15 A), DK
2024-04-02 09:55:15 AM -0400 Time 127 70.167.219.235:51034 KOB news bot Practice Words (15 A), DK
2024-04-02 09:55:16 AM -0400 Time 129 70.167.219.235:57050 KOB news bot Practice Words (35 A), DK
2024-04-02 09:55:18 AM -0400 Time 124 70.167.219.235:53811 KOB news bot Mixed News (30 A), DK
2024-04-02 09:55:19 AM -0400 Time 120 70.167.219.235:34102 KOB news bot Mixed News (12 A), DK
2024-04-02 09:55:20 AM -0400 Time 121 70.167.219.235:51665 KOB news bot Mixed News (15 A), DK
2024-04-02 09:55:22 AM -0400 Time 126 70.167.219.235:57617 KOB news bot NewsBot Info (20 A), DK
2024-04-02 09:55:24 AM -0400 Time 128 70.167.219.235:48865 KOB news bot Practice Words (25 A), DK
2024-04-02 09:56:21 AM -0400 Conn 126 70.167.219.235:49638 KOB news bot NewsBot Info (20 A), DK
2024-04-02 09:56:27 AM -0400 Conn 127 70.167.219.235:49050 KOB news bot Practice Words (15 A), DK
2024-04-02 09:56:27 AM -0400 Conn 129 70.167.219.235:40377 KOB news bot Practice Words (35 A), DK
2024-04-02 09:56:28 AM -0400 Conn 123 70.167.219.235:39733 KOB news bot Mixed News (20 A), DK
2024-04-02 09:56:29 AM -0400 Conn 124 70.167.219.235:46235 KOB news bot Mixed News (30 A), DK
2024-04-02 09:56:30 AM -0400 Conn 120 70.167.219.235:39024 KOB news bot Mixed News (12 A), DK
2024-04-02 09:56:30 AM -0400 Conn 122 70.167.219.235:58012 KOB news bot Mixed News (20/15 A), DK
2024-04-02 09:56:31 AM -0400 Conn 121 70.167.219.235:36547 KOB news bot Mixed News (15 A), DK
2024-04-02 09:56:37 AM -0400 Conn 128 70.167.219.235:47305 KOB news bot Practice Words (25 A), DK
2024-04-02 10:51:02 AM -0400 Conn 11 24.183.23.201:60131 MorseKOB 2.5 (904-1) JL chippewa falls wi
2024-04-02 11:01:44 AM -0400 Chan 106 174.208.33.28:14880 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-04-02 11:12:02 AM -0400 Disc 106 174.208.33.28:14880 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-04-02 12:20:41 PM -0400 Conn 135 208.105.141.222:65136 MorseKOB 2.5 (904-1) DW - AWA Museum, E. Bloomfield, NY
2024-04-02 12:20:42 PM -0400 Conn 108 208.105.141.222:65137 MorseKOB 2.5 (904-1) DW - AWA Museum, E. Bloomfield, NY
2024-04-02 01:52:45 PM -0400 Conn 99 2.57.168.184:64876 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-04-02 01:57:29 PM -0400 Disc 108 208.105.141.222:65137 MorseKOB 2.5 (904-1) DW - AWA Museum, E. Bloomfield, NY
2024-04-02 01:57:39 PM -0400 Disc 135 208.105.141.222:65136 MorseKOB 2.5 (904-1) DW - AWA Museum, E. Bloomfield, NY
2024-04-02 03:41:26 PM -0400 Conn 933 75.216.33.253:63385 MKOB 4.2.2 (PK-1.3.2) TG Steve Cape Cod Lptp
2024-04-02 03:41:27 PM -0400 Disc 933 75.216.33.253:63385 MKOB 4.2.2 (PK-1.3.2) TG Steve Cape Cod Lptp
2024-04-02 03:43:02 PM -0400 Conn 933 75.216.33.253:64286 MKOB 4.2.2 (PK-1.3.2) TG Steve Cape Cod Lptp
2024-04-02 03:43:06 PM -0400 Disc 933 75.216.33.253:64286 MKOB 4.2.2 (PK-1.3.2) TG Steve Cape Cod Lptp
2024-04-02 03:47:05 PM -0400 Conn 933 75.216.33.253:59015 MKOB 4.2.2 (PK-1.3.2) TG Steve Cape Cod Lptp
2024-04-02 03:47:07 PM -0400 Disc 933 75.216.33.253:59015 MKOB 4.2.2 (PK-1.3.2) TG Steve Cape Cod Lptp
2024-04-02 03:47:39 PM -0400 Conn 1 24.141.241.84:52066 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 03:47:43 PM -0400 Disc 1 24.141.241.84:52066 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 03:49:00 PM -0400 Conn 1 24.141.241.84:57123 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 03:49:01 PM -0400 Disc 1 24.141.241.84:57123 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-04-02 03:57:45 PM -0400 Conn 933 75.216.33.253:58001 MKOB 4.2.2 (PK-1.3.2) TG Steve Cape Cod Lptp
2024-04-02 04:00:21 PM -0400 Disc 933 75.216.33.253:58001 MKOB 4.2.2 (PK-1.3.2) TG Steve Cape Cod Lptp
2024-04-02 04:58:32 PM -0400 Chan 118 73.129.212.20:51760 MorseKOB 2.5 (904-1) CR wash dc
2024-04-02 06:55:04 PM -0400 Disc 11 24.183.23.201:60131 MorseKOB 2.5 (904-1) JL chippewa falls wi
2024-04-02 08:40:07 PM -0400 Conn 11 184.64.169.10:61805 MRT 1.3.2 (PK-1.3.2) ABKOBserver, Calgary MTC, Listening
2024-04-02 08:41:08 PM -0400 Time 11 184.64.169.10:58913 MRT 1.3.1 (PK-1.3.1) ABKOBserver, Calgary MTC, Listening
2024-04-02 08:46:51 PM -0400 Conn 11 184.64.169.10:60528 MRT 1.3.2 (PK-1.3.2) ABKOBserver, Calgary MTC, Listening
2024-04-02 08:47:41 PM -0400 Time 11 184.64.169.10:61805 MRT 1.3.2 (PK-1.3.2) ABKOBserver, Calgary MTC, Listening
2024-04-02 09:05:38 PM -0400 Conn 11 184.64.169.10:51663 MRT 1.3.2 (PK-1.3.2) ABKOBserver, Calgary MTC, Listening
2024-04-02 09:07:00 PM -0400 Time 11 184.64.169.10:60528 MRT 1.3.2 (PK-1.3.2) ABKOBserver, Calgary MTC, Listening
2024-04-02 10:07:45 PM -0400 Conn 11 184.64.169.10:60271 PyKOB 1.3.1 KJ, PKOB 4.2.1, Testing
2024-04-02 10:08:51 PM -0400 Disc 11 184.64.169.10:60271 PyKOB 1.3.1 KJ, PKOB 4.2.1, Testing
2024-04-02 10:11:27 PM -0400 Chan 117 73.129.212.20:51760 MorseKOB 2.5 (904-1) CR wash dc
2024-04-02 10:11:35 PM -0400 Chan 116 73.129.212.20:51760 MorseKOB 2.5 (904-1) CR wash dc
2024-04-02 10:11:46 PM -0400 Chan 117 73.129.212.20:51760 MorseKOB 2.5 (904-1) CR wash dc
2024-04-02 10:11:57 PM -0400 Chan 116 73.129.212.20:51760 MorseKOB 2.5 (904-1) CR wash dc
