### 20240205 ###

=== 20240205 ===
2024-02-05 08:45:38 PM -0500 Conn 106 174.208.37.163:6260 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-05 08:45:39 PM -0500 Chan 11 174.208.37.163:6260 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-05 08:46:00 PM -0500 Disc 11 174.208.37.163:6260 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-05 08:46:30 PM -0500 Conn 11 166.175.58.151:19613 MorseKOB 2.5 (904-1) WY - JW Marion, IL
2024-02-05 08:46:32 PM -0500 Chan 124 166.175.58.151:19613 MorseKOB 2.5 (904-1) WY - JW Marion, IL
2024-02-05 09:01:31 PM -0500 Conn 11 24.121.201.123:55106 MorseKOB 2.5 (904-1) KV Bishop, CA
2024-02-05 09:03:34 PM -0500 Conn 11 209.213.168.132:61560 MorseKOB 2.5 (904-1) GR Ron Seven Valleys, Pa
2024-02-05 09:03:34 PM -0500 Disc 11 209.213.168.132:61560 MorseKOB 2.5 (904-1) GR Ron Seven Valleys, Pa
2024-02-05 09:03:34 PM -0500 Conn 11 209.213.168.132:61561 MorseKOB 2.5 (904-1) GR Ron Seven Valleys, Pa
2024-02-05 09:03:44 PM -0500 Conn 11 209.213.168.132:61562 MorseKOB 2.5 (904-1) GR Ron Seven Valleys, Pa
2024-02-05 09:05:05 PM -0500 Time 11 209.213.168.132:61561 MorseKOB 2.5 (904-1) GR Ron Seven Valleys, Pa
2024-02-05 09:06:48 PM -0500 Disc 11 209.213.168.132:61562 MorseKOB 2.5 (904-1) GR Ron Seven Valleys, Pa
2024-02-05 09:06:59 PM -0500 Conn 11 209.213.168.132:64968 MorseKOB 2.5 (904-1) GR Ron Seven Valleys, Pa
2024-02-05 09:06:59 PM -0500 Disc 11 209.213.168.132:64968 MorseKOB 2.5 (904-1) GR Ron Seven Valleys, Pa
2024-02-05 09:07:00 PM -0500 Conn 11 209.213.168.132:64969 MorseKOB 2.5 (904-1) GR Ron Seven Valleys, Pa
2024-02-05 09:12:29 PM -0500 Conn 11 47.24.153.22:50195 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2024-02-05 09:14:04 PM -0500 Disc 11 47.24.153.22:50195 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2024-02-05 09:14:15 PM -0500 Conn 11 47.24.153.22:50547 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2024-02-05 09:21:51 PM -0500 Conn 11 174.61.100.243:29432 MorseKOB 2.5 (904-1) FX- Robert, Boca Raton, FL-just listening tonight
2024-02-05 09:21:58 PM -0500 Disc 11 174.61.100.243:29432 MorseKOB 2.5 (904-1) FX- Robert, Boca Raton, FL-just listening tonight
2024-02-05 09:22:09 PM -0500 Conn 11 174.61.100.243:29719 MorseKOB 2.5 (904-1) FX- Robert, Boca Raton, FL
2024-02-05 09:54:03 PM -0500 Disc 124 166.175.58.151:19613 MorseKOB 2.5 (904-1) WY - JW Marion, IL
2024-02-05 09:54:04 PM -0500 Disc 99 191.101.174.12:49188 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-02-05 10:03:33 PM -0500 Time 901 208.53.98.78:53209 PyKOB 1.2.18 ES, Ed, WA (4.1)
2024-02-05 10:08:01 PM -0500 Disc 11 209.213.168.132:64969 MorseKOB 2.5 (904-1) GR Ron Seven Valleys, Pa
2024-02-05 10:08:01 PM -0500 Conn 11 209.213.168.132:60263 MorseKOB 2.5 (904-1) GR Ron Seven Valleys, Pa
2024-02-05 10:08:06 PM -0500 Disc 11 209.213.168.132:60263 MorseKOB 2.5 (904-1) GR Ron Seven Valleys, Pa
2024-02-05 10:08:13 PM -0500 Disc 11 47.24.153.22:50547 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2024-02-05 10:08:42 PM -0500 Disc 11 174.61.100.243:29719 MorseKOB 2.5 (904-1) FX- Robert, Boca Raton, FL
2024-02-05 10:08:50 PM -0500 Disc 11 24.121.201.123:55106 MorseKOB 2.5 (904-1) KV Bishop, CA
2024-02-05 10:08:57 PM -0500 Conn 11 174.61.100.243:29498 MorseKOB 2.5 (904-1) FX- Robert, Boca Raton, FL
2024-02-05 10:08:58 PM -0500 Disc 11 174.61.100.243:29498 MorseKOB 2.5 (904-1) FX- Robert, Boca Raton, FL
2024-02-05 10:09:04 PM -0500 Conn 11 174.61.100.243:29725 MorseKOB 2.5 (904-1) FX- Robert, Boca Raton, FL
2024-02-05 10:09:05 PM -0500 Chan 99 174.61.100.243:29725 MorseKOB 2.5 (904-1) FX- Robert, Boca Raton, FL
2024-02-05 10:09:11 PM -0500 Disc 99 174.61.100.243:29725 MorseKOB 2.5 (904-1) FX- Robert, Boca Raton, FL

=== 20240206 ===
2024-02-06 12:52:23 PM -0500 Chan 106 174.208.42.196:12126 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-06 12:53:16 PM -0500 Disc 106 174.208.42.196:12126 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-06 02:36:22 PM -0500 Conn 106 174.208.46.235:3071 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-06 02:39:13 PM -0500 Disc 106 174.208.46.235:3071 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-06 03:43:39 PM -0500 Conn 99 191.101.174.12:62585 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-02-06 04:11:27 PM -0500 Conn 10 174.208.46.235:3062 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-06 04:11:39 PM -0500 Conn 10 174.208.46.235:3042 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-06 04:12:49 PM -0500 Disc 10 174.208.46.235:3042 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-06 04:12:53 PM -0500 Disc 10 174.208.46.235:3062 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-06 04:51:46 PM -0500 Conn 901 208.53.98.78:32883 PyKOB 1.2.18 ES, Ed, WA (MKOB4 L)
2024-02-06 04:52:08 PM -0500 Disc 901 208.53.98.78:32883 PyKOB 1.2.18 ES, Ed, WA (MKOB4 L)
2024-02-06 07:03:28 PM -0500 Conn 901 208.53.98.78:46152 PyKOB 1.2.18 ES,Ed, WA (Quadra)
2024-02-06 07:03:41 PM -0500 Disc 901 208.53.98.78:46152 PyKOB 1.2.18 ES,Ed, WA (Quadra)
2024-02-06 07:04:12 PM -0500 Conn 901 208.53.98.78:44094 PyKOB 1.2.18 ES,Ed, WA (Quadra)
2024-02-06 07:04:49 PM -0500 Disc 901 208.53.98.78:44094 PyKOB 1.2.18 ES,Ed, WA (Quadra)
2024-02-06 07:45:52 PM -0500 Disc 1 208.53.98.78:58286 PyKOB 1.2.18
2024-02-06 08:55:36 PM -0500 Conn 901 208.53.98.78:63987 PyKOB 1.2.18 ES, Ed, WA
2024-02-06 08:59:10 PM -0500 Time 901 208.53.98.78:63987 PyKOB 1.2.18 ES, Ed, WA
2024-02-06 09:00:16 PM -0500 Conn 901 208.53.98.78:63987 PyKOB 1.2.18 ES, Ed, WA
2024-02-06 09:02:13 PM -0500 Time 901 208.53.98.78:63987 PyKOB 1.2.18 ES, Ed, WA
2024-02-06 09:09:40 PM -0500 Conn 901 208.53.98.78:52606 PyKOB 1.2.18 ES, Ed, WA
2024-02-06 09:12:01 PM -0500 Time 901 208.53.98.78:52606 PyKOB 1.2.18 ES, Ed, WA
2024-02-06 09:14:11 PM -0500 Conn 901 208.53.98.78:58231 PyKOB 1.2.18 ES, Ed, WA
2024-02-06 09:16:07 PM -0500 Conn 901 208.53.98.78:51756 PyKOB 1.2.18 ES, Ed, WA
2024-02-06 09:17:25 PM -0500 Conn 901 208.53.98.78:41278 PyKOB 1.2.18 ES,Ed, WA (Quadra)
2024-02-06 09:17:27 PM -0500 Time 901 208.53.98.78:58231 PyKOB 1.2.18 ES, Ed, WA
2024-02-06 09:18:20 PM -0500 Conn 933 75.216.109.71:62344 MorseKOB 2.5 (904-1) TG Steve, Cape Cod 3fl
2024-02-06 09:20:11 PM -0500 Disc 901 208.53.98.78:51756 PyKOB 1.2.18 ES, Ed, WA
2024-02-06 09:20:37 PM -0500 Conn 901 208.53.98.78:54116 PyKOB 1.2.18 ES, Ed, WA
2024-02-06 09:21:03 PM -0500 Disc 901 208.53.98.78:54116 PyKOB 1.2.18 ES, Ed, WA
2024-02-06 09:21:41 PM -0500 Disc 933 75.216.109.71:62344 MorseKOB 2.5 (904-1) TG Steve, Cape Cod 3fl
2024-02-06 09:21:49 PM -0500 Disc 901 208.53.98.78:41278 PyKOB 1.2.18 ES,Ed, WA (Quadra)
2024-02-06 09:22:21 PM -0500 Conn 901 208.53.98.78:60721 PyKOB 1.2.18 ES,Ed, WA (Quadra)
2024-02-06 09:22:42 PM -0500 Conn 901 208.53.98.78:61126 PyKOB 1.2.18 ES, Ed, WA
2024-02-06 09:28:03 PM -0500 Time 901 208.53.98.78:61126 PyKOB 1.2.18 ES, Ed, WA
2024-02-06 09:37:09 PM -0500 Time 11 54.176.36.207:59831 MorseKOB 2.5 (904-1) FB FAIRBANKS
2024-02-06 09:40:53 PM -0500 Disc 901 208.53.98.78:60721 PyKOB 1.2.18 ES,Ed, WA (Quadra)
2024-02-06 09:41:49 PM -0500 Conn 901 208.53.98.78:50517 PyKOB 1.2.19 ES,Ed, WA (Quadra)
2024-02-06 09:42:16 PM -0500 Conn 901 208.53.98.78:57140 PyKOB 1.2.18 ES, Ed, WA
2024-02-06 09:45:21 PM -0500 Disc 901 208.53.98.78:57140 PyKOB 1.2.18 ES, Ed, WA
2024-02-06 09:46:09 PM -0500 Conn 901 208.53.98.78:61966 PyKOB 1.2.18 ES, Ed, WA
2024-02-06 09:47:16 PM -0500 Disc 901 208.53.98.78:50517 PyKOB 1.2.19 ES,Ed, WA (Quadra)
2024-02-06 09:47:26 PM -0500 Conn 901 208.53.98.78:55003 PyKOB 1.2.19 ES,Ed, WA (Quadra)
2024-02-06 09:48:40 PM -0500 Conn 933 75.216.109.71:51340 MorseKOB 2.5 (904-1) TG Steve, Cape Cod 3fl
2024-02-06 09:49:44 PM -0500 Disc 933 75.216.109.71:51340 MorseKOB 2.5 (904-1) TG Steve, Cape Cod 3fl
2024-02-06 10:42:26 PM -0500 Conn 10 174.208.35.192:4647 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-06 10:42:27 PM -0500 Conn 10 174.208.35.192:4642 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-06 10:43:24 PM -0500 Disc 10 174.208.35.192:4642 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-06 10:43:26 PM -0500 Disc 10 174.208.35.192:4647 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-06 11:23:20 PM -0500 Disc 99 191.101.174.12:62585 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line

=== 20240207 ===
2024-02-07 01:32:45 AM -0500 Conn 1000 82.66.141.237:55669 F4HUX
2024-02-07 01:34:33 AM -0500 Disc 1000 82.66.141.237:55669 QRV F4HUX
2024-02-07 02:11:45 AM -0500 Disc 901 208.53.98.78:61966 PyKOB 1.2.18 ES, Ed, WA
2024-02-07 02:13:21 AM -0500 Conn 901 208.53.98.78:60723 PyKOB 1.2.18 ES, Ed, WA
2024-02-07 02:13:33 AM -0500 Disc 901 208.53.98.78:60723 PyKOB 1.2.18 ES, Ed, WA
2024-02-07 02:14:19 AM -0500 Conn 901 208.53.98.78:53731 PyKOB 1.2.18 ES, Ed, WA
2024-02-07 02:16:14 AM -0500 Disc 901 208.53.98.78:53731 PyKOB 1.2.18 ES, Ed, WA
2024-02-07 02:17:00 AM -0500 Conn 108 208.53.98.78:53731 PyKOB 1.2.18 ES, Ed, WA
2024-02-07 02:20:57 AM -0500 Disc 108 208.53.98.78:53731 PyKOB 1.2.18 ES, Ed, WA
2024-02-07 10:22:09 AM -0500 Conn 99 191.101.174.12:63905 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-02-07 11:35:26 AM -0500 Conn 933 75.216.109.71:1083 MorseKOB 2.1.2 TG - Steve - Cape Cod - 5
2024-02-07 11:37:05 AM -0500 Disc 933 75.216.109.71:1083 MorseKOB 2.1.2 TG - Steve - Cape Cod - 5
2024-02-07 11:39:01 AM -0500 Conn 933 75.216.109.71:1094 MorseKOB 2.1.2 TG - Steve - Cape Cod - 5
2024-02-07 11:39:04 AM -0500 Conn 933 75.216.109.71:1096 MorseKOB 2.1.2 TG - Steve - Cape Cod - 3
2024-02-07 11:39:42 AM -0500 Disc 933 75.216.109.71:1094 MorseKOB 2.1.2 TG - Steve - Cape Cod - 5
2024-02-07 11:39:45 AM -0500 Disc 933 75.216.109.71:1096 MorseKOB 2.1.2 TG - Steve - Cape Cod - 3
2024-02-07 12:46:11 PM -0500 Conn 10 174.208.47.12:7627 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-07 12:46:12 PM -0500 Chan 106 174.208.47.12:7627 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-07 12:51:03 PM -0500 Disc 106 174.208.47.12:7627 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-07 01:52:14 PM -0500 Conn 901 208.53.98.78:53209 PyKOB 1.2.18 ES, Ed, WA (4.1)

=== Wednesday - 07/02/2024 ===

=== Wednesday - 02/07/2024 ===
2024-02-07 02:53:13 PM -0500 Conn 1000 92.154.114.21:57171 F4HUX
2024-02-07 02:53:47 PM -0500 Disc 1000 92.154.114.21:57171 QRV F4HUX
2024-02-07 02:59:06 PM -0500 Time 901 208.53.98.78:53209 PyKOB 1.2.18 ES, Ed, WA (4.1)
2024-02-07 03:00:38 PM -0500 Conn 1000 92.154.114.21:50732 SWLPIERRE
2024-02-07 03:03:57 PM -0500 Disc 1000 92.154.114.21:50732 QRV SWLPIERRE
2024-02-07 03:04:08 PM -0500 Conn 1000 92.154.114.21:52391 F4HUX
2024-02-07 03:04:14 PM -0500 Disc 1000 92.154.114.21:52391 QRV F4HUX
2024-02-07 03:08:37 PM -0500 Conn 1000 92.154.114.21:63025 F4HUX
2024-02-07 03:19:53 PM -0500 Time 99 191.101.174.12:63905 MorseKOB 2.5 (904-1) ND - The Alfred Vail Magnetic Telegraph Line
2024-02-07 03:27:37 PM -0500 Conn 901 208.53.98.78:53209 PyKOB 1.2.18 ES, Ed, WA (4.1)
2024-02-07 03:29:48 PM -0500 Time 901 208.53.98.78:53209 PyKOB 1.2.18 ES, Ed, WA (4.1)
2024-02-07 03:44:57 PM -0500 Conn 901 208.53.98.78:53209 PyKOB 1.2.18 ES, Ed, WA (4.1)
2024-02-07 03:48:27 PM -0500 Time 901 208.53.98.78:53209 PyKOB 1.2.18 ES, Ed, WA (4.1)
2024-02-07 04:03:13 PM -0500 Conn 901 208.53.98.78:53209 PyKOB 1.2.18 ES, Ed, WA (4.1)
2024-02-07 04:05:24 PM -0500 Time 901 208.53.98.78:53209 PyKOB 1.2.18 ES, Ed, WA (4.1)
2024-02-07 04:20:58 PM -0500 Conn 901 208.53.98.78:53209 PyKOB 1.2.18 ES, Ed, WA (4.1)
2024-02-07 04:23:08 PM -0500 Time 901 208.53.98.78:53209 PyKOB 1.2.18 ES, Ed, WA (4.1)
2024-02-07 05:09:13 PM -0500 Conn 901 208.53.98.78:53209 PyKOB 1.2.18 ES, Ed, WA (4.1)
2024-02-07 05:11:13 PM -0500 Time 901 208.53.98.78:53209 PyKOB 1.2.18 ES, Ed, WA (4.1)
2024-02-07 05:16:10 PM -0500 Disc 1000 92.154.114.21:63025 QRV F4HUX
2024-02-07 06:14:01 PM -0500 Conn 901 208.53.98.78:53209 PyKOB 1.2.18 ES, Ed, WA (4.1)
2024-02-07 06:16:11 PM -0500 Time 901 208.53.98.78:53209 PyKOB 1.2.18 ES, Ed, WA (4.1)
2024-02-07 07:34:16 PM -0500 Time 118 74.98.0.59:55688 PyKOB 1.2.16 1887 Time Signal - Continuous, CB
2024-02-07 07:34:17 PM -0500 Time 116 74.98.0.59:58210 PyKOB 1.2.16 12:00 Noon EST 1887 Time Signal, CB
2024-02-07 07:34:18 PM -0500 Time 119 74.98.0.59:37594 PyKOB 1.2.16 Modern(1948) Time Signal - Continuous, CB
2024-02-07 07:34:19 PM -0500 Time 117 74.98.0.59:34268 PyKOB 1.2.16 1872 Time Signal - Continous, CB
2024-02-07 07:34:20 PM -0500 Time 115 74.98.0.59:38670 PyKOB 1.2.16 12:00 Noon EST 1872 Time Signal, CB
2024-02-07 07:34:21 PM -0500 Time 136 74.98.0.59:32806 PyKOB 1.2.16 1864 News Wire, 30 wpm, CB
2024-02-07 07:34:22 PM -0500 Time 216 74.98.0.59:50805 PyKOB 1.2.16 SONO Tower 1968 OS Feed (20wpm), CB
2024-02-07 07:34:23 PM -0500 Time 135 74.98.0.59:48360 PyKOB 1.2.16 1864 News Wire, 15/18 wpm, GH via CB
2024-02-07 07:34:24 PM -0500 Time 204 74.98.0.59:42198 PyKOB 1.2.16 York County Rail Trail Feed, CB
2024-02-07 08:02:03 PM -0500 Conn 901 208.53.98.78:53209 PyKOB 1.2.18 ES, Ed, WA (4.1)
2024-02-07 08:04:13 PM -0500 Time 901 208.53.98.78:53209 PyKOB 1.2.18 ES, Ed, WA (4.1)
2024-02-07 08:19:27 PM -0500 Conn 901 208.53.98.78:53209 PyKOB 1.2.18 ES, Ed, WA (4.1)
2024-02-07 08:21:37 PM -0500 Time 901 208.53.98.78:53209 PyKOB 1.2.18 ES, Ed, WA (4.1)
2024-02-07 08:55:56 PM -0500 Conn 901 208.53.98.78:53209 PyKOB 1.2.18 ES, Ed, WA (4.1)
2024-02-07 08:57:46 PM -0500 Time 901 208.53.98.78:53209 PyKOB 1.2.18 ES, Ed, WA (4.1)
2024-02-07 08:58:03 PM -0500 Conn 901 208.53.98.78:53209 PyKOB 1.2.18 ES, Ed, WA (4.1)
2024-02-07 09:01:43 PM -0500 Conn 11 47.24.153.22:52147 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2024-02-07 09:07:53 PM -0500 Conn 11 24.121.201.123:50752 MorseKOB 2.5 (904-1) KV Bishop, CA
2024-02-07 09:08:25 PM -0500 Conn 9 216.247.31.233:11990 MorseKOB 2.5 (904-1) slow code practice, LL
2024-02-07 09:08:51 PM -0500 Chan 8 216.247.31.233:11990 MorseKOB 2.5 (904-1) slow code practice, LL
2024-02-07 09:08:54 PM -0500 Chan 7 216.247.31.233:11990 MorseKOB 2.5 (904-1) slow code practice, LL
2024-02-07 09:09:09 PM -0500 Chan 19 216.247.31.233:11990 MorseKOB 2.5 (904-1) slow code practice, LL
2024-02-07 09:09:17 PM -0500 Disc 19 216.247.31.233:11990 MorseKOB 2.5 (904-1) slow code practice, LL
2024-02-07 09:09:23 PM -0500 Conn 19 216.247.31.233:12084 MorseKOB 2.5 (904-1) slow code practice, LL
2024-02-07 09:09:29 PM -0500 Chan 20 216.247.31.233:12084 MorseKOB 2.5 (904-1) slow code practice, LL
2024-02-07 09:09:31 PM -0500 Chan 21 216.247.31.233:12084 MorseKOB 2.5 (904-1) slow code practice, LL
2024-02-07 09:09:35 PM -0500 Chan 20 216.247.31.233:12084 MorseKOB 2.5 (904-1) slow code practice, LL
2024-02-07 09:09:46 PM -0500 Chan 19 216.247.31.233:12084 MorseKOB 2.5 (904-1) slow code practice, LL
2024-02-07 09:09:48 PM -0500 Chan 20 216.247.31.233:12084 MorseKOB 2.5 (904-1) slow code practice, LL
2024-02-07 09:09:50 PM -0500 Chan 21 216.247.31.233:12084 MorseKOB 2.5 (904-1) slow code practice, LL
2024-02-07 09:09:52 PM -0500 Chan 22 216.247.31.233:12084 MorseKOB 2.5 (904-1) slow code practice, LL
2024-02-07 09:09:57 PM -0500 Chan 23 216.247.31.233:12084 MorseKOB 2.5 (904-1) slow code practice, LL
2024-02-07 09:10:07 PM -0500 Conn 23 216.247.31.233:12084 MorseKOB 2.5 (904-1) s
2024-02-07 09:11:23 PM -0500 Chan 24 216.247.31.233:12084 MorseKOB 2.5 (904-1) s
2024-02-07 09:11:26 PM -0500 Chan 25 216.247.31.233:12084 MorseKOB 2.5 (904-1) s
2024-02-07 09:11:29 PM -0500 Chan 26 216.247.31.233:12084 MorseKOB 2.5 (904-1) s
2024-02-07 09:11:32 PM -0500 Chan 27 216.247.31.233:12084 MorseKOB 2.5 (904-1) s
2024-02-07 09:11:44 PM -0500 Disc 27 216.247.31.233:12084 MorseKOB 2.5 (904-1) s
2024-02-07 09:11:48 PM -0500 Conn 27 216.247.31.233:63683 MorseKOB 2.5 (904-1) s
2024-02-07 09:13:19 PM -0500 Conn 11 75.216.109.71:58860 MorseKOB 2.5 (904-1) TG Steve, Cape Cod 3fl
2024-02-07 09:21:28 PM -0500 Conn 106 174.208.40.77:13218 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-07 09:21:29 PM -0500 Chan 10 174.208.40.77:13218 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-07 09:21:31 PM -0500 Disc 10 174.208.40.77:13218 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-07 09:21:37 PM -0500 Conn 11 174.208.40.77:13241 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-07 09:37:19 PM -0500 Disc 27 216.247.31.233:63683 MorseKOB 2.5 (904-1) s
2024-02-07 09:37:20 PM -0500 Conn 27 216.247.31.233:12144 MorseKOB 2.5 (904-1) s
2024-02-07 09:37:20 PM -0500 Chan 120 216.247.31.233:12144 MorseKOB 2.5 (904-1) s
2024-02-07 09:37:23 PM -0500 Disc 120 216.247.31.233:12144 MorseKOB 2.5 (904-1) s
2024-02-07 09:39:09 PM -0500 Conn 120 216.247.31.233:12162 MorseKOB 2.5 (904-1) s
2024-02-07 09:54:42 PM -0500 Disc 120 216.247.31.233:12162 MorseKOB 2.5 (904-1) s
2024-02-07 09:57:48 PM -0500 Disc 108 24.183.23.201:51406
2024-02-07 09:57:57 PM -0500 Conn 108 24.183.23.201:62227 MorseKOB 2.5 (904-1) JL Chippewa Falls WI
2024-02-07 09:58:57 PM -0500 Disc 108 24.183.23.201:62227 MorseKOB 2.5 (904-1) JL Chippewa Falls WI
2024-02-07 10:01:41 PM -0500 Disc 11 24.121.201.123:50752 MorseKOB 2.5 (904-1) KV Bishop, CA
2024-02-07 10:10:47 PM -0500 Disc 11 174.208.40.77:13241 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-07 10:10:49 PM -0500 Disc 11 47.24.153.22:52147 MorseKOB 2.5 (904-1) UD - Derek in Creve Coeur, MO
2024-02-07 10:11:14 PM -0500 Disc 11 75.216.109.71:58860 MorseKOB 2.5 (904-1) TG Steve, Cape Cod 3fl
2024-02-07 10:11:14 PM -0500 Conn 11 75.216.109.71:62159 MorseKOB 2.5 (904-1) TG Steve, Cape Cod 3fl
2024-02-07 10:11:36 PM -0500 Chan 933 75.216.109.71:62159 MorseKOB 2.5 (904-1) TG Steve, Cape Cod 3fl
2024-02-07 10:13:04 PM -0500 Conn 108 174.208.40.77:13229 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-07 10:13:05 PM -0500 Disc 108 174.208.40.77:13229 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-07 10:13:20 PM -0500 Conn 108 174.208.40.77:13234 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-07 10:13:21 PM -0500 Disc 933 75.216.109.71:62159 MorseKOB 2.5 (904-1) TG Steve, Cape Cod 3fl
2024-02-07 10:14:42 PM -0500 Conn 10 174.208.40.77:13230 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-07 10:14:43 PM -0500 Chan 106 174.208.40.77:13230 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-07 10:16:57 PM -0500 Disc 106 174.208.40.77:13230 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-07 10:18:26 PM -0500 Conn 109 174.208.40.77:13218 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-07 10:18:50 PM -0500 Disc 108 174.208.40.77:13234 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-07 10:19:58 PM -0500 Conn 14 174.208.40.77:13223 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-07 10:20:00 PM -0500 Chan 108 174.208.40.77:13223 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-07 10:20:47 PM -0500 Disc 109 174.208.40.77:13218 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-07 10:21:58 PM -0500 Disc 108 174.208.40.77:13223 MorseKOB 2.5 (904-1) RJ - J. Chris Hausler - Rochester, NY
2024-02-07 11:30:29 PM -0500 Time 901 208.53.98.78:53209 PyKOB 1.2.18 ES, Ed, WA (4.1)
2024-02-08 12:04:05 AM -0500 Conn 1 72.192.125.239:58693 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-02-08 12:04:07 AM -0500 Chan 120 72.192.125.239:58693 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-02-08 12:06:37 AM -0500 Disc 120 72.192.125.239:58693 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-02-08 12:13:12 AM -0500 Conn 120 72.192.125.239:60176 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-02-08 12:14:27 AM -0500 Disc 120 72.192.125.239:60176 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-02-08 12:14:51 AM -0500 Chan 120 72.192.125.239:54896 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-02-08 12:15:49 AM -0500 Disc 120 72.192.125.239:54896 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-02-08 12:15:56 AM -0500 Conn 121 72.192.125.239:60115 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-02-08 12:16:29 AM -0500 Disc 121 72.192.125.239:60115 MorseKOB 2.5 (904-1) My Office Call, Name, and Location
2024-02-08 12:35:23 AM -0500 Conn 901 208.53.98.78:59506 MKOB 4.1.3 (PK-1.2.19) ES, Ed, WA (4.1)

=== Thursday - 02/08/2024 ===
2024-02-08 02:06:10 AM -0500 Time 901 208.53.98.78:59506 MKOB 4.1.3 (PK-1.2.19) ES, Ed, WA (4.1)
